Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instrument | Temporal Extent | Version | Data State | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ATom: Column-Integrated Densities of Hydroxyl and Formaldehyde in Remote Troposphere | MASS SPECTROMETERS, OMI | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | CSV | Formaldehyde, Trace Gases/Trace Species, Hydroxyl |
| ATom: Comprehensive Aerosol Properties, 2016-2018 | PARTICLE SPECTROMETERS | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | netCDF-3 | Black Carbon, Aerosol Particle Properties, Aerosol Size Distribution, Sea Salt, Dust/Ash/Smoke, Aerosols |
| ATom: Comprehensive Aerosol Properties, 2016-2018, Version 2 | LASER SPECTROMETER | 2016-07-29 to 2018-05-22 | 2.1 | COMPLETE | netCDF-4 classic | Sea Salt, Aerosol Particle Properties, Aerosols, Aerosol Size Distribution, Black Carbon |
| ATom: Data Stream for Modeling the Reactivity of ATom Air Parcels, 2016-2018 | Computer | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Atmospheric Carbon Monoxide, Air Quality, Sulfur Compounds, Atmospheric Ozone |
| ATom: DC-8 Forward Camera Videos, 2016-2017 | CAMERAS | 2016-08-01 to 2017-10-20 | 1 | COMPLETE | MP4 | Clouds, Dust/Ash/Smoke |
| ATom: Dominant Role of Mineral Dust in Cirrus Cloud Formation | Computer, PALMS | 2014-01-01 to 2019-01-01 | 1 | COMPLETE | multiple | Cirrus/Systems, Dust/Ash/Smoke |
| ATom: Flight Dynamics and Environmental Parameters of the NASA DC-8 Aircraft | HYGROMETERS, DADS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | multiple | Vapor Pressure, Atmospheric Temperature, Wind Direction, Flight Data Logs, Wind Speed, Altitude |
| ATom: Global Modeled and CAFS Measured Cloudy and Clear Sky Photolysis Rates, 2016 | SAFS, Computer | 2005-08-01 to 2017-08-31 | 1 | COMPLETE | netCDF-4 classic | Atmospheric Ozone, Nitrogen Dioxide, Trace Gases/Trace Species, Cloud Dynamics, Photolysis Rates |
| ATom: In Situ Atmospheric Water Vapor from the Diode Laser Hygrometer, Version 2 | DLH | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Air Quality, Water Vapor, Humidity |
| ATom: In Situ Data from Caltech Chemical Ionization Mass Spectrometer (CIT-CIMS), V2 | CIMS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Trace Gases/Trace Species, Air Quality |
| ATom: In Situ Tropical Aerosol Properties and Comparable Global Model Outputs | Computer, PALMS | 2016-07-29 to 2017-02-21 | 1 | COMPLETE | multiple | Trace Gases/Trace Species, Aerosol Particle Properties, Dust/Ash/Smoke, Organic Particles, Sulfate Particles |
| ATom: In-Situ Measurements of Airflow and Aerosols from Multiple Airborne Campaigns | MMS, CAPS | 2013-06-10 to 2018-05-21 | 1 | COMPLETE | CSV | Aerosol Particle Properties, Static Pressure, Upper Air Temperature, Particulate Matter, Dust/Ash/Smoke, Humidity, Cloud Droplet Concentration/Size |
| ATom: L2 Halocarbons and Hydrocarbons from the UC-Irvine Whole Air Sampler (WAS) | WAS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Carbon And Hydrocarbon Compounds, Halocarbons And Halogens |
| ATom: L2 In Situ Atmospheric Water Vapor from the Diode Laser Hygrometer (DLH) | DLH | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Air Quality, Humidity, Water Vapor |
| ATom: L2 In Situ Data from Caltech Chemical Ionization Mass Spectrometer (CIT-CIMS) | CIMS | 2016-07-29 to 2017-10-28 | 1 | DEPRECATED | ICARTT | Air Quality, Trace Gases/Trace Species |
| ATom: L2 In Situ Measurements from NOAA Nitrogen Oxides and Ozone (NOyO3) Instrument | CHEMILUMINESCENCE | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Nitrogen Dioxide, Nitric Oxide, Nitrogen Oxides, Nitrogen Oxides, Atmospheric Ozone |
| ATom: L2 In Situ Measurements from Single Particle Soot Photometer (SP2) | PHOTOMETERS | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ATom: L2 In Situ Measurements from the NCAR Airborne Oxygen Instrument (AO2) | GAS SENSORS | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Air Quality, Atmospheric Carbon Dioxide, Molecular Oxygen |
| ATom: L2 In Situ Measurements from the NCAR Airborne Oxygen Instrument (AO2), V2 | GAS SENSORS | 2016-07-29 to 2018-05-21 | 2 | COMPLETE | ICARTT | Atmospheric Carbon Dioxide, Air Quality, Molecular Oxygen |
| ATom: L2 In Situ Measurements of Aerosol Microphysical Properties (AMP) | LASER SPECTROMETER | 2016-07-29 to 2018-05-21 | 1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ATom: L2 In Situ Peroxyacetyl Nitrate (PAN) Measurements from Georgia Tech CIMS | CIMS | 2017-01-26 to 2017-10-28 | 1 | COMPLETE | ICARTT | Peroxyacyl Nitrate, Smog |
| ATom: L2 Measurements from Airborne Tropospheric Hydrogen Oxides Sensor (ATHOS) | ATHOS | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Air Quality, Hydrogen Compounds |
| ATom: L2 Measurements from CU High-Resolution Aerosol Mass Spectrometer (HR-AMS) | AMS | 2016-07-29 to 2018-05-21 | 1.1 | COMPLETE | ICARTT | Air Quality, Aerosols |
| ATom: L2 Measurements from Medusa Whole Air Sampler (Medusa) | FLASKS | 2016-07-29 to 2018-05-21 | 1 | DEPRECATED | ICARTT | Oxygen Compounds, Nitrogen Compounds, Carbon And Hydrocarbon Compounds, Air Quality |
| ATom: L2 Measurements from NOAA ToF Chemical Ionization Mass Spectrometer, Version 2 | CIT-ToF-CIMS | 2017-09-28 to 2018-05-21 | 2 | COMPLETE | ICARTT | Halocarbons And Halogens, Air Quality, Nitrogen Compounds |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum