We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
NASA DC-8 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | DIAL | 2016-04-18 to 2016-06-20 | 1 | COMPLETE | HDF5, ICARTT | Lidar Depolarization Ratio, Cloud Base Height, Aerosol Optical Depth/Thickness, Aerosol Extinction, Cloud Top Height | |
| DC3 In-Situ DC-8 Aircraft Aerosol Data | PSAP, APS, TSI CPC-3010, SMPS, UHSAS, LASER SPECTROMETER, AMS, DMT SP2, PALMS, PI-NEPH, DASH-SP, LWCC, CCN | 2012-05-04 to 2012-08-28 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Extinction, Aerosol Backscatter, Sulfate Particles, Cloud Condensation Nuclei | |
| FIREX-AQ DC8 In-Situ Meteorological and Navigational Data | GPS, HYGROMETERS, PRESSURE TRANSDUCERS, PITOT-STATIC SYSTEM, TEMPERATURE SENSORS, MMS, DLH, LGR | 2019-07-15 to 2019-09-05 | 1 | COMPLETE | ICARTT | Atmospheric Winds, Surface Winds, Dew Point Temperature, Atmospheric Temperature, Surface Temperature | |
| FIREX-AQ DC-8 In-Situ Aerosol Data | TSI-3563 Neph, ION CHROMATOGRAPHS, AMS, SPECTROMETERS, CPC, CPSPD, TSI CPC-3010, TSI LAS-3340, CCN, CDP, PSAP, SMPS, PHOTOMETERS, UHSAS, LWCC | 2019-07-15 to 2019-09-05 | 1 | COMPLETE | ICARTT | Aerosols, Aerosol Particle Properties, Sulfate Particles, Nitrate Particles, Organic Particles | |
| FIREX-AQ DC-8 In-Situ Cloud Data | CDP, CPSPD, CAPS | 2019-07-22 to 2019-09-05 | 1 | COMPLETE | ICARTT | Clouds, Cloud Droplet Distribution, Cloud Microphysics, Cloud Droplet Concentration/Size, Cloud Condensation Nuclei | |
| FIREX-AQ DC-8 Remotely Sensed Trace Gas Data | DOAS | 2019-07-16 to 2019-09-07 | 1 | COMPLETE | NetCDF-3 | Nitrous Oxide, Sulfur Compounds, Sulfur Dioxide, Trace Gases/Trace Species, Formaldehyde | |
| CPEX-AW HALO Aerosol and Water Vapor Profiles and Images | HALO | 2021-08-20 to 2021-09-06 | 1 | COMPLETE | HDF5, PNG | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter | |
| FIREX-AQ DC-8 In-Situ Radiation Data | CAFS | 2019-07-22 to 2019-09-05 | 1 | COMPLETE | ICARTT | Atmospheric Radiation | |
| FIREX-AQ DC-8 In-Situ J Value Data | CAFS | 2019-07-22 to 2019-09-05 | 1 | COMPLETE | ICARTT | Atmospheric Chemistry, Photochemistry, Photolysis Rates | |
| FIREX-AQ DC-8 High-Spectral Resolution Lidar (HSRL) Remotely Sensed Data | DIAL, HSRL-2 | 2019-07-17 to 2019-09-06 | 1 | COMPLETE | ICARTT, HDF5 | Aerosols, Aerosol Optical Depth/Thickness, Aerosol Particle Properties, Aerosol Extinction, Aerosol Backscatter |
Pagination
SHOWING 10 OF 348
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses