We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| IceBridge LVIS-GH L1B Geolocated Return Energy Waveforms V001 | LVIS-GH | 2013-10-30 to 2013-11-14 | 1 | COMPLETE | HDF5 | Terrain Elevation |
| IceBridge LVIS-GH L2 Geolocated Surface Elevation Product V001 | LVIS-GH | 2013-10-26 to 2013-11-14 | 1 | COMPLETE | ASCII | Terrain Elevation |
| IceBridge MCoRDS L1B Geolocated Radar Echo Strength Profiles V002 | MCoRDS | 2009-10-16 to 2019-11-20 | 2 | ACTIVE | netCDF-4, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge MCoRDS L2 Ice Thickness V001 | MCoRDS | 2009-10-16 to 2019-11-20 | 1 | ACTIVE | CSV | Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength V002 | ATM | 2013-03-20 to 2019-11-20 | 2 | ACTIVE | HDF5 | Sea Ice Elevation |
| IceBridge Narrow Swath ATM L1B Elevation and Return Strength with Waveforms V001 | ATM | 2017-10-29 to 2019-11-20 | 1 | ACTIVE | HDF5 | Sea Ice Elevation, Sensor Counts |
| IceBridge Snow Radar L1B Geolocated Radar Echo Strength Profiles V002 | Snow Radar | 2009-03-31 to 2021-05-13 | 2 | ACTIVE | netCDF-4, XML, JPEG | Glacier Topography/Ice Sheet Topography, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Snow Cover |
| IceBridge-Related DMS-Derived L4 Sea Ice Surface Cover Classification Images V001 | DMS | 2010-03-23 to 2018-04-16 | 1 | ACTIVE | TIFF | Sea Ice/Ocean Classification, Sea Ice/Ocean Classification |
| IceBridge-Related DMS-Derived L4 Sea Ice Surface Cover Classification Orthorectified Images V001 | DMS | 2010-03-23 to 2017-07-25 | 1 | ACTIVE | TIFF | Sea Ice/Ocean Classification, Sea Ice/Ocean Classification |
| INTEX-B C-130 Aircraft data | NOT APPLICABLE | 2006-02-15 to 2006-05-15 | 1 | COMPLETE | ICARTT | Aerosols, Air Quality |
Pagination
SHOWING 10 OF 88
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses