We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
C-130 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| IceBridge DMS L3 Ames Stereo Pipeline Orthorectified Images V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | ACTIVE | GeoTIFF, JPEG | VISIBLE IMAGERY |
| IceBridge DMS L3 Ames Stereo Pipeline Photogrammetric DEM V001 | DMS | 2009-10-16 to 2017-07-25 | 1 | ACTIVE | GeoTIFF | Glacier Elevation/Ice Sheet Elevation |
| IceBridge KT19 IR Surface Temperature V002 | KT19 Pyrometer | 2012-03-05 to 2019-05-17 | 2 | ACTIVE | ASCII | Ice Temperature, Snow/Ice Temperature |
| IceBridge Ku-Band Radar L1B Geolocated Radar Echo Strength Profiles V002 | KU-BAND RADAR | 2012-10-12 to 2016-11-18 | 2 | ACTIVE | netCDF-4, XML, JPEG | RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation |
| IceBridge L4 Sea Ice Freeboard, Snow Depth, and Thickness V001 | ATM, CAMBOT, DMS, Snow Radar | 2009-03-19 to 2013-04-25 | 1 | ACTIVE | XML, CSV | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth |
| IceBridge LVIS L0 Raw Ranges V001 | LVIS, LVIS-Camera | 2009-04-14 to 2017-09-20 | 1 | ACTIVE | Binary, JPEG, ASCII | VISIBLE IMAGERY |
| IceBridge LVIS L1A Geotagged Images V001 | LVIS-Camera | 2009-10-16 to 2017-09-20 | 1 | COMPLETE | JPEG | VISIBLE IMAGERY |
| IceBridge LVIS L1B Geolocated Return Energy Waveforms V002 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2017-09-20 | 2 | ACTIVE | HDF5 | Sensor Counts, Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V001 | ALTIMETERS, LASERS, LVIS | 2009-04-14 to 2015-10-31 | 1 | COMPLETE | ASCII | Terrain Elevation |
| IceBridge LVIS L2 Geolocated Surface Elevation Product V002 | ALTIMETERS, LASERS, LVIS | 2017-08-25 to 2017-09-20 | 2 | ACTIVE | ASCII | Terrain Elevation |
Pagination
SHOWING 10 OF 88
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses