Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
B-200 Data Access and Tools
Table of contents
Datasets
Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
Pre-Delta-X: AVIRIS-derived Total Suspended Solids Maps for MRD, LA, USA, 2015-2016 | AVIRIS-NG | 2015-05-06 to 2016-10-18 | N: 29.8749 S: 29.2896 E: -90.7103 W: -91.567 | 1 | COMPLETE | GeoTIFF | Deltas, Suspended Solids |
Pre-Delta-X: Aboveground Biomass and Vegetation Maps, Wax Lake Delta, LA, USA, 2016 | STEEL MEASURING TAPE, Computer, AVIRIS-NG, UAVSAR | 2016-10-17 to 2016-10-17 | N: 29.5456 S: 29.4563 E: -91.3724 W: -91.5135 | 1 | COMPLETE | GeoTIFF | Biomass, Forest Composition/Vegetation Structure |
Pre-Delta-X: Lidar-derived Water Level Profiles in the Wax Lake Outlet, LA, USA, 2016 | Riegl LMS-Q1560, STREAM GAUGES | 2016-10-16 to 2016-10-19 | N: 29.743 S: 29.479 E: -91.3571 W: -91.485 | 1 | COMPLETE | CSV | Water Channels, Stage Height, Inundation, Wetlands |
Pre-Delta-X: L3 AirSWOT-derived Water Level Profiles, Wax Lake Outlet, LA, USA, 2015 | AirSWOT | 2015-05-08 to 2015-05-11 | N: 29.7276 S: 29.45 E: -91.3583 W: -91.5083 | 1 | COMPLETE | CSV | Stage Height, Inundation, Rivers/Stream |
Pre-Delta-X: L2 AVIRIS-NG Surface Spectral Reflectance across MRD, LA, USA, 2015-2016 | AVIRIS-NG | 2015-05-06 to 2016-10-22 | N: 29.9743 S: 29.0729 E: -89.9339 W: -91.567 | 1 | COMPLETE | ENVI | Reflectance |
ACT-America: L2 In Situ Atmospheric CO2, CO, CH4, and O3 Concentrations, Eastern USA | PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, UV OZONE DETECTORS | 2016-07-11 to 2019-07-27 | N: 50.5498 S: 25 E: -70 W: -110 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Carbon Monoxide, Atmospheric Ozone, Carbon And Hydrocarbon Compounds |
ACT-America: L2 In Situ Atmospheric Gas Concentrations from Flasks, Eastern USA | FLASKS | 2016-05-27 to 2019-07-27 | N: 49.4031 S: 27.7853 E: -72.9424 W: -105.887 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Atmospheric Carbon Monoxide, Halocarbons And Halogens, Trace Gases/Trace Species, Methane |
AfriSAR: Gridded Forest Biomass and Canopy Metrics Derived from LVIS, Gabon, 2016 | Computer, LVIS | 2016-02-20 to 2016-03-08 | N: 0.631722 S: -2.29494 E: 12.0244 W: 9.17929 | 1 | COMPLETE | multiple | Forests, Plant Characteristics, Canopy Characteristics, Biomass, Terrain Elevation |
ACT-America: Profile-based Planetary Boundary Layer Heights, Eastern USA | TEMPERATURE SENSORS | 2016-07-18 to 2019-07-26 | N: 49.493 S: 28.65 E: -73.126 W: -106.36 | 1.1 | COMPLETE | CSV | Planetary Boundary Layer Height |
ACT-America: L1 Meteorological and Aircraft Navigational Data | AIRCRAFT MOTION SENSOR, GPS | 2016-05-27 to 2019-07-27 | N: 50.5498 S: 27.2303 E: -71.9109 W: -106.494 | 1.1 | COMPLETE | multiple | Airspeed/Ground Speed, Altitude, Vertical Profiles, Attitude Characteristics, Flight Level Winds |
Pagination
SHOWING 10 OF 90
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses