We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| MASTER: California Fire-Burn Area Emergency Response, California, August 2008 | MASTER | 2008-08-20 to 2008-08-27 | N: 37.8416 S: 32.5422 E: -116.547 W: -122.572 | 1 | COMPLETE | multiple | Infrared Radiance, THERMAL INFRARED, Visible Radiance |
| MASTER: Airborne Science, California-Nevada, August 2007 | MASTER | 2007-08-29 to 2007-09-02 | N: 36.4681 S: 34.078 E: -114.488 W: -116.783 | 1 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Heat Island Airborne Study, Phoenix, Arizona, 2011 | MASTER | 2011-07-11 to 2011-07-16 | N: 36.5981 S: 32.9944 E: -111.094 W: -114.61 | 1.1 | COMPLETE | multiple | THERMAL INFRARED, Visible Radiance, Infrared Radiance |
| MASTER: Airborne Science, California-Arizona-Jornada, October, 2010 | MASTER | 2010-10-04 to 2010-10-13 | N: 37.44 S: 31.325 E: -106.172 W: -121.289 | 1 | COMPLETE | multiple | Visible Radiance, Infrared Radiance, THERMAL INFRARED |
| MASTER: Jornada and Sevilleta, Southwestern US, October, 2002, V2 | MASTER | 2002-10-01 to 2002-10-08 | N: 36.5955 S: 32.4263 E: -106.569 W: -120.977 | 2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Airborne Science, California-New Mexico, May, 2001, V2 | MASTER | 2001-05-11 to 2001-05-12 | N: 37.2331 S: 32.466 E: -106.566 W: -121.734 | 2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Airborne Science, California-Nevada-New Mexico, May, 2002, V2 | MASTER | 2002-05-14 to 2002-05-24 | N: 36.6279 S: 32.4099 E: -106.548 W: -118.972 | 2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| MASTER: Airborne Science, western US, August, 2001, V2 | MASTER | 2001-08-22 to 2001-08-31 | N: 47.65 S: 36.0143 E: -114.262 W: -122.426 | 2 | COMPLETE | multiple | Visible Radiance, THERMAL INFRARED, Infrared Radiance |
| AfriSAR: Aboveground Biomass for Lope, Mabounie, Mondah, and Rabi Sites, Gabon | STEEL MEASURING TAPE, LIDAR, LVIS | 2016-02-01 to 2016-03-31 | N: 0.611119 S: -1.94602 E: 11.6436 W: 9.30308 | 1 | COMPLETE | COG | Carbon, Forests, Biomass |
| ARCTAS Kinematic Trajectories | Computer | 2008-03-30 to 2008-07-14 | 1 | COMPLETE | ICARTT | Upper Air Temperature, Atmospheric Temperature, Surface Temperature, Convection, Planetary Boundary Layer Height |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses