We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset | Instruments | Temporal Extent | Spatial Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ACT-America: Profile-based Planetary Boundary Layer Heights, Eastern USA | TEMPERATURE SENSORS | 2016-07-18 to 2019-07-26 | N: 49.493 S: 28.65 E: -73.126 W: -106.36 | 1.1 | COMPLETE | CSV | Planetary Boundary Layer Height |
| ACT-America: L1 Meteorological and Aircraft Navigational Data | AIRCRAFT MOTION SENSOR, GPS | 2016-05-27 to 2019-07-27 | N: 50.5498 S: 27.2303 E: -71.9109 W: -106.494 | 1.1 | COMPLETE | multiple | Airspeed/Ground Speed, Altitude, Vertical Profiles, Attitude Characteristics, Flight Level Winds |
| ACT-America: L3 Merged In Situ Atmospheric Trace Gases and Flask Data, Eastern USA | CPL, FLASKS, PICARRO L2130-i Flight Ready Water Vapor Isotopic Analyzer, OMI, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, CAMS | 2016-07-11 to 2019-07-27 | N: 50.5498 S: 27.2303 E: -72.6616 W: -106.494 | 1.2 | COMPLETE | multiple | Atmospheric Carbon Dioxide, Methane, Atmospheric Ozone, Carbon And Hydrocarbon Compounds, Atmospheric Carbon Monoxide |
| ABoVE: AirSWOT Water Masks from Color-Infrared Imagery over Alaska and Canada, 2017 | Computer, CAMERAS | 2017-07-09 to 2017-08-17 | N: 76.2756 S: 43.27 E: -98.6376 W: -152.185 | 1 | COMPLETE | multiple | VISIBLE IMAGERY, Rivers/Stream, Infrared Imagery, Lake/Pond, Surface Water Features |
| Methane Plumes Derived from AVIRIS-NG over Point Sources across California, 2016-2017 | AVIRIS-NG | 2016-09-10 to 2017-11-13 | N: 42.5106 S: 32.3498 E: -113.73 W: -125.771 | 1 | COMPLETE | multiple | Methane, Petroleum Production/Use, Natural Gas Production/Use, Methane Production/Use |
| ABoVE: AirSWOT Radar, Orthomosaic, and Water Masks, Yukon Flats Basin, Alaska, 2015 | AirSWOT, CAMERA | 2015-06-15 to 2015-06-15 | N: 66.8978 S: 65.9282 E: -145 W: -148 | 1 | COMPLETE | multiple | Lakes/Reservoirs, Rivers/Streams, Radar Backscatter, Terrain Elevation, RADAR IMAGERY |
| ABoVE: AirSWOT Ka-band Radar over Surface Waters of Alaska and Canada, 2017 | AirSWOT | 2017-07-08 to 2017-08-17 | N: 70.4944 S: 46.8451 E: -98.629 W: -149.834 | 1 | COMPLETE | multiple | Lakes/Reservoirs, Rivers/Streams, Wetlands, Radar Backscatter, Terrain Elevation |
| ABoVE: AirSWOT Color-Infrared Imagery Over Alaska and Canada, 2017 | CAMERA | 2017-07-09 to 2017-08-17 | N: 69.4744 S: 46.8532 E: -98.6421 W: -149.257 | 1 | COMPLETE | multiple | VISIBLE IMAGERY, Infrared Imagery, Surface Water Features |
| AfriSAR: Canopy Cover and Vertical Profile Metrics Derived from LVIS, Gabon, 2016 | LVIS | 2016-02-20 to 2016-03-08 | N: 0.701451 S: -2.29171 E: 12.0133 W: 8.7276 | 1 | COMPLETE | CSV | Leaf Area Index (LAI), Canopy Characteristics, Vegetation Cover, LEAF AREA INDEX (LAI) |
| ABoVE: Directory of Field Sites Associated with 2017 ABoVE Airborne Campaign | SAR, LVIS | 2017-04-01 to 2017-04-01 | N: 71.328 S: 52.7117 E: -103.596 W: -166.008 | 1 | COMPLETE | multiple | Aerosol Particle Properties, Atmospheric Carbon Dioxide, Trace Gases/Trace Species, Vegetation Cover |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses