We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
B-200 Data Access and Tools
Table of contents
Datasets
| Dataset Sort descending | Instruments | Temporal Extent | Version | Data State | Data Format | Related Topics |
|---|---|---|---|---|---|---|
| S-MODE DopplerScatt Level 2 Ocean Winds and Currents Version 1 | DOPPLER RADAR | 2021-10-20 to 2021-11-05 | 1 | COMPLETE | netCDF-4 | Surface Winds, SURFACE CURRENTS, Doppler Velocity |
| S-MODE DopplerScatt Level 2 Ocean Winds and Currents Version 2 | DOPPLER RADAR | 2021-10-20 to 2023-04-30 | 2 | COMPLETE | netCDF-4 | Surface Winds, SURFACE CURRENTS, Doppler Velocity |
| S-MODE MOSES Level 2 Atmospherically-Corrected Sea Surface Temperature Version 1 | RADIOMETERS | 2021-10-19 to 2023-05-05 | 1 | COMPLETE | netCDF-4 | Ocean Temperature, Sea Surface Temperature, Longwave Radiation |
| SARP 2024 Data | POPS, UHSAS, DLH, Picarro G2401, Applanix, ToF-AMS, APS, CNC, TSI-3563 Neph, DMT SP2, WAS, ROZE, CAFE, CANOE, AIMMS | 2024-06-15 to 2024-07-04 | 1 | COMPLETE | ICARTT, KML | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Carbonyl Sulfide, Dimethyl Sulfide |
| SARP-East 2023 Data | Picarro G2401, Thermo Scientific SO2 43i Analyzer, CAFE, TSI LAS-3340, CNC, NDIR GAS ANALYZER, TAP, CEILOMETERS, LI-850, OZONESONDES | 2023-06-01 to 2023-06-29 | 1 | COMPLETE | ICARTT, netCDF-4 | Methane, Carbon Monoxide Profiles, Carbon Dioxide Profiles, Dimethyl Sulfide, Carbonyl Sulfide |
| SCOAPE-II LaRC B-200 Geostationary Coastal and Air Pollution Event (GEO-CAPE) Airborne Simulator Data | GCAS | 2024-10-07 to 2024-10-16 | 1 | COMPLETE | NetCDF-4, KMZ | Albedo, Cloud-screened Total Column Nitrogen Dioxide (no2) |
| SHIFT: AVIRIS-NG Derived Plant Functional Trait Mosaics | AVIRIS-NG | 2022-02-24 to 2022-05-29 | 1 | COMPLETE | COG | Nitrogen, Nutrients, Leaf Characteristics, Chlorophyll, Carbon |
| SHIFT: AVIRIS-NG Full-Resolution True Color Images | AVIRIS-NG | 2022-02-24 to 2022-05-17 | 1 | COMPLETE | multiple | Vegetation Cover, Marine Ecosystems, VISIBLE IMAGERY, Land Use/Land Cover |
| SHIFT: AVIRIS-NG L1A Unrectified Radiance | AVIRIS-NG | 2022-02-24 to 2022-05-29 | 1 | COMPLETE | ENVI | Visible Radiance, Infrared Radiance |
| SHIFT: AVIRIS-NG L1B Calibrated Radiance, V2 | AVIRIS-NG | 2022-02-24 to 2022-09-15 | 2 | COMPLETE | multiple | Infrared Radiance, Visible Radiance |
Pagination
SHOWING 10 OF 145
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses