We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Thematic Mapper Data Access and Tools
Explore Thematic Mapper datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ABoVE: Characterization of Burned and Unburned Spruce Forest Sites, Tanana, AK, 2017 | 2017-07-26 to 2017-07-28 | N: 65.2315 S: 65.0968 E: -151.951 W: -152.416 | 1 | COMPLETE | 3 | CSV | Nitrogen, Sulfur, Soil Temperature, Organic Matter, Terrain Elevation |
| ABoVE: Surface Water Extent, Boreal and Tundra Regions, North America, 1991-2011 | 1990-01-01 to 2012-12-31 | N: 82.3729 S: 41.7039 E: -53.9393 W: -177.475 | 1.1 | COMPLETE | 3 | GeoTIFF | Total Surface Water, Land Use/Land Cover Classification |
| ABoVE: Riverbank Erosion and Vegetation Changes, Yukon River Basin, Alaska, 1984-2017 | 1984-01-01 to 2017-12-31 | N: 68.1463 S: 61.9076 E: -143.305 W: -161.459 | 1 | COMPLETE | 3 | multiple | Normalized Difference Vegetation Index (NDVI), Reclamation/Revegetation/Restoration, Reclamation/Revegetation/Restoration, Erosion |
| Land Cover and Ecosystem Map Collection for Northern Alaska | 1976-08-04 to 2014-09-01 | N: 71.5422 S: 65.5592 E: -130 W: -169.712 | 1 | COMPLETE | 3 | multiple | Vegetation Species, Land Use Classes, Terrain Elevation |
| Land Cover and Vegetation Map, Arctic National Wildlife Refuge | 1982-06-01 to 1993-08-31 | N: 70.7117 S: 68.8981 E: -140.322 W: -147.051 | 1 | COMPLETE | 3 | GeoTIFF | Vegetation Cover, Digital Elevation/Terrain Model (DEM), Vegetation Species, Land Use/Land Cover Classification |
| West Africa Coastal Vulnerability Mapping: Mangrove Forests Distribution, 2000 Polygon | 2000-01-01 to 2000-12-31 | N: 13.9 S: 1.65 E: 16.21 W: -16.71 | 1.0 | COMPLETE | 4 | Shapefile | Mangroves |
| ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | 1985-01-01 to 2015-12-31 | N: 71.3558 S: 50.2542 E: -101.736 W: -168.424 | 1 | COMPLETE | 4 | multiple | Fire Occurrence, Forest Fire Science, Burned Area |
| ABoVE: Peak Greenness for Canadian Boreal Forest from Landsat 5 TM Imagery, 1984-2011 | 1970-01-01 to 2014-12-31 | N: 63.4406 S: 45.3217 E: -53.9102 W: -124.474 | 1 | COMPLETE | 2 | multiple | Normalized Difference Vegetation Index (NDVI), Land Use/Land Cover Classification, Burned Area, Plant Phenology |
| Landsat-derived Spring and Autumn Phenology, Eastern US - Canadian Forests, 1984-2013 | 1984-01-01 to 2013-12-31 | N: 62.0367 S: 29.6345 E: -60.3954 W: -124.424 | 1 | COMPLETE | 4 | multiple | Canopy Characteristics, Plant Phenology |
| ABoVE: Gridded 30-m Aboveground Biomass, Shrub Dominance, North Slope, AK, 2007-2016 | 2007-06-01 to 2016-08-31 | N: 76.226 S: 64.7265 E: -111.551 W: -168.576 | 1 | COMPLETE | 3 | multiple | Vegetation Index, Biomass, Vegetation Cover |
Pagination
SHOWING 10 OF 120
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses