We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Thematic Mapper Data Access and Tools
Explore Thematic Mapper datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| ABoVE: Ecosystem Map, Great Slave Lake Area, Northwest Territories, Canada, 1997-2011 | 1997-09-25 to 2011-09-14 | N: 65.1494 S: 58.5141 E: -109.463 W: -123.036 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Dominant Species |
| Annual Burned Area from Landsat, Mawas, Central Kalimantan, Indonesia, 1997-2015 | 1997-01-01 to 2015-12-31 | N: -2.21458 S: -2.50241 E: 114.609 W: 114.39 | 1 | COMPLETE | 3 | Shapefile | Wetlands, Forests, Burned Area, Fire Ecology |
| NASA Global Web-Enabled Landsat Data Annual Global 30 m V032 | 2004-01-01 to 2006-12-31 | N: 90 S: -90 E: 180 W: -180 | 032 | ACTIVE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
| NASA Global Web-Enabled Landsat Data Monthly Global 30 m V032 | 2003-12-01 to 2006-11-30 | N: 90 S: -90 E: 180 W: -180 | 032 | ACTIVE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
| NASA Global Web-Enabled Landsat Data Monthly Global 30 m V003 | 2008-12-01 to 2011-11-30 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 2 | HDF4 | Reflectance |
| NASA Global Web-Enabled Landsat Data Annual Global 30 m V031 | 1984-01-01 to 2001-12-31 | N: 90 S: -90 E: 180 W: -180 | 031 | COMPLETE | 2 | HDF-EOS2 | Land Use/Land Cover, Normalized Difference Vegetation Index (NDVI), Reflectance |
| NASA Global Web-Enabled Landsat Data Annual Global 30 m V003 | 2009-01-01 to 2011-12-31 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 2 | HDF4 | Reflectance |
| NASA Global Web-Enabled Landsat Data Monthly Global 30 m V031 | 1984-03-01 to 2001-11-30 | N: 90 S: -90 E: 180 W: -180 | 031 | COMPLETE | 2 | HDF-EOS2 | Land Use/Land Cover, Reflectance, Normalized Difference Vegetation Index (NDVI) |
| ABoVE: River Ice Breakup and Freeze-up Stages, Yukon River Basin, Alaska, 1972-2016 | 1972-11-04 to 2016-11-30 | N: 66.3594 S: 62.9036 E: -142.986 W: -160.065 | 1 | COMPLETE | 3 | CSV | River Ice Depth/Extent, RIVER/LAKE ICE BREAKUP, River Ice, Rural Areas, RIVER/LAKE ICE FREEZE |
| ABoVE: NDVI Trends across Alaska and Canada from Landsat, 1984-2012 | 1984-01-01 to 2012-12-31 | N: 80.5083 S: 41.61 E: -50.1694 W: -169.966 | 1 | COMPLETE | 4 | GeoTIFF | Normalized Difference Vegetation Index (NDVI) |
Pagination
SHOWING 10 OF 120
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses