We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MRR Data Access and Tools
Explore NASA’s Micro Rain Radar (MRR) datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Start Date | End Date | N Lat | S Lat | E long | W Long |
---|---|---|---|---|---|---|
SBU Micro Rain Radar 2 (MRR2) IMPACTS | 40.98 | 40.72 | -72.86 | -74.02 | ||
UAlbany Micro Rain Radar 2 (MRR-2) IMPACTS | 42.69 | 42.68 | -73.81 | -73.83 | ||
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA ACHIEVE IPHEX V1 | 35.56 | 35.48 | -83.04 | -83.18 | ||
GPM Ground Validation Micro Rain Radar (MRR) LPVEx V1 | 60.49 | 59.38 | 25.63 | 21.33 | ||
GPM GROUND VALIDATION ADVANCED MICROWAVE RADIOMETER RAIN IDENTIFICATION (ADMIRARI) GCPEX V1 | 44.29 | 44.18 | -79.73 | -79.82 | ||
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA IFLOODS V1 | 42.30 | 41.80 | -91.80 | -92.50 | ||
GPM GROUND VALIDATION NASA MICRO RAIN RADAR (MRR) GCPEX | 44.23 | 44.18 | -79.72 | -79.78 | ||
GPM GROUND VALIDATION ENVIRONMENT CANADA (EC) MICRO RAIN RADAR (MRR) GCPEX | 46.50 | 43.50 | -78.00 | -81.00 | ||
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA IPHEX V1 | 35.52 | 35.22 | -83.05 | -83.10 | ||
GPM GROUND VALIDATION NASA MICRO RAIN RADAR (MRR) MC3E | 36.61 | 36.61 | -97.49 | -97.49 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses