We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MRR Data Access and Tools
Explore NASA’s Micro Rain Radar (MRR) datasets and learn more about relevant data tools.
Table of contents
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
SBU Micro Rain Radar 2 (MRR2) IMPACTS | 2020-01-01 to 2023-03-02 | N: 40.975 S: 40.7182 E: -72.864 W: -74.0168 | 1 | COMPLETE | 1A | netCDF-4 - netCDF-3 | Liquid Surface Precipitation Rate, Total Precipitable Water, Reflectance, Doppler Velocity, SPECTRUM WIDTH |
UAlbany Micro Rain Radar 2 (MRR-2) IMPACTS | 2020-01-30 to 2023-02-28 | N: 42.686280387058 S: 42.680376870022 E: -73.813906533108 W: -73.832438962497 | 1 | COMPLETE | 1A | netCDF-3 - netCDF-4 | SPECTRUM WIDTH, Droplet Size, Melting Layer Height, Liquid Surface Precipitation Rate, RADIAL VELOCITY |
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA ACHIEVE IPHEX V1 | 2014-05-06 to 2014-06-15 | N: 35.562 S: 35.482 E: -83.044 W: -83.176 | 1 | COMPLETE | 2 | ASCII | Doppler Velocity, Precipitation Rate, Particle Size Distribution, Droplet Size, Radar Reflectivity |
GPM Ground Validation Micro Rain Radar (MRR) LPVEx V1 | 2010-05-19 to 2011-03-30 | N: 60.4864 S: 59.3778 E: 25.6294 W: 21.3281 | 1 | COMPLETE | 2 | ASCII | Radar Reflectivity, Doppler Velocity, Precipitation Rate |
GPM GROUND VALIDATION ADVANCED MICROWAVE RADIOMETER RAIN IDENTIFICATION (ADMIRARI) GCPEX V1 | 2012-01-14 to 2012-02-29 | N: 44.29 S: 44.18 E: -79.73 W: -79.82 | 1 | COMPLETE | 2 | ASCII | Lidar Backscatter, Brightness Temperature, Radar Reflectivity, Cloud Base Height |
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA IPHEX V1 | 2014-04-22 to 2014-10-17 | N: 35.52 S: 35.22 E: -83.05 W: -83.1 | 1 | COMPLETE | 2 | ASCII | Vertical Wind Velocity/Speed, Radar Reflectivity, Doppler Velocity, Droplet Size, Precipitation Rate |
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA HYMEX V1 | 2012-09-07 to 2012-11-12 | N: 44.2 S: 41.8 E: 12.5 W: 4.06 | 1 | COMPLETE | 2 | ASCII | Precipitation Rate, Vertical Wind Velocity/Speed, Droplet Size, Radar Reflectivity, Doppler Velocity |
GPM GROUND VALIDATION NASA MICRO RAIN RADAR (MRR) MC3E | 2011-04-22 to 2011-06-06 | N: 36.6058 S: 36.605 E: -97.4869 W: -97.4872 | 1 | COMPLETE | 2 | ASCII | Doppler Velocity, Droplet Size, Hydrometeors, Radar Reflectivity, Precipitation Rate |
GPM GROUND VALIDATION ENVIRONMENT CANADA (EC) MICRO RAIN RADAR (MRR) GCPEX | 2012-01-01 to 2012-03-14 | N: 46.5 S: 43.5 E: -78 W: -81 | 2 | COMPLETE | 2 | netCDF-4 | Radar Reflectivity, Doppler Velocity, Hydrometeors, Precipitation Rate |
GPM GROUND VALIDATION MICRO RAIN RADAR (MRR) NASA IFLOODS V1 | 2013-04-11 to 2013-06-16 | N: 42.3 S: 41.8 E: -91.8 W: -92.5 | 1 | COMPLETE | 2 | ASCII | Droplet Size, Vertical Wind Velocity/Speed, Precipitation Rate, Doppler Velocity, Radar Reflectivity |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses