We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| MODIS/Aqua Thermal Bands Daily L2G-Lite Global 1km SIN Grid V006 | 2002-07-04 to 2023-02-26 | 006 | DEPRECATED | 2G | HDF-EOS2 | Land Surface Temperature |
| MODIS/Aqua Total Precip Water Vapor 1km and 5km 5-Min L2 Narrow Swath Subset along CloudSat V002 (MAC05S0) at GES DISC | 2006-06-02 to 2018-02-28 | 002 | COMPLETE | 2 | Total Precipitable Water | |
| MODIS/Aqua Total Precip Water Vapor 1km and 5km 5-Min L2 Swath Subset along MLS V002 (MAM05S0) at GES DISC | 2004-08-08 to 2008-01-11 | 002 | COMPLETE | 2 | Total Precipitable Water | |
| MODIS/Aqua Total Precip Water Vapor 1km and 5km 5-Min L2 Wide Swath Subset along CloudSat V002 (MAC05S1) at GES DISC | 2006-06-02 to 2018-02-28 | 002 | COMPLETE | 2 | Total Precipitable Water | |
| MODIS/Aqua Total Precipitable Water Vapor 5-Min L2 Swath 1km and 5km | 2002-07-04 to Present | 6.1 | ACTIVE | 2 | HDF-EOS | Humidity, Total Precipitable Water, Water Vapor Profiles |
| MODIS/Aqua Total Precipitable Water Vapor 5-Min L2 Swath 1km and 5km - NRT | 2017-10-20 | 6.1NRT | ACTIVE | 2 | HDF-EOS | Humidity, PRECIPITABLE WATER, WATER VAPOR |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 0.05Deg CMG V006 | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 0.05Deg CMG V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 1km SIN Grid V006 | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 1km SIN Grid V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 250m SIN Grid V006 | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 250m SIN Grid V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 500m SIN Grid V006 | 2002-07-04 to 2023-02-25 | 006 | DEPRECATED | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices 16-Day L3 Global 500m SIN Grid V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices Monthly L3 Global 0.05Deg CMG V006 | 2002-07-01 to 2023-01-31 | 006 | DEPRECATED | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices Monthly L3 Global 0.05Deg CMG V061 | 2002-07-01 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices Monthly L3 Global 1km SIN Grid V006 | 2002-07-01 to 2023-01-31 | 006 | DEPRECATED | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Vegetation Indices Monthly L3 Global 1km SIN Grid V061 | 2002-07-01 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Vegetation Index, Normalized Difference Vegetation Index (NDVI), Enhanced Vegetation Index (EVI) |
| MODIS/Aqua Water Reservoir 8-Day L3 Global V061 | 2002-07-04 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Lakes/Reservoirs, Total Surface Water, Bed Elevation, WATER SURFACE HEIGHT |
| MODIS/Aqua Water Reservoir Monthly L3 Global V061 | 2002-07-01 to Present | 061 | ACTIVE | 3 | HDF-EOS2 | Lakes/Reservoirs, Total Surface Water, Bed Elevation, WATER SURFACE HEIGHT |
| MODIS/Aqua+Terra Global Flood Product L3 NRT 250m | 2021-03-01 to Present | 6.1 | ACTIVE | 3 | HDF-EOS | Floods, Floods |
| MODIS/Aqua+Terra Global Flood Product L3 NRT 250m 1-day CS GeoTIFF | 2021-03-15 to Present | 6.1 | ACTIVE | 3 | GeoTIFF | Floods, Floods |
| MODIS/Aqua+Terra Global Flood Product L3 NRT 250m 1-day GeoTIFF | 2021-03-15 to Present | 6.1 | ACTIVE | 3 | GeoTIFF | Floods, Floods |
| MODIS/Aqua+Terra Global Flood Product L3 NRT 250m 2-day GeoTIFF | 2021-03-15 to Present | 6.1 | ACTIVE | 3 | GeoTIFF | Floods, Floods |
| MODIS/Aqua+Terra Global Flood Product L3 NRT 250m 3-day GeoTIFF | 2021-03-15 to Present | 6.1 | ACTIVE | 3 | GeoTIFF | Floods, Floods |
MODIS Data Tools
No Results
Pagination
SHOWING 9 OF 9
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses