We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
MODIS Data Access and Tools
Data collected by NASA’s Moderate Resolution Imaging Spectroradiometer (MODIS) are integral for research of Earth's physical properties. Explore MODIS datasets and learn more about relevant data tools.
Table of contents
MODIS Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization | |
LDOPE | Access a range of software tools designed to manipulate, visualize, and analyze MODIS and VIIRS data. | Analysis, Visualization | |
LP DAAC Data Pool | Access LP DAAC data files via HTTPS. | Access | |
Similarity Search | Similarity Search uses machine learning to make it easier for scientists to comb through millions of images and locate sets of similar examples. | Analysis, Search and Discovery, Visualization | |
TESViS | The Terrestrial Ecology Subsetting & Visualization Services Global Subsets Tool provides on-demand, customized subsets of several terrestrial ecology data products. | Visualization, Subsetting | |
Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
SHOWING 6 OF 6
Datasets
Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
---|---|---|---|---|---|---|---|
MODIS/Terra Land Surface Temperature/3-Band Emissivity Monthly L3 Global 0.05Deg CMG V061 | 2000-02-01 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Emissivity, Land Surface Temperature |
Ocean Surface pCO2 and Air-Sea CO2 Flux in the Northern Gulf of America, 2006-2010 | 2006-01-01 to 2011-01-01 | N: 32 S: 25 E: -86 W: -96 | 1 | COMPLETE | 3 | netCDF-4 classic | Coastal Processes, Carbon Dioxide, Atmospheric Carbon Dioxide, Heat Flux, Marine Ecosystems |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Uncertainty Climatology Monthly Global 0.05Deg V003 | 2003-01-01 to 2022-01-01 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Coefficient Climatology Monthly Global 0.05Deg V003 | 2003-01-01 to 2022-01-01 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Covariances Climatology Monthly Global 0.25Deg V003 | 2003-01-01 to 2022-01-01 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
Combined ASTER and MODIS Emissivity database over Land (CAMEL) Emissivity Climatology Monthly Global 0.05Deg V003 | 2003-01-01 to 2022-01-01 | N: 90 S: -90 E: 180 W: -180 | 003 | COMPLETE | 3 | netCDF-4 | Emissivity, Vegetation Index, Snow Cover |
MODIS/Terra+Aqua BRDF/Albedo Gap-Filled Snow-Free Daily L3 Global 30ArcSec CMG V061 | 2000-03-03 to Present | N: 90 S: -90 E: 180 W: -180 | 061 | ACTIVE | 3 | HDF-EOS2 | Albedo, Anisotropy, Reflectance |
MODIS-derived Annual Vegetation Resilience, 2000-2019 | 2000-01-01 to 2019-12-31 | N: 76.2257 S: 50.259 E: -98.9735 W: -170.006 | 1 | COMPLETE | 3 | COG | DISTURBANCE, Vegetation Cover, Vegetation Cover, Vegetation Index |
Global Annual PM2.5 Grids from MODIS, MISR, SeaWiFS and VIIRS Aerosol Optical Depth (AOD), 1998-2022, V5.GL.04 | 1998-01-01 to 2022-12-31 | N: 69.85 S: -54.85 E: 180 W: -180 | 5.04 | COMPLETE | 4 | GeoTIFF, PDF, PNG, netCDF-4 | Particulate Matter, Particulates, Sustainability, Urbanization/Urban Sprawl |
MODIS/Terra+Aqua Downward Shortwave Radiation Daily/3-Hour L3 Global 0.05Deg CMG V061 | 2000-02-24 to 2024-06-01 | N: 90 S: -90 E: 180 W: -180 | 061 | DEPRECATED | 3 | HDF-EOS2 | Land Use/Land Cover Classification, Shortwave Radiation |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses