We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AVHRR Data Access and Tools
Data collected by NASA’s Advanced Very High Resolution Radiometer (AVHRR) instrument are integral for measurements efforts, among other investigations. Explore AVHRR instrument datasets and learn more about relevant data tools.
Table of contents
Datasets
Datasets
| Dataset Sort descending | Temporal Extent | Version | Data State | Processing Level | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| ISLSCP II Continuous Fields of Vegetation Cover, 1992-1993 | 1992-04-01 to 1993-05-31 | 1 | COMPLETE | 3 | Shapefile | Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance, Vegetation Index |
| ISLSCP II Ecosystem Rooting Depths | 1995-02-01 to 1995-07-31 | 1 | COMPLETE | 3 | ASCII | Land Use/Land Cover Classification, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II FASIR-adjusted NDVI, 1982-1998 | 1982-01-01 to 1998-12-31 | 1 | COMPLETE | 3 | Shapefile | Vegetation Index, Vegetation Cover, Normalized Difference Vegetation Index (NDVI), Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II GIMMS Monthly NDVI, 1981-2002 | 1981-07-01 to 2002-12-31 | 1 | COMPLETE | 3 | Shapefile | Vegetation Index, Vegetation Cover, Normalized Difference Vegetation Index (NDVI), Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Reflectance |
| ISLSCP II Historical Croplands Cover, 1700-1992 | 1700-01-01 to 1992-12-31 | 1 | COMPLETE | 3 | Shapefile | Canopy Characteristics, Leaf Characteristics, Plant Characteristics, Vegetation Cover, Vegetation Index, Vegetation Index, Albedo, Reflectance |
| ISLSCP II Historical Land Cover and Land Use, 1700-1990 | 1700-01-01 to 1990-12-31 | 1 | COMPLETE | 3 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance |
| ISLSCP II IGBP DISCover and SiB Land Cover, 1992-1993 | 1986-01-01 to 1995-12-31 | 1 | COMPLETE | 3 | Shapefile | Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Albedo, Albedo, Reflectance |
| ISLSCP II Leaf Area Index (LAI) from Field Measurements, 1932-2000 | 1932-01-01 to 2000-12-31 | 1 | COMPLETE | 3 | CSV | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Area Index (LAI), Canopy Characteristics, Reflectance |
| ISLSCP II Monthly Snow-Free Albedo, 1982-1998, and Background Soil Reflectance | 1982-01-01 to 1998-12-31 | 1 | COMPLETE | 3 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance |
| ISLSCP II NOAA 5-year Average Monthly Snow-free Albedo from AVHRR | 1985-04-01 to 1991-03-31 | 1 | COMPLETE | 3 | Shapefile | Albedo, Vegetation Index, Vegetation Index, Vegetation Cover, Plant Characteristics, Leaf Characteristics, Canopy Characteristics, Reflectance |
| ISLSCP II Potential Natural Vegetation Cover | 1992-04-01 to 1993-04-01 | 1 | COMPLETE | 3 | ASCII | Vegetation Index, Vegetation Cover, Vegetation Index, Deciduous Vegetation, Reflectance |
| ISLSCP II University of Maryland Global Land Cover Classifications, 1992-1993 | 1992-04-01 to 1993-03-31 | 1 | COMPLETE | 3 | Shapefile | Land Use/Land Cover Classification, Vegetation Cover, Land Use Classes |
| LBA Regional Land Cover from AVHRR, 1-Degree, 1987 (Defries and Townshend) | 1987-01-01 to 1987-12-31 | 1 | COMPLETE | 3 | multiple | Agricultural Lands, Vegetation Index, Land Use/Land Cover Classification |
| LBA Regional Land Cover from AVHRR, 1-km, 1992-1993 (Hansen et al.) | 1992-01-01 to 1993-12-31 | 1 | COMPLETE | 3 | multiple | Agricultural Lands, Vegetation Index, Vegetation Index |
| LBA Regional Land Cover from AVHRR, 1-km, Version 1.2 (IGBP) | 1992-04-01 to 1993-03-31 | 1 | COMPLETE | 3 | multiple | Vegetation Cover, Land Use/Land Cover Classification |
| LBA Regional Land Cover from AVHRR, 8-km, 1984 (DeFries et al.) | 1984-01-01 to 1984-12-31 | 1 | COMPLETE | 3 | multiple | Land Use/Land Cover Classification, Agricultural Lands, Vegetation Cover |
| LBA Regional Tree Cover from AVHRR, 1-km, 1992-1993 (DeFries et al.) | 1992-01-01 to 1993-12-31 | 1 | COMPLETE | 3 | multiple | Deciduous Vegetation, Vegetation Cover, Evergreen Vegetation, Leaf Characteristics, Land Use/Land Cover Classification |
| LBA-ECO LC-02 Hot Pixel Fire Indicator Data for Tri-national MAP Region: 2003-2006 | 2003-01-01 to 2006-12-31 | 1 | COMPLETE | 3 | CSV | Fire Occurrence, Land Use/Land Cover Classification |
| LBA-ECO LC-23 Characterization of Vegetation Fire Dynamics for Brazil: 2001-2003 | 2001-01-01 to 2003-12-31 | 1 | COMPLETE | 3 | multiple | Reflectance, Wildfires, Fire Occurrence |
| LBA-ECO LC-24 AVHRR Derived Fire Occurrence, 5-km Resolution, Amazonia: 2001 | 2001-01-01 to 2001-12-31 | 1 | COMPLETE | 3 | multiple | Fire Occurrence |
| LBA-ECO LC-31 Historical Land-Use in the Amazon: 1940-1995 | 1940-01-01 to 1995-12-31 | 1 | COMPLETE | 3 | netCDF-3 | Agricultural Lands, Land Use Classes |
| Long-Term Arctic Growing Season NDVI Trends from GIMMS 3g, 1982-2012 | 1982-06-01 to 2012-08-31 | 1 | COMPLETE | 3 | multiple | Vegetation Index, Normalized Difference Vegetation Index (NDVI) |
| MEaSUREs Vegetation Continuous Fields (VCF) Yearly Global 0.05 Deg V001 | 1982-01-01 to 2016-12-31 | 001 | COMPLETE | 3 | GeoTIFF | Vegetation Index, Landscape Patterns |
| Mediterranean Sea High Resolution SST L4 Analysis 1/16deg Resolution | 2007-12-31 | 2.0 | ACTIVE | 4 | netCDF-4 | Sea Surface Temperature |
| Mediterranean Sea Ultra High Resolution SST L4 Analysis 0.01 deg Resolution | 2007-12-31 | 2.0 | ACTIVE | 4 | netCDF-4 | Sea Surface Temperature |
AVHRR Data Tools
No Results
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses