We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications Citing ATM Data
Browse a list of academic papers that cite data provided by NASA’s Airborne Topographic Mapper (ATM) instrument.
Filters
| Title | Year Sort ascending | Author | Topic | Dataset |
|---|---|---|---|---|
| A snow depth model for Arctic sea ice from ICESat-2 and CryoSat-2 freeboards. | Liu, Xin, Huang, Ziqian, Yin, Gaoying, Li, Hui, Gao, Jinggui, Guo, Jinyun | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth, Sea Ice Concentration, Snow Density, Snow Depth | ||
| A snow properties-aware deep learning framework for penetration bias estimation of TanDEM-X DEMs over ice sheets | Becker Campos, Alexandre, Diez-Latteur, Antoine, Bueso-Bello, Jose-Luis, Braun, Matthias H., Rizzoli, Paola | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Active ice sheet conservation cannot stop the retreat of Sermeq Kujalleq glacier, Greenland | Zhao, Liyun, Luo, Ran, Wolovick, Michael, Mettiainen, Ilona, Moore, John C. | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography | ||
| A topology-based approach to extract pressure ridges from sea ice surfaces | Song, Yunting, De Floriani, Leila, Duncan, Kyle, Farrell, Sinead | Glacier Elevation/Ice Sheet Elevation | ||
| A Novel Method to Estimate Sea Ice Correlation Length for NRCS Simulation Using the Advanced Integral Equation Model | Chang, Le, Chen, Zhongbiao, He, Yijun, Sun, Runxia | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| A multi-frequency altimetry snow depth product over Arctic sea ice | Carret, Alice, Fleury, Sara, Di Bella, Alessandro, Landy, Jack, Lawrence, Isobel, Kurtz, Nathan, Laforge, Antoine, Bouffard, Jerome, Parrinello, Tommaso | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth | ||
| Brief communication: Storstrmmen Glacier, northeastern Greenland, primed for end-of-decade surge | Andersen, Jonas K., Meyer, Rasmus P., Huiban, Flora S., Dmgaard, Mads L., Millan, Romain, Bjrk, Anders A. | Land Ice/Ocean Classification, Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Estimation and Attribution of Horizontal Land Motion Measured by the Greenland GNSS Network | Berg, D. Longfors, Adhikari, S., Hassan, J., Steffen, R., Steffen, H., Willis, M., Khan, S. A. | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Improvements to ICESat-2 Sea Ice Data Products: Enhanced Resolution of Rough Terrain | Wimert, Jesse, Kurtz, Nathan, Buckley, Ellen, Lee, Jeff, Farrell, Sinead, Duncan, Kyle, Robertson, Kamryn | Glacier Elevation/Ice Sheet Elevation, VISIBLE IMAGERY | ||
| Smoothed monthly Greenland ice sheet elevation changes during 20032023 | Khan, Shfaqat A., Seroussi, Helene, Morlighem, Mathieu, Colgan, William, Helm, Veit, Cheng, Gong, Berg, Danjal, Barletta, Valentina R., Larsen, Nicolaj K., Kochtitzky, William, van den Broeke, Michiel, Kjr, Kurt H., Aschwanden, Andy, Noel, Brice, Box, Jason E., MacGregor, Joseph A., Fausto, Robert S., Mankoff, Kenneth D., Howat, Ian M., Oniszk, Kuba, Fahrner, Dominik, Lkkegaard, Anja, Lippert, Eigil Y. H., Bratner, Alicia, Hassan, Javed | Glacier Elevation/Ice Sheet Elevation, Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Understanding biases in ICESat-2 data due to subsurface scattering using Airborne Topographic Mapper waveform data | Smith, Benjamin E., Studinger, Michael, Sutterley, Tyler, Fair, Zachary, Neumann, Thomas | Snow Grain Size, Surface Morphology, Glacier Elevation/Ice Sheet Elevation, Sensor Counts, Sea Ice Elevation | ||
| A New Model for Elevation Change Estimation in Antarctica from Photon-counting ICESat-2 altimetric Data | Li, Rongxing, He, Youquan, Li, Hongwei, Gu, Yuanyuan, Li, Guojun, Qiao, Gang, Xie, Huan, Hao, Tong, Cui, Xiangbin | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Altimetry-based ice-marginal lake water level changes in Greenland | Dmgaard, Mads, Kjeldsen, Kristian, How, Penny, Bjrk, Anders | Glacier Elevation/Ice Sheet Elevation, Glacier Elevation/Ice Sheet Elevation, Glacier Topography/Ice Sheet Topography, Ice Roughness, Ice Sheets, Reflectance, Sea Surface Height, Sea Surface Slope, Surface Roughness, Terrain Elevation | ||
| Implications of high-resolution velocity and strain rate observations for modelling of Greenlandic tidewater glaciers | Fahrner, Dominik, Gonzalez, Pablo J., Mair, Douglas W. F., Lea, James M. | Ice Velocity, Terrain Elevation | ||
| Mapping the vertical heterogeneity of Greenland's firn from 20112019 using airborne radar and laser altimetry | Rutishauser, Anja, Scanlan, Kirk M., Vandecrux, Baptiste, Karlsson, Nanna B., Jullien, Nicolas, Ahlstrm, Andreas P., Fausto, Robert S., How, Penelope | Glacier Elevation/Ice Sheet Elevation, Ice Roughness | ||
| Parameterization, sensitivity, and uncertainty of 1-D thermodynamic thin-ice thickness retrieval | Zhang, Tianyu, Shokr, Mohammed, Zhang, Zhida, Hui, Fengming, Cheng, Xiao, Zhang, Zhilun, Zhao, Jiechen, Mi, Chunlei | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth, Ice Extent, Ice Temperature | ||
| Quantifying Volumetric Scattering Bias in ICESat-2 and Operation | Fair, Zachary, Flanner, Mark, Neumann, Tom, Vuyovich, Carrie, Smith, Benjamin, Schneider, Adam | VISIBLE IMAGERY, Sea Ice Elevation, Sensor Counts | ||
| Quantifying the impact of X-band InSAR penetration bias on elevation change and mass balance estimation | Abdullahi, Sahra, Burgess, David, Wessel, Birgit, Copland, Luke, Roth, Achim | Glacier Elevation/Ice Sheet Elevation | ||
| Quantifying the influence of snow over sea ice morphology on L-band passive microwave satellite observations in the Southern Ocean | Zhou, Lu, Stroeve, Julienne, Nandan, Vishnu, Willatt, Rosemary, Xu, Shiming, Zhu, Weixin, Kacimi, Sahra, Arndt, Stefanie, Yang, Zifan | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth, Brightness Temperature, Reforestation, Terrestrial Ecosystems, Permafrost, Rock Glaciers, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Thickness/Ice Sheet Thickness, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Deformation, Ice Edges, Ice Extent, Ice Floes, Ice Growth/Melt, Ice Temperature, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Reflectance, Sea Ice Motion, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice, Snow Cover, Landslides, Aeolian Landforms, Coastal Landforms, Fluvial Landforms, Glacial Landforms, Karst Landforms, Tectonic Landforms, Land Use/Land Cover Classification, Landscape Ecology, Landscape Patterns, Landscape Processes, Reforestation, Surface Roughness, Terrain Elevation, Topographic Effects, Barrier Islands, Beaches, Deltas, Dunes, Estuaries, Fjords, Inlets, Lagoons, Mangroves, Marshes, Rocky Coasts, Shorelines, Wind Waves, Surface Winds, Ice Deformation, Ice Depth/Thickness, Ice Edges, Ice Extent, Ice Floes, Ice Roughness, Ice Types, Icebergs, Leads, Pack Ice, Polynyas, Sea Ice Motion, Glacial Landforms, Caldera, Cinder Cone, Faults, Folds, Geyser, Graben, Horst, Lava Dome, Lava Plain, Maar, Mountains, Plateau, Ridge, Rift Valley, Tuya, Volcano, Tectonic Landforms, Earthquakes, Plate Tectonics, Volcanic Activity, Glacier Elevation/Ice Sheet Elevation, Glacier Motion/Ice Sheet Motion, Glacier Topography/Ice Sheet Topography, Glaciers, Ice Sheets, Icebergs, Ice Extent, Ice Growth/Melt, Ice Motion, Ice Velocity, Lake Ice, Permafrost, River Ice | ||
| The Two-Decade Evolution of Antarctica's Hektoria Glacier and Its 2022 | Fluegel, Bailey L., Walker, Catherine | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Ice Roughness, RADAR IMAGERY, Sea Ice Elevation, Sea Ice Elevation, Glacier Elevation/Ice Sheet Elevation | ||
| Thwaites Glacier thins and retreats fastest where ice-shelf channels intersect its grounding zone | Chartrand, Allison M., Howat, Ian M., Joughin, Ian R., Smith, Benjamin E. | Terrain Elevation, Glacier Elevation/Ice Sheet Elevation, Grounding Line, Basins, Coastline, Ice Shelves, Glacier Elevation/Ice Sheet Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity |
|
|
| Validating ensemble historical simulations of Upernavik Isstrm (19852019) using observations of surface velocity and elevation | Jager, Eliot, Gillet-Chaulet, Fabien, Mouginot, Jeremie, Millan, Romain | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Ice Roughness, Glacier Elevation/Ice Sheet Elevation, Glacier Topography/Ice Sheet Topography, Ice Sheets, Reflectance, Sea Surface Height, Sea Surface Slope, Surface Roughness, Terrain Elevation, Glacier Elevation/Ice Sheet Elevation |
|
|
| Triggers of the 2022 Larsen B multi-year landfast sea ice breakout and | Ochwat, Naomi E., Scambos, Ted A., Banwell, Alison F., Anderson, Robert S., Maclennan, Michelle L., Picard, Ghislain, Shates, Julia A., Marinsek, Sebastian, Margonari, Liliana, Truffer, Martin, Pettit, Erin C. | Glacier Elevation/Ice Sheet Elevation, Brightness Temperature, Sea Ice Concentration, Sea Ice Motion, Snow Depth | ||
| A comparison of contemporaneous airborne altimetry and ice-thickness measurements of Antarctic ice shelves | Chartrand, Allison M., Howat, Ian M. | Ice Velocity, Terrain Elevation, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Glacier Elevation/Ice Sheet Elevation, Bed Elevation |
|
|
| A long-term proxy for sea ice thickness in the Canadian Arctic: 1996-2020 | Glissenaar, Isolde A., Landy, Jack C., Babb, David G., Dawson, Geoffrey J., Howell, Stephen E. L. | Freeboard, Ice Depth/Thickness, Ice Roughness, Sea Ice Elevation, Snow Depth |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses