We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AIRS Data Access and Tools
Data collected by NASA’s Atmospheric Infrared Sounder (AIRS) instrument are integral for atmospheric sounding system efforts, among other investigations. Explore AIRS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Aqua/AIRS L2 Cloud-Cleared Infrared Radiances (AIRS+AMSU) V7.0 at GES DISC | 2002-08-30 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Infrared Radiance | |
| AIRS/Aqua L3 Monthly Quantization in Physical Units (AIRS+AMSU+HSB) 5 degrees x 5 degrees V006 (AIRH3QPM) at GES DISC | 2002-09-01 to 2003-02-01 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 3 | Air Temperature, Water Vapor Profiles, Cloud Top Pressure, Cloud Vertical Distribution | |
| AIRS/Aqua L1B Near Real Time (NRT) Infrared (IR) geolocated and calibrated radiances in BUFR format V005 (AIRIBRAD_NRT_BUFR) at GES DISC | 2015-12-15 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | 1B | Dust/Ash/Smoke, Sulfur Dioxide, Infrared Radiance | |
| AIRS/Aqua L2 CO2 support retrieval (AIRS-only) V005 (AIRS2SPC) at GES DISC | 2010-01-01 to 2017-03-01 | N: 90 S: -90 E: 180 W: -180 | 005 | COMPLETE | 2 | Atmospheric Carbon Dioxide | |
| Aqua/AIRS L2 Standard Physical Retrieval (AIRS+AMSU+HSB) V7.0 at GES DISC | 2002-08-30 to 2003-02-06 | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Methane | |
| AIRS/Aqua L2 Standard Physical Retrieval (AIRS+AMSU+HSB) V006 (AIRH2RET) at GES DISC | 2002-08-30 to 2003-02-05 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| Aqua/AIRS L3 Daily Support Product (AIRS-only) 1 degree x 1 degree V7.0 at GES DISC | 2002-08-31 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 3 | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| AIRS/Aqua L1B Calibration subset V005 (AIRXBCAL) at GES DISC | 2002-08-31 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | 1B | Longwave Radiation, Shortwave Radiation, Longwave Radiation, INFRARED FLUX, Infrared Radiance | |
| Aqua/AIRS L3 Daily Standard Physical Retrieval (AIRS+AMSU) 1 degree x 1 degree V7.0 at GES DISC | 2002-08-31 to 2016-09-25 | N: 90 S: -90 E: 180 W: -180 | 7.0 | COMPLETE | 3 | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| Aqua/AIRS L2 Near Real Time (NRT) Support Retrieval (AIRS-only) V7.0 at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Aerosols, Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause |
Pagination
SHOWING 10 OF 164
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses