We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
AIRS Data Access and Tools
Data collected by NASA’s Atmospheric Infrared Sounder (AIRS) instrument are integral for atmospheric sounding system efforts, among other investigations. Explore AIRS datasets and learn more about relevant data tools.
Table of contents
Datasets
| Dataset | Temporal Extent | Spatial Extent | Version | Data State | Processing Level | Data Format | Related Topics |
|---|---|---|---|---|---|---|---|
| Aqua/AIRS L2 Near Real Time (NRT) Standard Physical Retrieval (AIRS-only) V7.0 at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 2 | Carbon Monoxide, Tropospheric Ozone, Geopotential Height, Tropopause, Atmospheric Ozone | |
| AIRS/Aqua L3 5-day Quantization in Physical Units (AIRS+AMSU) 5 degrees x 5 degrees V006 (AIRX3QP5) at GES DISC | 2002-09-01 to 2016-09-26 | N: 90 S: -90 E: 180 W: -180 | 006 | COMPLETE | 3 | Air Temperature, Water Vapor Profiles, Cloud Top Pressure, Cloud Vertical Distribution | |
| Aqua/AIRS L3 Monthly Standard Physical Retrieval (AIRS-only) 1 degree x 1 degree V7.0 at GES DISC | 2002-09-01 to Present | N: 90 S: -90 E: 180 W: -180 | 7.0 | ACTIVE | 3 | Carbon Monoxide, Geopotential Height, Tropopause, Methane, Atmospheric Ozone | |
| AIRS/Aqua L3 8-day Support Product (AIRS-only) 1 degree X 1 degree V006 (AIRS3SP8) at GES DISC | 2002-09-01 to Present | N: 90 S: -90 E: 180 W: -180 | 006 | ACTIVE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2 CLIMCAPS: Retrieved atmospheric state V2.1 (SNDRAQIML2CPS) at GES DISC | 2002-08-31 to Present | N: 90 S: -90 E: 180 W: -180 | 2.1 | ACTIVE | 2 | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane | |
| AIRS/Aqua L2 Support Retrieval (AIRS-only) V006 (AIRS2SUP) at GES DISC | 2002-08-30 to Present | N: 90 S: -90 E: 180 W: -180 | 006 | ACTIVE | 2 | Air Temperature, Carbon Monoxide, Cloud Fraction, Cloud Height, Cloud Top Pressure | |
| Sounder SIPS: AQUA AIRS IR + MW Level 2: Atmospheric state at Standard Pressure Levels derived from CLIMCAPS V2.1 (SNDRAQIML2PLEVCPS) at GES DISC | 2002-08-31 to Present | N: 90 S: -90 E: 180 W: -180 | 2.1 | ACTIVE | 2 | Tropospheric Ozone, Tropopause, Atmospheric Temperature, Surface Temperature, Air Temperature | |
| AIRS/Aqua Granule map product V005 (AIRXAMAP) at GES DISC | 2002-05-21 to Present | N: 90 S: -90 E: 180 W: -180 | 005 | ACTIVE | 1 | Infrared Radiance, Brightness Temperature | |
| AIRS/Aqua L3 Daily Support Product (AIRS-only) 1 degree x 1 degree V006 (AIRS3SPD) at GES DISC | 2002-08-31 to Present | N: 90 S: -90 E: 180 W: -180 | 006 | ACTIVE | 3 | Tropopause, Surface Pressure, Air Temperature, Upper Air Temperature, Total Precipitable Water | |
| Sounder SIPS: AQUA AIRS IR-only Level 2 CLIMCAPS: retrieved atmospheric state V2.1 (SNDRAQIL2CPS) at GES DISC | 2002-08-31 to Present | N: 90 S: -90 E: 180 W: -180 | 2.1 | ACTIVE | 2 | Tropospheric Ozone, Tropopause, Atmospheric Chemistry, Carbon And Hydrocarbon Compounds, Methane |
Pagination
SHOWING 10 OF 164
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses