N: 90 S: -90 E: 180 W: -180
Description
This is Level-3 daily global gridded Aura-OMI Spectral Surface UVB Irradiance and Erythemal Dose product (OMUVBd). The OMUVBd product contains global erythemally weighted daily dose and erythemal dose rate at local solar noon at 1.0x1.0 deg grids.
The OMUVBd files are available in the version 5 EOS Hierarchical Data Format (HDF-EOS5). Each file contains daily data from the day lit portion of the globe. The maximum file size for the OMUVBd data product is about 5 MBytes.
Product Summary
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Documents
READ-ME
PI DOCUMENTATION
GENERAL DOCUMENTATION
Publications Citing This Dataset
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Absorbing Aerosol Effects on Hyperspectral Surface and Underwater UV | Vasilkov, Alexander, Krotkov, Nickolay, Bandel, Matthew, Jethva, Hiren, Haffner, David, Fasnacht, Zachary, Torres, Omar, Ahn, Changwoo, Joiner, Joanna | Solar Irradiance, Reflectance, Aerosol Optical Depth/Thickness, Atmospheric Ozone, Reflectance, ULTRAVIOLET RADIANCE, Ultraviolet Radiation, Aerosol Extinction, Aerosol Optical Depth/Thickness | |
| Seasonal patterns and atmospheric modulators of erythemal UV radiation in a sensitive region of the Brazilian Amazon: Implications for environmental health risk assessment | Alves, Pericles Vale, Bourscheidt, Vandoir, Pinheiro, Damaris Kirsch, Moreira, Rodrigo Martins, Vaz, Marcos Andre Braz, Santos, Monica, Moura, Marcos Antonio Lima, Querino, Carlos Alexandre Santos, de Melo, Paula Regina Humbelino, Moreira, Maria Adriana | Ultraviolet Radiation | |
| Divergent Roles of UV Exposure and Microclimatic Conditions in the | Yang, Sen, Wang, Jing, Su, Jiao, Peng, Ziyang, Guo, Lulu, Wu, Yuntao, Chang, Pengfei, Wang, Yi, Huang, Junsheng, Liu, Lingli | Ultraviolet Radiation | |
| Increasing Surface UV Radiation in the Tropics and Northern | Xie, Fei, Xia, Yan, Feng, Wuhu, Niu, Yingli | Ultraviolet Radiation | |
| Analysis of Solar Ultraviolet radiation Index over Nigeria, West Africa | Arijaje, T.E., Omotosho, T.V., Akinwumi, S.A., Ometan, O.O., Fashade, O.O. | Ultraviolet Radiation | |
| Health risks of extended exposure to low-level UV radiationAn analysis of ground-based and satellite-derived data | Malinovic-Milicevic, Slavica, Mijatovic, Zoran, Stanojevic, Gorica, Radovanovic, Milan M., Popovic, Vladimir | Ultraviolet Radiation | |
| A Climatological Assessment of Intense Desert Dust Episodes over the | Gavrouzou, Maria, Hatzianastassiou, Nikolaos, Gkikas, Antonis, Lolis, Christos J., Mihalopoulos, Nikolaos | Ultraviolet Radiation, Solar Irradiance, Aerosol Extinction, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness, Aerosol Optical Depth/Thickness | |
| Environmental effects of stratospheric ozone depletion, UV radiation | Neale, R. E., Barnes, P. W., Robson, T. M., Neale, P. J., Williamson, C. E., Zepp, R. G., Wilson, S. R., Madronich, S., Andrady, A. L., Heikkila, A. M., Bernhard, G. H., Bais, A. F., Aucamp, P. J., Banaszak, A. T., Bornman, J. F., Bruckman, L. S., Byrne, S. N., Foereid, B., Hader, D.-P., Hollestein, L. M., Hou, W.-C., Hylander, S., Jansen, M. A. K., Klekociuk, A. R., Liley, J. B., Longstreth, J., Lucas, R. M., Martinez-Abaigar, J., McNeill, K., Olsen, C. M., Pandey, K. K., Rhodes, L. E., Robinson, S. A., Rose, K. C., Schikowski, T., Solomon, K. R., Sulzberger, B., Ukpebor, J. E., Wang, Q.-W., Wangberg, S.-A., White, C. C., Yazar, S., Young, A. R., Young, P. J., Zhu, L., Zhu, M. | Ultraviolet Radiation | |
| A Comparison of Solar Ultraviolet Radiation Exposure in Urban Canyons in | Wright, Caradee Y., du Preez, David Jean, Martincigh, Bice S., Allen, Martin W., Millar, Danielle A., Wernecke, Bianca, Blesic, Suzana | Ultraviolet Radiation | |
| Atmospheric measurements in the context of protection and conservation of cultural heritage objects | Rosu, Adrian, Constantin, Daniel-Eduard, Arseni, Maxim, Timofti, Mihaela | Atmospheric Ozone, Total Surface Precipitation Rate, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 10), PARTICULATE MATTER (PM 1.0), Nitrogen Dioxide, Ultraviolet Radiation | |
| Investigating the Large-Scale Transport of a Volcanic Plume and the | Du Preez, David Jean, Bencherif, Hassan, Begue, Nelson, Clarisse, Lieven, Hoffman, Rebecca F., Wright, Caradee Yael | Ultraviolet Radiation, Aerosols, Aerosol Extinction, Aerosol Optical Depth/Thickness, Angstrom Exponent, Aerosol Particle Properties, Carbonaceous Aerosols, Dust/Ash/Smoke, Organic Particles, Sulfate Particles, Sulfur Oxides, Sulfur Compounds, Sulfate, Sulfur Dioxide, Sulfur Oxides, Particulate Matter, Dimethyl Sulfide, Black Carbon, Sea Salt, PARTICULATE MATTER (PM 2.5), PARTICULATE MATTER (PM 1.0), PARTICULATE MATTER (PM 10) | |
| Effects of ozone and clouds on temporal variability of surface UV radiation and UV resources over Northern Eurasia derived from measurements and modeling | Chubarova, Natalia E., Pastukhova, Anna S., Zhdanova, Ekaterina Y., Volpert, Elena V., Smyshlyaev, Sergey P., Galin, Vener Y. | Ultraviolet Radiation | |
| Record-Breaking Increases in Arctic Solar Ultraviolet Radiation Caused | Bernhard, Germar H., Fioletov, Vitali E., Groo, JensUwe, Ialongo, Iolanda, Johnsen, Bjrn, Lakkala, Kaisa, Manney, Gloria L., Muller, Rolf, Svendby, Tove | Atmospheric Ozone, Reflectance, Ultraviolet Radiation | |
| Annual variability of dissolved manganese in Northeast Pacific along Line-P: 20102013 | Sim, Nari, Orians, Kristin J. | Ultraviolet Radiation | |
| The incidence of skin cancer in relation to climate change in South Africa | Wright, Caradee Y., Norval, Mary, Kapwata, Thandi, du Preez, David Jean, Wernecke, Bianca, Tod, Bianca M., Visser, Willem I. | Ultraviolet Radiation | |
| Drivers and implications of change in global ocean health over the past | Halpern, Benjamin S., Frazier, Melanie, Afflerbach, Jamie, OHara, Casey, Katona, Steven, Stewart Lowndes, Julia S., Jiang, Ning, Pacheco, Erich, Scarborough, Courtney, Polsenberg, Johanna | Ultraviolet Radiation |
Variables
The table below lists the variables contained within a single granule for this dataset. Variables often contain observed or derived geophysical measurements collected from a variety of sources, including remote sensing instruments on satellite and airborne platforms, field campaigns, in situ measurements, and model outputs. The terms variable, parameter, scientific data set, layer, and band have been used across NASA’s Earth science disciplines; however, variable is the designated nomenclature in NASA’s Common Metadata Repository (CMR). Variable metadata attributes such as Name, Description, Units, Data Type, Fill Value, Valid Range, and Scale Factor allow users to efficiently process and analyze the data. The full range of attributes may not be applicable to all variables. Additional information on variable attributes is typically available in the data, user guide, and/or other product documentation.
For questions on a specific variable, please use the Earthdata Forum.
| Name Sort descending | Description | Units | Data Type | Fill Value | Valid Range | Scale Factor | Offset |
|---|---|---|---|---|---|---|---|
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CloudOpticalThickness | Cloud Optical Thickness | unitless | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSErythemalDailyDose | Clear Sky Erythemal Daily Dose | J/m2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSErythemalDoseRate | Local Noon Time Clear Sky Erythemal Dose Rate | mW/m2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSIrradiance305 | Local Noon Time Clear Sky Irradiance at 305 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSIrradiance310 | Local Noon Time Clear Sky Irradiance at 310 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSIrradiance324 | Local Noon Time Clear Sky Irradiance at 324 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSIrradiance380 | Local Noon Time Clear Sky Irradiance at 380 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/CSUVindex | Local Noon Time Clear Sky UV Index | unitless | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/ErythemalDailyDose | Erythemal Daily Dose | J/m2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/ErythemalDoseRate | Local Noon Time Erythemal Dose Rate | mW/m2 | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/Irradiance305 | Local Noon Time Irradiance at 305 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/Irradiance310 | Local Noon Time Irradiance at 310 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/Irradiance324 | Local Noon Time Irradiance at 324 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/Irradiance380 | Local Noon Time Irradiance at 380 nm | mW/m2/nm | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/LambertianEquivalentReflectivity | Lambertian Equivalent Reflectivity at 360 nm | unitless | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/SolarZenithAngle | Solar Zenith Angle | degree | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/UVindex | Local Noon Time UV Index | unitless | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS/GRIDS/OMI UVB Product/Data Fields/ViewingZenithAngle | Viewing Zenith Angle | degree | float32 | -1.2676506002282E+30 | N/A | N/A | 0 |
| HDFEOS INFORMATION/StructMetadata.0 | HDFEOS INFORMATION/StructMetadata.0 | N/A | OTHER | N/A | N/A | N/A | N/A |