We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Land Use/Land Cover Classification Data Access and Tools
Table of contents
Land Use/Land Cover Classification Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| CMS: Land Cover Projections (5.6-km) from GCAM v3.1 for Conterminous USA, 2005-2095 | MODELS | Computer | 2005-01-01 to 2095-12-31 | N: 49.35 S: 25.25 E: -67.09 W: -124.69 | netCDF-4 classic | |
| CMS: Landsat-derived Annual Land Cover Maps for the Colombian Amazon, 2001-2016 | LANDSAT-5, LANDSAT-7, LANDSAT-8, MODELS | TM, ETM+, OLI, Computer | 2001-01-01 to 2016-12-31 | COLOMBIA | N: 5.37713 S: -3.88273 E: -65.954 W: -78.0306 | GeoTIFF |
| CMS: Mangrove Canopy Characteristics and Land Cover Change, Tanzania, 1990-2014 | LANDSAT, MODELS | Polarimetric Radar, Computer | 1990-01-01 to 2014-12-31 | N: -7.50833 S: -8.03522 E: 39.4972 W: 39.1924 | GeoTIFF | |
| CMS: Mangrove Forest Cover Extent and Change across Major River Deltas, 2000-2016 | LANDSAT-5, LANDSAT-7, LANDSAT-8, Sentinel-1A, STS-99 | TM, ETM+, OLI, SENTINEL-1 C-SAR, SRTM | 2000-01-01 to 2016-12-31 | MOZAMBIQUE, JAMAICA, GABON, EQUATORIAL, TANZANIA | N: 22.5041 S: -28.0001 E: 107.027 W: -82.0002 | GeoTIFF |
| CMS: Pinyon-Juniper Forest Live Aboveground Biomass, Great Basin, USA, 2000-2016 | MODELS | Computer | 2000-01-01 to 2016-12-31 | IDAHO, NEVADA | N: 47.1179 S: 33.9309 E: -109.312 W: -123.896 | GeoTIFF |
| CMS: Vegetative Lifeform Cover from Landsat SR for CONUS, 1984-2018 | MODELS, LANDSAT-5, G-LiHT, LANDSAT-7 | Computer, TM, LIDAR, ETM+ | 1984-01-01 to 2018-12-31 | UNITED STATES OF AMERICA | N: 50.6625 S: 23.2663 E: -65.0638 W: -126.714 | GeoTIFF |
| CO2 and CH4 Fluxes from Waterbodies, Yukon-Kuskokwim Delta, Alaska, 2016-2019 | SATELLITES, FIELD SURVEYS, COMPUTERS | Sentinel-2 MSI, SENTINEL-1 C-SAR, WATER BOTTLES, Computer | 2016-07-07 to 2019-07-07 | ALASKA | N: 61.6781 S: 60.895 E: -162.073 W: -163.82 | multiple |
| Decadal Land Use and Land Cover Classifications across India, 1985, 1995, 2005 | LANDSAT-5, IRS-1B, LANDSAT-4 | ETM+, TM, LISS-I, LISS-III, MSS | 1985-01-01 to 2005-12-31 | INDIA | N: 36.3219 S: 6.71167 E: 98.932 W: 66.305 | GeoTIFF |
| Delta-X AVIRIS-NG L3 Derived Vegetation Types, MRD, Louisiana, USA | King Air | AVIRIS-NG | 2021-08-20 to 2021-08-25 | LOUISIANA | N: 29.707 S: 28.9908 E: -90.3607 W: -91.5945 | COG |
| ECOSTRESS L3/L4 Ancillary data Quality Assurance (QA) flags L3 Global 70m V001 | ISS | ECOSTRESS | 2018-07-15 to 2023-02-25 | GLOBAL LAND | N: 54 S: -54 E: 180 W: -180 | HDF5 |
Pagination
SHOWING 10 OF 283
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses