We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Ice Depth/Thickness Data Access and Tools
Data from NASA range from Arctic seasonal gridded winter sea ice thickness reports to radar-acquired ice height measurements. Our datasets and tools help users find and integrate the data they need to measure ice thickness for aquatic, cryospheric, climate, transportation safety, and other research.
Table of contents
Ice Depth/Thickness Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| ECCO Sea-Ice and Snow Concentration and Thickness - Monthly Mean 0.5 Degree (Version 4 Release 4) | MODELS, MITgcm | 1992-01-01 to 2018-01-01 | GLOBAL OCEAN | N: 90 S: -90 E: 180 W: -180 | netCDF-4 | |
| ECCO Sea-Ice and Snow Concentration and Thickness - Monthly Mean llc90 Grid (Version 4 Release 4) | MODELS, MITgcm | 1992-01-01 to 2018-01-01 | GLOBAL OCEAN | N: 90 S: -90 E: 180 W: -180 | netCDF-4 | |
| ECCO Sea-Ice and Snow Concentration and Thickness - Snapshot llc90 Grid (Version 4 Release 4) | MODELS, MITgcm | 1992-01-01 to 2018-01-01 | GLOBAL OCEAN | N: 90 S: -90 E: 180 W: -180 | netCDF-4 | |
| ERS-1 Level 0 Product | ERS-1 | SAR | 1991-08-08 to 1997-09-29 | N: 90 S: -90 E: 180 W: -180 | ||
| ERS-1 Level 1 Product | ERS-1 | SAR | 1991-08-08 to 1997-09-29 | N: 90 S: -90 E: 180 W: -180 | ||
| ERS-2 Level 0 Product | ERS-2 | SAR | 1995-10-01 to 2011-07-04 | N: 90 S: -90 E: 180 W: -180 | ||
| ERS-2 Level 1 Product | ERS-2 | SAR | 1995-10-01 to 2011-07-04 | N: 90 S: -90 E: 180 W: -180 | ||
| IceBridge HiCARS 1 L2 Geolocated Ice Thickness V001 | BT-67, DHC-6 | HiCARS1 | 2009-01-02 to 2010-12-21 | ANTARCTICA | N: -53 S: -90 E: 180 W: -180 | XML, ASCII |
| IceBridge HiCARS 2 L2 Geolocated Ice Thickness V001 | BT-67, DHC-6 | HiCARS2 | 2010-12-05 to 2013-01-20 | ANTARCTICA | N: -53 S: -90 E: 180 W: -180 | XML, ASCII |
| IceBridge L4 Sea Ice Freeboard, Snow Depth, and Thickness V001 | C-130, DC-8, P-3B | ATM, CAMBOT, DMS, SNOW RADAR | 2009-03-19 to 2013-04-25 | ANTARCTICA, GREENLAND | N: 90 S: 60 E: 180 W: -180 | XML, CSV |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses