N: -53 S: -90 E: 180 W: -180
TABLE OF CONTENTS
Description
This data set contains ice thickness, surface and bed elevation, and echo strength measurements taken over Antarctica using the Hi-Capability Airborne Radar Sounder (HiCARS) instrument. The data were collected by scientists working on the Investigating the Cryospheric Evolution of the Central Antarctic Plate (ICECAP) project, which is funded by the National Science Foundation (NSF) and the Natural Environment Research Council (NERC) with additional support from NASA Operation IceBridge.
Product Summary
Platforms
BT-67
,
DHC-6
Instruments
Spatial Extent
Spatial Reference System(s)
WGS 84 (EPSG:4326)
Location
ANTARCTICA
Coordinate System
CARTESIAN
Granule Spatial Representation
GEODETIC
Temporal Extent
2009-01-02 to 2010-12-21
Temporal Resolution
Varies
Concept ID
C3204979277-NSIDC_CPRD
Data State
COMPLETE
Number of Files/Granules
243
Processing Level
2
Published
Updated
Science Keywords
Glacier Elevation/Ice Sheet Elevation
,
Sea Ice Elevation
,
Citation
Citation is critically important for dataset documentation and discovery. This dataset is openly shared, without restriction, in accordance with the EOSDIS Data Use and Citation Guidance.
Copy Citation
Citation Copied
Blankenship, D., Kempf, S., Young, D., Richter, T., Schroeder, D., Greenbaum, J., Holt, J., van Ommen, T., Warner, R., Roberts, J., Young, N., Lemeur, E., & Siegert, M. (2011). IceBridge HiCARS 1 L2 Geolocated Ice Thickness, Version 1 [Data set]. NASA National Snow and Ice Data Center Distributed Active Archive Center. https://doi.org/10.5067/F5FGUT9F5089 Date Accessed: 2026-05-01
Blankenship, Donald, Scott Kempf, Duncan Young, Thomas Richter, Dustin Schroeder, Jamin Greenbaum, John Holt, et al. “IceBridge HiCARS 1 L2 Geolocated Ice Thickness, Version 1.” NASA National Snow and Ice Data Center Distributed Active Archive Center, 2011. doi:10.5067/F5FGUT9F5089. Date Accessed: 2026-05-01
Blankenship, Donald, et al. IceBridge HiCARS 1 L2 Geolocated Ice Thickness, Version 1. NASA National Snow and Ice Data Center Distributed Active Archive Center, 2011, doi:10.5067/F5FGUT9F5089. Date Accessed: 2026-05-01
TABLE OF CONTENTS
Documents
GENERAL DOCUMENTATION
Publications Citing This Dataset
Filters
| Title | Year Sort ascending | Author | Topic |
|---|---|---|---|
| Extensive fluvial surfaces at the East Antarctic margin have modulated ice-sheet evolution | Paxman, Guy J. G., Jamieson, Stewart S. R., Ross, Neil, Bentley, Michael J., Carter, Charlotte M., Jordan, Tom A., Cui, Xiangbin, Lang, Shinan, Sugden, David E., Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness, Ice Velocity | |
| Estimating marine ice thickness beneath the Amery Ice Shelf from airborne radio-echo sounding | Wang, Lijuan, Tang, Xueyuan, Guo, Jingxue, Qiao, Gang, An, Lu, Li, Lin, Greenbaum, Jamin S., Hulbe, Christina, Habbal, Feras A., Jong, Lenneke M., van Ommen, Tas, Roberts, Jason L., Young, Duncan A., Blankenship, Donald D., Sun, Bo | Ice Velocity, Basins, Coastline, Grounding Line, Ice Shelves, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| Coupled Ice Sheet Structure and Bedrock Geology in the Deep Interior of East Antarctica: Results From Dome A and the South Pole Basin | Young, Duncan A., Paden, John D., Yan, Shuai, Kerr, Megan E., Singh, Shivangini, Vega Gonzalez, Alejandra, Kaundinya, Shravan R., Greenbaum, Jamin S., Chan, Kristian, Ng, Gregory, Buhl, Dillon P., Kempf, Scott D., Blankenship, Donald D. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness, RADAR IMAGERY, Sea Ice Elevation | |
| Multi-decadal collapse of East Antarcticas CongerGlenzer Ice Shelf | Walker, Catherine C., Millstein, Joanna D., Miles, Bertie W. J., Cook, Sue, Fraser, Alexander D., Colliander, Andreas, Misra, Sidharth, Trusel, Luke D., Adusumilli, Susheel, Roberts, Chancelor, Fricker, Helen A. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Elevation/Ice Sheet Elevation, Glacier Topography/Ice Sheet Topography, Ice Sheets, Reflectance | |
| Evaluating and locating a suitable bedrock drilling site near zhongshan station with airborne and ground-based observations | Li, Yanjun, Cui, Xiangbin, Qiao, Gang, Li, Lin, Lang, Shinan | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| A comparison of contemporaneous airborne altimetry and ice-thickness measurements of Antarctic ice shelves | Chartrand, Allison M., Howat, Ian M. | Ice Velocity, Terrain Elevation, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Glacier Elevation/Ice Sheet Elevation, Bed Elevation | |
| An ancient river landscape preserved beneath the East Antarctic Ice Sheet | Jamieson, Stewart S. R., Ross, Neil, Paxman, Guy J. G., Clubb, Fiona J., Young, Duncan A., Yan, Shuai, Greenbaum, Jamin, Blankenship, Donald D., Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| A Machine Learning Approach to Mass-Conserving Ice Thickness Interpolation | Teisberg, Thomas O., Schroeder, Dustin M., MacKie, Emma J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| ON-SITE DATA-PROCESSING ALGORITHM AND OPTIMIZATION FOR AIRBORNE ICE SOUNDING RADAR CONFIGURED ON THE SNOW EAGLE 601 | Cui, X., Lang, S., Li, L., Sun, B. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| Basal roughness of the East Antarctic Ice Sheet in relation to flow speed and basal thermal state | Eisen, Olaf, Winter, Anna, Steinhage, Daniel, Kleiner, Thomas, Humbert, Angelika | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Glacier Thickness/Ice Sheet Thickness | |
| Bed topography of Princess Elizabeth Land in East Antarctica | Cui, Xiangbin, Jeofry, Hafeez, Greenbaum, Jamin S., Guo, Jingxue, Li, Lin, Lindzey, Laura E., Habbal, Feras A., Wei, Wei, Young, Duncan A., Ross, Neil, Morlighem, Mathieu, Jong, Lenneke M., Roberts, Jason L., Blankenship, Donald D., Bo, Sun, Siegert, Martin J. | Ice Velocity, Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| Totten Glacier subglacial hydrology determined from geophysics and modeling | Dow, C.F., McCormack, F.S., Young, D.A., Greenbaum, J.S., Roberts, J.L., Blankenship, D.D. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation | |
| Worldwide version-controlled database of glacier thickness observations | Welty, Ethan, Zemp, Michael, Navarro, Francisco, Huss, Matthias, Furst, Johannes J., Gartner-Roer, Isabelle, Landmann, Johannes, Machguth, Horst, Naegeli, Kathrin, Andreassen, Liss M., Farinotti, Daniel, Li, Huilin | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation, Glacier Thickness/Ice Sheet Thickness | |
| A high-resolution synthetic bed elevation grid of the Antarctic continent | Graham, Felicity S., Roberts, Jason L., Galton-Fenzi, Ben K., Young, Duncan, Blankenship, Donald, Siegert, Martin J. | Glacier Elevation/Ice Sheet Elevation, Ice Depth/Thickness, Ice Depth/Thickness, Sea Ice Elevation, Terrain Elevation, Bed Elevation |
You're viewing 14 of 14