We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Fire Occurrence Data Access and Tools
Table of contents
Fire Occurrence Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization |
SHOWING 1 OF 1
Fire Occurrence Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
LBA-ECO LC-24 AVHRR Derived Fire Occurrence, 5-km Resolution, Amazonia: 2001 | NOAA-12 | AVHRR | 2001-01-01 to 2001-12-31 | N: 5.2507 S: -18.0417 E: -43.5362 W: -74.8431 | multiple | |
LBA-ECO LC-35 GOES Imager Active Fire Detection Data, South America: 2000-2005 | GOES-8, GOES-12 | GOES-8 Imager, GOES I-M Imager | 2000-01-01 to 2005-12-31 | N: 13 S: -20 E: -25.75 W: -82 | Text File | |
LBA-ECO LC-39 Modeled Carbon Flux from Deforestation, Mato Grosso, Brazil: 2000-2006 | Terra | MODIS | 2000-10-01 to 2006-09-30 | N: -10 S: -20 E: -50.7629 W: -63.8507 | multiple | |
LBA-ECO LC-39 MODIS Active Fire and Frequency Data for South America: 2000-2007 | Terra, Aqua | MODIS | 2000-03-01 to 2007-12-31 | SOUTH AMERICA | N: 11.7452 S: -34.86 E: -53.308 W: -81.286 | multiple |
MODIS/Aqua Thermal Anomalies/Fire 5-Min L2 Swath 1km NRT | Aqua | MODIS | 2021-02-07 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS |
MODIS/Aqua Thermal Anomalies/Fire 5-Min L2 Swath 1km V006 | Aqua | MODIS | 2002-07-04 to 2023-02-26 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF4 |
MODIS/Aqua Thermal Anomalies/Fire 5-Min L2 Swath 1km V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
MODIS/Aqua Thermal Anomalies/Fire 8-Day L3 Global 1km SIN Grid V006 | Aqua | MODIS | 2002-07-04 to 2023-02-25 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
MODIS/Aqua Thermal Anomalies/Fire 8-Day L3 Global 1km SIN Grid V061 | Aqua | MODIS | 2002-07-04 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
MODIS/Aqua Thermal Anomalies/Fire Daily L3 Global 1km SIN Grid V006 | Aqua | MODIS | 2002-07-04 to 2023-02-25 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | HDF-EOS2 |
Pagination
SHOWING 10 OF 77
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses