We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Fire Occurrence Data Access and Tools
Table of contents
Fire Occurrence Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization |
SHOWING 1 OF 1
Fire Occurrence Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
ABoVE: AVHRR-Derived Forest Fire Burned Area-Hot Spots, Alaska and Canada, 1989-2000 | NOAA-11, NOAA-14, MODELS | AVHRR, Computer | 1989-05-01 to 2000-10-31 | N: 69.007 S: 41.7216 E: -53.1678 W: -165.186 | Shapefile | |
ABoVE: Burn Severity of Soil Organic Matter, Northwest Territories, Canada, 2014-2015 | LANDSAT-8, FIELD SURVEYS, MODELS | OLI, TIRS, GPS, Computer | 2014-05-01 to 2015-10-01 | ALBERTA, NORTHWEST TERRITORIES | N: 65.5514 S: 58.2864 E: -108.834 W: -124.03 | multiple |
ABoVE: Burn Severity, Fire Progression, and Field Data, NWT, Canada, 2015-2016 | FIELD SURVEYS, Aqua, Terra | SOIL TEMPERATURE PROBE, SOIL MOISTURE PROBE, MODIS | 2015-05-20 to 2016-08-08 | N: 68.327 S: 59.927 E: -106.759 W: -135.543 | CSV | |
ABoVE: Burn Severity, Fire Progression, Landcover and Field Data, NWT, Canada, 2014 | Terra, FIELD SURVEYS, Aqua | MODIS, SOIL MOISTURE PROBE, SOIL TEMPERATURE PROBE | 1997-07-07 to 2015-07-15 | N: 64.2509 S: 60.3334 E: -110.677 W: -121.604 | multiple | |
ABoVE: Burned Area, Depth, and Combustion for Alaska and Canada, 2001-2019 | Terra, LANDSAT, Aqua | MODIS, OLI, TIRS | 2001-01-01 to 2019-12-31 | NORTHWEST TERRITORIES, YUKON TERRITORY, CANADA, ALASKA | N: 72.9491 S: 42.885 E: -48.7792 W: -167.959 | COG |
ABoVE: Characterization of Carbon Dynamics in Burned Forest Plots, NWT, Canada, 2014 | FIELD SURVEYS, MODELS, LABORATORY | CLINOMETERS, Computer, MASS SPECTROMETERS | 2015-06-14 to 2015-06-14 | NORTHWEST TERRITORIES | N: 71.6947 S: 56.2542 E: -102 W: -136.119 | CSV |
ABoVE: Ignitions, Burned Area, and Emissions of Fires in AK, YT, and NWT, 2001-2018 | Aqua, MODELS | MODIS, Computer | 2001-01-01 to 2018-12-31 | YUKON TERRITORY, NORTHWEST TERRITORIES, ALASKA | N: 79.2618 S: 51.6346 E: -99.9838 W: -167 | multiple |
ABoVE: Landsat-derived Burn Scar dNBR across Alaska and Canada, 1985-2015 | LANDSAT-8, LANDSAT-5, LANDSAT-7 | OLI, TM, ETM+ | 1985-01-01 to 2015-12-31 | N: 71.3558 S: 50.2542 E: -101.736 W: -168.424 | multiple | |
ABoVE: Post-Fire and Unburned Vegetation Community and Field Data, NWT, Canada, 2018 | FIELD SURVEYS | SOIL MOISTURE PROBE, STEEL MEASURING TAPE | 2018-08-12 to 2018-08-22 | NORTHWEST TERRITORIES | N: 62.5658 S: 60.4524 E: -113.42 W: -117.425 | CSV |
ABoVE: Synthesis of Burned and Unburned Forest Site Data, AK and Canada, 1983-2016 | MODELS, FIELD INVESTIGATION | Computer, PROBES, SOIL SAMPLER | 1983-01-01 to 2016-08-08 | ALASKA, NORTHWEST TERRITORIES, SASKATCHEWAN | N: 67.2297 S: 53.1911 E: -88.612 W: -150.902 | CSV |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses