We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Fire Occurrence Data Access and Tools
Table of contents
Fire Occurrence Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
FIRMS | The Fire Information for Resource Management System (FIRMS) provides access to satellite imagery, active fire/hotspots, and related products to identify the location, extent, and intensity of wildfire activity. | Access, Visualization |
SHOWING 1 OF 1
Fire Occurrence Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
NACP Peatland Landcover Type and Wildfire Burn Severity Maps, Alberta, Canada | NOT APPLICABLE | NOT APPLICABLE | 2010-06-17 to 2013-07-22 | N: 57.2062 S: 56.9053 E: -110.286 W: -114.901 | multiple | |
RLC Forest Fire Images in Russia, 1998-1999 | NOAA-9 | AVHRR | 1998-08-01 to 1999-08-03 | N: 71 S: 23.21 E: 180 W: 25 | multiple | |
RLC Forest Fire Locations in Eastern Russia, 1998-1999 | NOAA-9 | AVHRR | 1998-04-01 to 1999-09-30 | N: 71 S: 23.21 E: 180 W: 25 | multiple | |
SAFARI 2000 1-Degree Estimates of Burned Biomass, Area, and Emissions, 2000 | MODELS, SPOT-4, ERS-2, Terra | Computer, MULTI-SPECTRAL, ATSR, MODIS | 2000-08-01 to 2000-09-30 | Shapefile | ||
SAFARI 2000 AVHRR Daily Site (1.5 km) and 15-Day Regional (1.5- and 6-km) Imagery | NOAA-14 | AVHRR | 1998-07-01 to 2000-10-31 | N: -7.4861 S: -35.2617 E: 43.1995 W: 8.733 | Binary | |
SAFARI 2000 Biomass Burning Emissions, Selected Sites, Dry Season 2000 | LABORATORY | CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GAS CHROMATOGRAPHS, IR CO2 ANALYZER | 2000-11-24 to 2001-01-16 | Shapefile | ||
SAFARI 2000 Emissions Estimates, MODIS Burned Area Product, Dry Season 2000 | Terra | MODIS | 2000-08-31 to 2000-09-30 | N: 0.3389 S: -34.1425 E: 46.6473 W: 9.6738 | Shapefile | |
SAFARI 2000 Global Burned Area Map, 1-km, Southern Africa, 2000 | SPOT-4 | MULTI-SPECTRAL | 2000-01-01 to 2000-12-31 | N: 18 S: -35 E: 55 W: -18 | Shapefile | |
SAFARI 2000 Historical Fire Maps, Kruger National Park, 1992-2001 | NOT APPLICABLE | NOT APPLICABLE | 1992-05-11 to 2001-03-31 | N: -22.327 S: -25.529 E: 32.034 W: 30.888 | Shapefile | |
SAFARI 2000 MODIS 500-m Burned Area Products, Southern Africa, Dry Season 2000 | Terra | MODIS | 2000-06-27 to 2000-10-04 | multiple |
Pagination
SHOWING 10 OF 77
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses