We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| CMS: Modeled Net Ecosystem Exchange at 3-hourly Time Steps, 2004-2010 | MODELS | Computer | 2004-01-01 to 2010-12-31 | netCDF-4 classic | |
| CMS: Soil CO2 Efflux and Properties, Site Vegetation Measurements, Mexico, 2011-2012 | FIELD SURVEYS | SOIL SAMPLER | 2011-08-01 to 2012-08-31 | CSV | |
| CMS: Terrestrial Carbon Stocks, Emissions, and Fluxes for Conterminous US, 2001-2016 | LANDSAT-8, Aqua, ALOS, ALOS-2, DEM, MODELS, LANDSAT-5 | OLI, MODIS, PALSAR, PALSAR-2, SRTM, Computer, TM | 2001-01-01 to 2016-12-31 | UNITED STATES OF AMERICA | netCDF-4 |
| Coastal Wetland Elevation and Carbon Flux Inventory with Uncertainty, USA, 2006-2011 | MODELS | Computer | 2006-01-01 to 2011-12-31 | UNITED STATES OF AMERICA | multiple |
| Collected Data from The Boreal Ecosystem-Atmosphere Study, NASA, CD-ROM | FIELD SURVEYS, LANDSAT, Airplane, SATELLITES, GOES | HUMIDITY SENSORS, TEMPERATURE SENSORS, PROBES, NETS, SOIL SAMPLER, MSS, TM, CAMERAS, RADIOSONDES, RAWINSONDES, VEGETATION-1, AVHRR | 1993-01-01 to 1997-03-31 | Shapefile | |
| Delta-X: Feldspar Sediment Accretion Measurements, MRD, LA, USA, 2019-2023, Version 4 | FIELD SURVEYS | SEDIMENT CORERS | 2019-10-04 to 2023-11-02 | LOUISIANA | CSV |
| Delta-X: Soil Properties for Herbaceous Wetlands, MRD, Louisiana, 2021, V3 | Analytical Lab, FIELD SURVEYS | IRMS, CHN ANALYZERS, COLORIMETERS, CORING DEVICES | 2021-03-21 to 2021-08-19 | LOUISIANA | CSV |
| Disturbance History and Forest Biomass from Landsat for Six US Sites, 1985-2014 | FIELD SURVEYS, LANDSAT | STEEL MEASURING TAPE, LIDAR | 1984-01-01 to 2014-12-31 | MAINE, MINNESOTA, PENNSYLVANIA, OREGON, SOUTH CAROLINA | netCDF-4 classic |
| ECHIDNA LIDAR Campaigns: Forest Canopy Imagery and Field Data, U.S.A., 2007-2009 | NOT APPLICABLE | NOT APPLICABLE | 2007-08-01 to 2009-08-05 | multiple | |
| Ecosystem Demography Model: Scaling Vegetation Dynamics Across South America | NOT APPLICABLE | NOT APPLICABLE | 1987-01-01 to 1988-12-31 | multiple |
Pagination
SHOWING 10 OF 170
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses