We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Carbon Data Access and Tools
Table of contents
Carbon Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Data Format |
|---|---|---|---|---|---|
| A Compilation of Global Soil Microbial Biomass Carbon, Nitrogen, and Phosphorus Data | NOT APPLICABLE | NOT APPLICABLE | 1977-11-16 to 2012-06-01 | multiple | |
| ABCFlux v2: Arctic-Boreal CO2 and CH4 In-situ Flux and Environmental Data | FIELD SURVEYS | SURVEYING TOOLS | 1984-05-01 to 2024-12-31 | RUSSIAN FEDERATION, SWEDEN, FINLAND, NORWAY, MONGOLIA | CSV |
| ABoVE: Alder Shrub Cover and Soil Properties, Alaska, 2019, V2 | LANDSAT-8, LABORATORY, FIELD INVESTIGATION | OLI, CHN ANALYZERS, IRMS, VISUAL CENSUS TRANSECTS | 2018-08-14 to 2019-08-28 | ALASKA | multiple |
| ABoVE: Annual Aboveground Biomass for Boreal Forests of ABoVE Core Domain, 1984-2014 | LANDSAT-5, LANDSAT-7, MODELS, ICESat | TM, ETM+, Computer, GLAS | 1984-01-01 to 2014-12-31 | NORTHWEST TERRITORIES, SASKATCHEWAN, BRITISH COLUMBIA, YUKON TERRITORY, ALASKA | GeoTIFF |
| ABoVE: Burned Area, Depth, and Combustion for Alaska and Canada, 2001-2019 | Terra, LANDSAT, Aqua | MODIS, OLI, TIRS | 2001-01-01 to 2019-12-31 | NORTHWEST TERRITORIES, YUKON TERRITORY, CANADA, ALASKA | COG |
| ABoVE: Characterization of Burned and Unburned Boreal Forest Stands, SK, Canada, 2016 | FIELD SURVEYS, MODELS | STEEL MEASURING TAPE, SOIL SAMPLER, CLINOMETERS, GPS, Computer | 2016-05-30 to 2016-06-16 | SASKATCHEWAN | CSV |
| ABoVE: Characterization of Burned and Unburned Spruce Forest Sites, Tanana, AK, 2017 | FIELD SURVEYS, LANDSAT | PROBES, SOIL MOISTURE PROBE, TM | 2017-07-26 to 2017-07-28 | ALASKA | CSV |
| ABoVE: Characterization of Carbon Dynamics in Burned Forest Plots, NWT, Canada, 2014 | FIELD SURVEYS, MODELS, LABORATORY | CLINOMETERS, Computer, MASS SPECTROMETERS | 2015-06-14 to 2015-06-14 | NORTHWEST TERRITORIES | CSV |
| ABoVE: Ignitions, Burned Area, and Emissions of Fires in AK, YT, and NWT, 2001-2018 | Aqua, MODELS | MODIS, Computer | 2001-01-01 to 2018-12-31 | YUKON TERRITORY, NORTHWEST TERRITORIES, ALASKA | multiple |
| ABoVE: Multi-model Uncertainty of Carbon Stocks and Fluxes across ABoVE Domain, 2003 | MODELS | Computer | 2003-01-01 to 2003-12-31 | ALASKA, CANADA, ARCTIC | GeoTIFF |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses