Sulfur Dioxide Data Access and Tools
Commonly Used Sulfur Dioxide Data at a Glance
The following sections will help guide you to topic-specific data and resources for accessing, visualizing, preparing/manipulating (e.g. subsetting), and analyzing data. Each observation, model, and reanalysis data has unique characteristics that should be considered when evaluating its use.
An asterisk (*) next to an entry indicates that near real-time (NRT) data products are available through NASA's Land, Atmosphere Near real-time Capability for EOS (LANCE). While not intended for scientific research, NRT data are good resources for monitoring ongoing or time-critical events. To learn more about the difference between NRT and Standard Science Products, see Near Real Time versus Standard Products.
| Spatial Resolution | Spatial Coverage | Temporal Resolution | Temporal Coverage | Spectral Resolution | Satellite/ Platform | Name (Sensor, Model, etc.) | Observation, Model, or Reanalysis | File Format |
|---|---|---|---|---|---|---|---|---|
| 50 km x 50 km | Global | 6 minutes | 2002-2023 | 2,378 infrared channels in the 3.74-15.4 micron spectral range | Aqua | *AIRS | Observation | HDF-EOS |
| 13 km x 24 km, 0.25°, 1° | Global | 98 minutes, Daily | 2004-present | 1.0-0.45 nm Full Width and Half Maximum (FWHM) | Aura | Ozone Monitoring Instrument (OMI) | Observation | HDF-EOS5 |
| 7.5 km x 3 km | Global | 101 minutes, Daily | 2018 | 250-420 nm | NASA/NOAA Suomi National Polar-orbiting Partnership (Suomi NPP) | Ozone Mapping and Profiler Suite (OMPS) | Observation | netCDF-4 |
| 7 x 3.5 km for all spectral bands, with the exception of the UV1 band (7 x 28 km2) and SWIR bands (7 x 7 km2) | Global | Daily | 2017-present | 270 nm-2.3 µm, 0.55 nm | ESA Sentinel-5P | TROPOspheric Monitoring Instrument (TROPOMI) | Observation | netCDF |
| 165 km x 3 km | Near-global (-82º to +82º latitude) | 15 minutes, Twice daily [day, night] | 2021-present | 190 and 240 GHz | Aura | *MLS | Observation | HDF-EOS5 |
| 0.5° x 0.625° | Global | Hourly, 3 hourly, Monthly | 1980-present | N/A | N/A | MERRA-2 | Reanalysis | netCDF |
| 0.25º x 0.25° | Global | 15 min, Hourly | Daily 5-day forecast | N/A | N/A | GEOS-CF | Model | netCDF |
| 0.25º x 0.312° | Global | 3-hourly | Near-real time assimilation (DAS), 10-day forecast at 00z, and 5-day forecast at 12z | N/A | N/A | GEOS FP | Analysis | netCDF |
| Point measurements | Global | Periodic flights occurred during each deployment | 2016-2018 | varies | Airborne Field Campaign | Atmospheric Tomography Mission (ATom) campaign with varying instruments | Observation | netCDF |
Sulfur Dioxide Datasets
| Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
|---|---|---|---|---|---|---|
| OMPS-N20 NM PCA SO2 Step 1 Total Column 1-Orbit L2 Swath 17x13km NRT | NOAA-20 | OMPS | 2018-01-16 to Present | GLOBAL, STRATOSPHERE, TROPOSPHERE | N: 90 S: -90 E: 180 W: -180 | netCDF |
| OMPS-NPP L2 NM Sulfur Dioxide (SO2) Total and Tropospheric Column swath orbital V2 (OMPS_NPP_NMSO2_L2) at GES DISC | Suomi-NPP | OMPS | 2012-01-26 to Present | GLOBAL, STRATOSPHERE, TROPOSPHERE | N: 90 S: -90 E: 180 W: -180 | |
| OMPS/NPP L3 NM PCA Sulfur Dioxide (SO2) Total Column Daily Best Pixel Global Gridded 0.25 degree x 0.25 degree V1 (OMPS_NPP_NMSO2_PCA_L3_DAILY) at GES DISC | Suomi-NPP | OMPS | 2012-01-26 | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| OMPS/NPP PCA SO2 Total Column 1-Orbit L2 Swath 50x50km V2 (OMPS_NPP_NMSO2_PCA_L2) at GES DISC | Suomi-NPP | OMPS | 2012-01-26 to Present | GLOBAL | N: 90 S: -90 E: 180 W: -180 | |
| PEM Tropics A P-3B In-Situ Trace Gas Data | P-3B | DACOM, GAS CHROMATOGRAPHS, GRAB SAMPLERS, CHEMILUMINESCENCE | 1996-08-06 to 1996-09-27 | PACIFIC OCEAN, CHRISTMAS ISLAND, HAWAIIAN ISLANDS, FIJI, GALAPAGOS ISLANDS | N: 50 S: -79.03 E: 180 W: -180 | GTE |
| PEM Tropics B DC-8 In-Situ Trace Gas Data | NASA DC-8 | DACOM, GAS CHROMATOGRAPHS, GRAB SAMPLERS, LIQUID CHROMATOGRAPHS, ION CHROMATOGRAPHS, LIF-NO, CHEMILUMINESCENCE | 1999-02-20 to 1999-04-19 | PACIFIC OCEAN, HAWAIIAN ISLANDS, FIJI, CHRISTMAS ISLAND, GALAPAGOS ISLANDS | N: 40 S: -36.35 E: 180 W: -180 | GTE |
| PEM Tropics B P-3B In-Situ Trace Gas Data | P-3B | CIMS, DACOM, GAS CHROMATOGRAPHS, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, GRAB SAMPLERS | 1999-03-05 to 1999-04-12 | PACIFIC OCEAN, HAWAIIAN ISLANDS, FIJI, CHRISTMAS ISLAND, GALAPAGOS ISLANDS | N: 40 S: -36.33 E: 180 W: -180 | GTE |
| PEM West A DC-8 In-Situ Trace Gas Data | NASA DC-8 | GRAB SAMPLERS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY, DACOM | 1991-09-08 to 1991-10-23 | PACIFIC OCEAN, EASTERN ASIA, JAPAN, HONG KONG, GUAM | N: 61.338 S: -0.058 E: 180 W: -180 | GTE |
| PEM West A Ground Data | GROUND STATIONS | NDIR GAS ANALYZER, CHEMILUMINESCENCE | 1991-01-08 to 1991-12-31 | PACIFIC OCEAN, JAPAN, TAIWAN, HONG KONG, SOUTH KOREA | N: 52.92 S: 21.33 E: 180 W: -180 | GTE |
| PEM West A Model Data | Data Analysis | 1991-09-17 to 1991-10-23 | PACIFIC OCEAN, JAPAN, HONG KONG, TAIWAN, SOUTH KOREA | N: 42.868 S: 18.298 E: 150.57 W: 112.54 | GTE |
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses