Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Radiation Data Access and Tools
Table of contents
Atmospheric Radiation Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Atmospheric Radiation Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
SAFARI 2000 Surface Atmospheric Radiative Transfer (SMART), Dry Season 2000 | GROUND STATIONS | TEMPERATURE SENSORS, BAROMETERS, Pyrgeometer, PYRHELIOMETERS, PYRANOMETERS, HUMIDITY SENSORS | 2000-08-15 to 2000-09-17 | N: -24.969 S: -24.969 E: 31.593 W: 31.593 | Shapefile | |
SAFARI 2000 Surface Irradiance Measurements, Mongu Tower Site, Zambia, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS | 2000-09-04 to 2002-12-31 | N: -14.9342 S: -16.8667 E: 24.2773 W: 22.0276 | Shapefile | |
SAFARI 2000 TOVS Surface and Atmospheric Parameters, 1-Deg, 1999-2001 | NOAA-9, NOAA-12, NOAA-10, NOAA-11 | TOVS | 1999-01-01 to 2001-12-31 | N: 5 S: -35 E: 60 W: 5 | Shapefile | |
Satellite Atmos. Correction Coef. (FIFE) | NOT APPLICABLE | NOT APPLICABLE | 1987-02-10 to 1989-10-13 | N: 40 S: 37 E: -95 W: -102 | multiple | |
Satellite AVHRR Extracted Data (FIFE) | NOAA-10, NOAA-11, NOAA-9 | AVHRR | 1987-02-03 to 1989-10-13 | N: 39.13 S: 39.13 E: -96.63 W: -96.63 | multiple | |
Satellite Landsat TM Extr. Data (FIFE) | LANDSAT-5 | TM | 1987-04-09 to 1988-09-26 | N: 39.12 S: 38.98 E: -96.45 W: -96.61 | multiple | |
Satellite SPOT Extracted Data (FIFE) | SPOT-1 | MULTI-SPECTRAL | 1987-03-20 to 1989-08-09 | N: 39.12 S: 38.98 E: -96.45 W: -96.61 | multiple | |
SBU Micro Rain Radar 2 (MRR2) IMPACTS | GROUND STATIONS | MRR | 2020-01-01 to 2023-03-02 | NEW YORK | N: 40.975 S: 40.7182 E: -72.864 W: -74.0168 | netCDF-4 - netCDF-3 |
SE-590 Field-Meas. Reflectances (OTTER) | FIELD INVESTIGATION, Airplane | SPECTRORADIOMETERS | 1990-06-19 to 1990-06-21 | N: 45.07 S: 44.29 E: -121.33 W: -123.95 | ASCII | |
SE-590 Ground Data: GSFC (FIFE) | FIELD INVESTIGATION | SPECTRORADIOMETERS | 1987-06-01 to 1989-08-11 | N: 39.1 S: 38.98 E: -96.5 W: -96.6 | multiple |
Pagination
SHOWING 10 OF 310
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses