Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
Atmospheric Radiation Data Access and Tools
Table of contents
Atmospheric Radiation Data Tools
Tool Sort descending | Description | Services | |
---|---|---|---|
SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization |
SHOWING 1 OF 1
Atmospheric Radiation Datasets
Dataset | Platforms | Instruments | Temporal Extent | Location Keywords | Spatial Extent | Data Format |
---|---|---|---|---|---|---|
SAFARI 2000 FPAR TRAC Data for Mongu, Zambia, 1999-2002 | FIELD INVESTIGATION | PYRANOMETERS | 1999-08-10 to 2002-02-23 | N: -14.9342 S: -16.8667 E: 24.2773 W: 22.0276 | Shapefile | |
SAFARI 2000 Kalahari Transect CO2, Water Vapor, and Heat Flux, Wet Season 2000 | FIELD INVESTIGATION, FIXED OBSERVATION STATIONS | TDR, THERMOCOUPLES, SOIL HEAT FLUX TRANSDUCER, INFRARED THERMOMETERS, TEMPERATURE SENSORS, SONIC ANEMOMETER, IR CO2 ANALYZER, NET RADIOMETERS, HUMIDITY SENSORS | 2000-03-01 to 2000-03-19 | N: -15.438 S: -24.164 E: 23.594 W: 21.713 | Shapefile | |
SAFARI 2000 LAI Measurements at Kalahari Transect Sites, Wet Season 2000 | FIELD INVESTIGATION | LICOR PLANT CANOPY ANALYZER | 2000-03-04 to 2000-03-16 | N: -18.66 S: -24.127 E: 25.494 W: 21.709 | CSV | |
SAFARI 2000 Leaf Area Index and Canopy Structure, Kalahari Transect, 1999-2000 | FIELD INVESTIGATION | PYRANOMETERS | 1999-08-10 to 2000-12-19 | N: -15.4378 S: -24.1475 E: 25.5003 W: 21.6964 | Shapefile | |
SAFARI 2000 Meteorological and Flux Tower Measurements in Maun, Botswana, 2000 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION | PYRANOMETERS, IRGA, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, RTD, ANEMOMETERS, LICOR QUANTUM SENSOR, RAIN GAUGES, HUMIDITY SENSORS, SOIL MOISTURE PROBE, THERMOMETERS | 2000-02-01 to 2000-09-30 | N: -19.9 S: -19.9 E: 23.55 W: 23.55 | Shapefile | |
SAFARI 2000 Meteorological Tower Measurements, Kruger National Park, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS, HUMIDITY SENSORS, RAIN GAUGES, WIND VANES, ANEMOMETERS, LICOR GAS EXCHANGE SYSTEM, TEMPERATURE PROBES | 2000-02-15 to 2002-12-31 | N: -25.0197 S: -25.0197 E: 31.4969 W: 31.4969 | Shapefile | |
SAFARI 2000 MODIS Water and Heat Fluxes, Maun, Botswana, Dry Season 2001 | FIXED OBSERVATION STATIONS, FIELD INVESTIGATION, Terra, MODELS | PRESSURE SENSORS, WIND MONITOR, HUMIDITY SENSORS, NET RADIOMETERS, EDDY CORRELATION DEVICES, SOIL HEAT FLUX TRANSDUCER, MODIS, Computer | 2001-09-02 to 2001-09-29 | N: -17.9946 S: -21.0004 E: 24.5004 W: 21.4946 | Shapefile | |
SAFARI 2000 Pre- and Post-fire Reflectance near Kaoma, Zambia, Dry Season 2000 | FIELD INVESTIGATION | BALANCE, VISUAL OBSERVATIONS, SPECTRORADIOMETERS, QUADRATS | 2000-08-24 to 2000-09-04 | N: -14.79 S: -14.79 E: 24.8 W: 24.8 | multiple | |
SAFARI 2000 Solar Spectral Flux Radiometer Data, Southern Africa, Dry Season 2000 | CONVAIR CV-580 | SSFR | 2000-08-17 to 2000-09-16 | N: 5 S: -35 E: 60 W: 5 | netCDF-3 | |
SAFARI 2000 Surface Albedo and Radiation Fluxes at Mongu and Skukuza, 2000-2002 | FIXED OBSERVATION STATIONS | PYRANOMETERS, Pyrgeometer | 2000-03-02 to 2002-12-31 | N: -15.4383 S: -25.02 E: 31.4844 W: 23.2527 | Shapefile |
Pagination
SHOWING 10 OF 310
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses