Air Quality Data Access and Tools
NASA has air quality datasets that help researchers characterize the particular makeup of the air we breathe. Access a range of data and data tools such as AppEEARS, FIRMS, and Giovanni to make the most of air quality data.
Air quality comprises a constellation of scientific topics that inform our understanding of this field. Learn more about data and resources focused on aerosol optical depth, aerosol index, trace gases, land surface reflectance, the effect of dust, ash, and smoke, and human dimensions, including natural hazards.
Many NASA observation methods—platforms, instruments, and space geodesy techniques—provide data that improve our understanding of air quality, including NASA's Tropospheric Emissions: Monitoring Pollution (TEMPO) instrument, featured below. Learn more about how the Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER), Harmonized Landsat Sentinel-2 (HLS), Moderate Resolution Imaging Spectroradiometer (MODIS), and Visible Infrared Imaging Radiometer Suite (VIIRS) continually acquire data about pollutants.
Air Quality Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| TOMS/N7 Near UV Aerosol Index and LER 1-Orbit L2 50x50 km | 2 | Nimbus-7 | TOMS | 1978-11-02 to 1993-05-06 |
N: 90 S: -90 E: 180 W: -180 |
50 Kilometers x 50 Kilometers | |
| TRACER-AQ Ozonesondes/Radiosondes Data | 1 | GROUND STATIONS | OZONESONDES, RADIOSONDES | 2021-06-04 to 2022-10-08 | ICARTT | ||
| Tropical Ozone Transport Experiment – Vortex Ozone Transport Experiment (TOTE-VOTE) DC-8 Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1 | NASA DC-8 | DIAL | 1995-12-08 to 1996-02-20 | AMES | ||
| VIIRS/JPSS1 Aerosol Daily L3 Global 0.05 Deg CMG | 2 | NOAA-20 | VIIRS | 2018-01-05 to Present |
N: 90 S: -90 E: 180 W: -180 |
1 Decimal Degrees x 1 Decimal Degrees | HDF-EOS5 |
| VIIRS/NPP Aerosol Daily L3 Global 0.05 Deg CMG | 2 | Suomi-NPP | VIIRS | 2012-01-18 to Present |
N: 90 S: -90 E: 180 W: -180 |
1 Decimal Degrees x 1 Decimal Degrees | HDF-EOS5 |
| Vulcan: High-Resolution Annual Fossil Fuel CO2 Emissions in USA, 2010-2015, Version 3 | 1 | MODELS | Computer | 2010-01-01 to 2016-01-01 |
N: 73.7533 S: 22.8582 E: -65.3082 W: -165.214 |
netCDF-4 classic | |
| Vulcan: High-Resolution Hourly Fossil Fuel CO2 Emissions in USA, 2010-2015, Version 3 | 1 | MODELS | Computer | 2010-01-01 to 2016-01-01 |
N: 73.7533 S: 22.8582 E: -65.3082 W: -165.214 |
netCDF-4 classic | |
| Western North American FLEXPART Back Trajectory 1994 Data | 1 | FLEXPART | NOT APPLICABLE | 1994-01-01 to 1994-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 1994-2021 Merge Data | 1 | FLEXPART | NOT APPLICABLE | 1994-01-01 to 2021-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 1995 Data | 1 | FLEXPART | NOT APPLICABLE | 1995-01-01 to 1995-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 1996 Data | 1 | FLEXPART | NOT APPLICABLE | 1996-01-01 to 1996-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 1997 Data | 1 | FLEXPART | NOT APPLICABLE | 1997-01-01 to 1997-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 1998 Data | 1 | FLEXPART | NOT APPLICABLE | 1998-01-01 to 1998-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 1999 Data | 1 | FLEXPART | NOT APPLICABLE | 1999-01-01 to 1999-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2000 Data | 1 | FLEXPART | NOT APPLICABLE | 2000-01-01 to 2000-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2001 Data | 1 | FLEXPART | NOT APPLICABLE | 2001-01-01 to 2001-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2002 Data | 1 | FLEXPART | NOT APPLICABLE | 2002-01-01 to 2002-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2003 Data | 1 | FLEXPART | NOT APPLICABLE | 2003-01-01 to 2003-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2004 Data | 1 | FLEXPART | NOT APPLICABLE | 2004-01-01 to 2004-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2005 Data | 1 | FLEXPART | NOT APPLICABLE | 2005-01-01 to 2005-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2006 Data | 1 | FLEXPART | NOT APPLICABLE | 2006-01-01 to 2006-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2007 Data | 1 | FLEXPART | NOT APPLICABLE | 2007-01-01 to 2007-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2008 Data | 1 | FLEXPART | NOT APPLICABLE | 2008-01-01 to 2008-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2009 Data | 1 | FLEXPART | NOT APPLICABLE | 2009-01-01 to 2009-12-31 | NetCDF-4 | ||
| Western North American FLEXPART Back Trajectory 2010 Data | 1 | FLEXPART | NOT APPLICABLE | 2010-01-01 to 2010-12-31 | NetCDF-4 |
Air Quality Data Tools
Pagination
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses