We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosols Data Access and Tools
Table of contents
Aerosols Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| LBA-ECO CD-03 Cloud Base-Backscatter Data, km 67 Tower Site, Tapajos National Forest | 1 | GROUND-BASED OBSERVATIONS | CEILOMETERS | 2001-04-07 to 2003-12-22 |
N: -2.857 S: -2.857 E: -54.959 W: -54.959 |
CSV | |
| LBA-ECO TG-03 Aeronet Aerosol Optical Thickness Measurements, Brazil: 1993-2005 | 1 | NOT APPLICABLE | NOT APPLICABLE | 1993-01-01 to 2005-01-01 |
N: -1.197 S: -20.4497 E: -48.2827 W: -70.313 |
CSV | |
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the ARM-FIRE Water Vapor Experiment (AFWEX) | 1 | Airplane, NASA DC-8, GROUND STATIONS, GROUND-BASED OBSERVATIONS | HYGROMETERS, OZONE SENSOR, LASE, RL, DIAL, RADIOSONDES | 2000-11-27 to 2000-12-11 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Convection And Moisture Experiment (CAMEX-3) | 1 | NASA DC-8 | LASE, DIAL | 1998-08-21 to 1998-09-23 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the SAGE III Ozone Loss and Validation Experiment (SOLVE) | 1 | NASA DC-8, NASA ER-2, BALLOONS, GROUND STATIONS | LIDAR, LASE, NOT APPLICABLE, DIAL | 1999-11-29 to 2000-03-16 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Southern Great Plains (SGP97) Field Experiment | 1 | P-3B | DIAL, LASE | 1997-07-11 to 1997-07-17 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Data Obtained During the Tropospheric Aerosol Radiative Forcing Observational Experiment (TARFOX) | 1 | C-131A, NASA ER-2, Cessna Pelican | TSI-3562 Nephelometer, DIAL, LASE, PRESSURE TRANSDUCERS, TEMPERATURE PROBES, HYGROMETERS | 1996-07-14 to 1996-07-26 | ASCII | ||
| Lidar Atmospheric Sensing Experiment (LASE) Validation | 1 | NASA ER-2 | LASE | 1995-09-08 to 1995-09-27 | ASCII | ||
| Lidar In-Space Technology Experiment (LITE) L1 | 1 | STS-64 | LIDAR | 1994-09-10 to 1994-09-19 | Binary | ||
| LISTOS Bayonne Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-06-01 to 2019-05-23 | ICARTT | ||
| LISTOS CCNY Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-05-02 | ICARTT | ||
| LISTOS Flax Pond Ground Site Data | 1 | GROUND STATIONS | HPLC, OZONESONDES, RADIOSONDES, AMS, GAS SENSORS, PTR-MS | 2018-04-30 to 2019-09-13 | ICARTT | ||
| LISTOS Ground Data at Miscellaneous Ground Sites | 1 | GROUND STATIONS | GAS SENSORS | 2018-04-30 to 2018-10-01 | ICARTT | ||
| LISTOS NASA Aircraft Remote Sensing Data | 1 | B-200 | GCAS, GeoTASO, HALO | 2018-06-18 to 2018-10-19 | HDF5, PNG | ||
| LISTOS New Haven Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2018-05-01 to 2019-01-23 | ICARTT | ||
| LISTOS Queens College Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, HPLC | 2018-04-30 to 2019-06-14 | ICARTT | ||
| LISTOS Rutgers Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS, LIDAR, OZONESONDES | 2018-05-06 to 2019-06-22 | ICARTT | ||
| LISTOS Surface Mobile Platform In-Situ Data | 1 | GROUND-BASED OBSERVATIONS | OZONE SENSOR, CPC, AMS, GAS SENSORS, GC-MS, Teledyne API Ozone Analyzer, Teledyne API Model T200U NO/NO2/NOx Analyzer | 2018-05-23 to 2019-07-09 | ICARTT | ||
| LISTOS University of Maryland Cessna Aircraft In-Situ Data | 1 | UMD Cessna | GPS, OZONE SENSOR, GAS SENSORS, CRDS, TSI-3563 Neph, AETHALOMETER, PSAP, GC-MS | 2017-05-17 to 2019-07-29 | ICARTT | ||
| LISTOS Yale Coastal Ground Site Data | 1 | GROUND STATIONS | AETHALOMETER, GAS SENSORS | 2018-07-01 to 2019-08-01 | ICARTT | ||
| LMOS Sheboygan Ground Site Data | 1 | GROUND STATIONS | LASERS, LIDAR, HSRL, GPS, SPECTROMETERS, GAS SENSORS | 2017-05-09 to 2017-06-24 | ICARTT, NetCDF-3 | ||
| LMOS Wisconsin Department of Natural Resources (WDNR) Routine Ground Site Data | 1 | GROUND STATIONS | GAS SENSORS | 2017-05-22 to 2017-06-08 | ICARTT | ||
| LMOS Zion Ground Site Data | 1 | GROUND STATIONS | CIT-ToF-CIMS, GAS SENSORS, PYRANOMETERS, SPECTROMETERS, CEILOMETERS, APS, SMPS, SODAR, GC-MS, OC-EC Analyzer | 2017-05-16 to 2017-06-24 | ICARTT, NetCDF-3, HDF5 | ||
| MACPEX WB-57 Aircraft In-situ Aerosol Data | 1 | NASA WB-57F | PALMS, DMT SP2, FCAS, FCAS II, NMASS II | 2011-03-27 to 2011-04-26 | ICARTT | ||
| MERRA-2 avgM_2d_pm25_admin0, 2d, Single-Level, Country-Level Surface PM2.5 Monthly Mean Products V1 (M2_TMAX_PM25) at GES DISC | 1 | MERRA-2 | NOT APPLICABLE | 1980-01-01 to Present |
N: 90 S: -90 E: 180 W: -180 |
Aerosols Data Tools
No Results
Pagination
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses