We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Aerosols Data Access and Tools
Table of contents
Aerosols Datasets
| Dataset Sort descending | Version | Platform | Instrument | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| INTEX-A Satellite data | 1 | Terra, ENVISAT, GOES-10, GOES-12, METEOSAT-7 | MISR, SCIAMACHY | 2004-06-20 to 2004-08-31 | ASCII | ||
| INTEX-B C-130 Aircraft data | 1 | C-130, Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-02-15 to 2006-05-15 | ICARTT | ||
| INTEX-B Cessna Aircraft data | 1 | CESSNA 206, Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-04-23 to 2006-05-17 | ICARTT | ||
| INTEX-B DC-8 Aircraft data | 1 | Aqua, ENVISAT, Terra, Aura, NASA DC-8 | 2006-02-22 to 2006-05-15 | ICARTT | |||
| INTEX-B DC-8 Aircraft Trajectory data | 1 | NASA DC-8, Data Analysis | 2006-02-24 to 2006-05-15 | ICARTT | |||
| INTEX-B Duchess Aircraft data | 1 | Airplane | GAS SENSORS, TSI-3562 Nephelometer, HMP45C Temperature and Relative Humidity Probe | 2006-03-19 to 2006-05-15 | ICARTT | ||
| INTEX-B Ground data | 1 | Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-03-03 to 2006-05-16 | ICARTT | ||
| INTEXB J31 Aircraft Data | 1 | J-31, Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-03-03 to 2006-03-20 | ICARTT | ||
| INTEX-B King Air Be200 Aircraft data | 1 | B-200, Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-03-01 to 2006-03-31 | ICARTT | ||
| INTEX-B Merged DC-8/C-130 Aircraft data | 1 | Data Analysis, Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-03-04 to 2006-05-15 | ICARTT | ||
| INTEX-B Model data | 1 | Data Analysis, Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-02-28 to 2006-05-16 | ICARTT | ||
| INTEX-B Ozonesonde data | 1 | RADIOSONDES, Aqua, ENVISAT, Terra, Aura | OZONESONDES, NOT APPLICABLE | 2006-02-23 to 2006-09-20 | ICARTT | ||
| INTEX-B Satellite data | 1 | Aqua, ENVISAT, Terra, Aura | NOT APPLICABLE | 2006-02-01 to 2006-05-31 | ICARTT | ||
| ISS HICO Level-2 Regional Ocean Color (OC) Data, version 2018.0 | 2018.0 | ISS | HICO | 2009-09-25 to 2014-09-13 |
N: 90 S: -90 E: 180 W: -180 |
netCDF-4 | |
| KORUS-AQ Aircraft Merge Data Files | 1 | NASA DC-8 | Computer | 2016-04-24 to 2016-06-21 | ICARTT | ||
| KORUS-AQ Ancillary Analysis Data | 1 | Models | AMS | 2016-04-30 to 2016-10-18 | ICARTT | ||
| KORUS-AQ Ancillary Model Data Products | 1 | GEOS-Chem, FLEXPART, CAM-chem, WRF | 2016-04-30 to 2016-06-11 | NetCDF-4, ICARTT | |||
| KORUS-AQ DC-8 Aircraft In Situ Aerosol Data | 1 | NASA DC-8 | AMS, APS, TSI CPC-3010, LASER SPECTROMETER, PSAP, TSI-3563 Neph, SMPS, ION CHROMATOGRAPHS, LWCC, 4STAR, CCN, CPSPD, Thermodenuder | 2016-04-17 to 2016-06-21 | ICARTT | ||
| KORUS-AQ DC-8 Aircraft In Situ Trace Gas Data | 1 | NASA DC-8 | LI-6252, GC-MS, TD-LIF, DACOM, CAMS, 4STAR, CIMS, CIT-ToF-CIMS, ACES, CHEMILUMINESCENCE, PTR-MS | 2016-04-16 to 2016-06-21 | ICARTT | ||
| KORUS-AQ DC-8 Aircraft Remotely Sensed Differential Absorption Lidar (DIAL) Data | 1 | NASA DC-8 | DIAL | 2016-04-18 to 2016-06-20 | HDF5, ICARTT | ||
| KORUS-AQ Environmental Protection Agency (EPA) Ground Site Data | 1 | GROUND STATIONS | CEILOMETERS, CAPS, 2B Technologies, Aeroqual Portable Air Quality Monitor | 2016-04-27 to 2016-06-13 | HDF5, ICARTT | ||
| KORUS-AQ FLEXPART Backtrajectory Data Products | 1 | FLEXPART | 2016-04-28 to 2016-06-16 | ICARTT | |||
| KORUS-AQ Miscellaneous Data | 1 | UMD Cessna | GPS, LGR CRDS, TECO 43C, Picarro G2401, AETHALOMETER, PSAP | 2016-04-30 to 2016-06-13 | ICARTT | ||
| KORUS-AQ Research Vessel (R/V) Onnuri Ship Data | 1 | R/V ONNURI | SpEx, AMS, SUN PHOTOMETERS, GAS SENSORS | 2016-05-16 to 2016-06-05 | ICARTT | ||
| LBA-ECO CD-01 Meteorological Data, Tapajos and Amazon Rivers, Santarem, Brazil: 2001 | 1 | GOES-8, WEATHER STATIONS, BALLOONS | GOES-8 Imager, SODAR, WIND MONITOR, RADIOSONDES | 2001-06-01 to 2001-08-16 |
N: -2.43 S: -2.78 E: -54.72 W: -55.17 |
CSV |
Aerosols Data Tools
No Results
Pagination
SHOWING 4 OF 4
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses