Aerosols Data Access and Tools
Aerosols Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| PACE-PAX ER-2 PRISM/PICARD Merged Level-1C Data | 1 | NASA ER-2 | PRISM, PICARD | 2024-09-04 to 2024-10-01 |
N: 42.31 S: 31.57 E: -112.28 W: -128.62 |
NetCDF-4 | |
| Airborne Observations and Modeling Comparison of Global Inorganic Aerosol Acidity | 1 | NSF/NCAR C-130, MODELS, WP-3D ORION, NASA DC-8 | SPECTROMETERS, Computer | 2006-01-01 to 2017-08-01 |
N: 90 S: -90 E: 180 W: -180 |
multiple | |
| NARSTO EPA Supersite (SS) Fresno, Particulate Matter (PM) 2.5 Particulate Nitrate and Sulfate Data | 1 | GROUND STATIONS | PARTICLE DETECTORS, CHEMILUMINESCENCE, FLUORESCENCE SPECTROSCOPY | 2000-10-12 to 2006-01-01 | ASCII | ||
| OMPS-NPP L3 LP Aerosol Extinction Vertical Profile 5 x 15 deg lat-lon grid multi-wavelength monthly V1 (OMPS_NPP_LP_L3_AER_MONTHLY) at GES DISC | 1 | Suomi-NPP | OMPS | 2012-02-07 to Present |
N: 90 S: -90 E: 180 W: -180 |
||
| DISCOVER-AQ Texas Deployment P-3B Aircraft Merged Data Files | 1 | P-3B | Computer | 2011-06-30 to 2013-10-01 | ICARTT | ||
| The Stratospheric Aerosol Measurement II (SAM II) Data set (SAM2_AERO_PRF_NAT) | 1 | Nimbus-7 | SUN PHOTOMETERS, PHOTOMETERS | 1978-10-29 to 1993-12-18 | ASCII | ||
| DISCOVER-AQ California Deployment P-3B Aircraft In Situ Aerosol Data | 1 | P-3B | PSAP, CCN, TSI CPC-3025, TSI-3563 Neph, LASER SPECTROMETER, PILS/IC, TOC, SMPS, DMT SP2, UHSAS, PI-NEPH | 2013-01-09 to 2013-02-10 | ICARTT | ||
| KORUS-AQ Miscellaneous Data | 1 | UMD Cessna | GPS, LGR CRDS, TECO 43C, Picarro G2401, AETHALOMETER, PSAP | 2016-04-30 to 2016-06-13 | ICARTT | ||
| SARP 2019 Data | 1 | NASA DC-8 | LI Neph, WAS, MMS, SAGA, NDIR GAS ANALYZER, DACOM, DLH, CAMS, DIAL, CAFS, ISAF, AMS, TSI LAS-3340, CCN, Vaisala HUMICAP HMP155, SMPS, NO/NOy, CIT-ToF-CIMS, DADS | 2019-07-16 to 2019-07-18 |
N: 38.25 S: 30.74 E: -115.41 W: -121.88 |
ICARTT, HDF5 | |
| GOES17 ABI Deep Blue Aerosol L2 | 1 | GOES-17 | ABI | 2019-05-01 to 2020-05-01 |
N: 90 S: -90 E: 180 W: -180 |
10 Kilometers x 10 Kilometers | NetCDF-4 |
Pagination
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses