Aerosols Data Access and Tools
Aerosols Datasets
| Dataset | Version Sort ascending | Platforms | Instruments | Temporal Extent | Spatial Extent | Spatial Resolution | Data Format |
|---|---|---|---|---|---|---|---|
| ARCTAS DC-8 Aircraft Merge Data | 1 | NASA DC-8 | Computer | 2008-03-30 to 2008-07-15 | ICARTT | ||
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) University of Washington C-131A 1Hz Data | 1 | C-131A | NOT APPLICABLE | 1992-06-02 to 1992-06-26 | ASCII | ||
| NARSTO Pacific 2001 Air Quality Study (PAC2001) Cassiar Tunnel Gaseous and Particle Mass and Composition Data | 1 | LABORATORY, FIELD SURVEYS | GAS CHROMATOGRAPHS, XRF, CHEMILUMINESCENCE, ION CHROMATOGRAPHS, DIFFERENTIAL MOBILITY ANALYZERS | 2001-08-08 to 2001-08-15 | ASCII | ||
| CAR Safari South African Biogeophysics and Biogeochemistry L1 V1 (CAR_SAFARI_L1C) at GES DISC | 1 | Convair-580 | CAR | 2000-08-20 to 2000-09-16 |
N: -14.6484 S: -26.6243 E: 35.3494 W: 11.9202 |
||
| Sentinel-5P TROPOMI Sulphur Dioxide SO2 1-Orbit L2 7km x 3.5km V1 (S5P_L2__SO2___) at GES DISC | 1 | Sentinel-5P | TROPOMI | 2018-05-06 to 2019-08-06 |
N: 90 S: -90 E: 180 W: -180 |
||
| SAFARI 2000 MAPSS MOD04_L2 Aerosol Summary Data for Southern Africa | 1 | Terra | MODIS | 2000-02-26 to 2001-12-31 |
N: -7.976 S: -28.248 E: 32.905 W: -14.415 |
Shapefile | |
| Lidar Atmospheric Sensing Experiment (LASE) Validation | 1 | NASA ER-2 | DIAL | 1995-09-08 to 1995-09-27 | ASCII | ||
| ATom: Black Carbon Mass Mixing Ratios from ATom-1 Flights | 1 | NASA DC-8 | SPECTROMETERS, PHOTOMETERS, PALMS | 2016-07-29 to 2016-08-23 |
N: 80 S: -65.3316 E: 178.99 W: -180 |
CSV | |
| DISCOVER-AQ Maryland Deployment UMBC Ground Site Data | 1 | GROUND STATIONS | MetOne BAM 1020, LIDAR, TSI-3563 Neph, TEOM Monitor Series 1400ab | 2011-06-26 to 2011-08-02 | HDF5, ICARTT | ||
| NAAMES R/V Atlantis Aerosol In Situ Data, Version 1 | 1 | R/V Atlantis | MASS SPECTROMETERS, ION CHROMATOGRAPHS, TSI CPC-3010, TSI CPC-3025, CCN, PSAP, TSI-3563 Neph, APS, CPC, FTIR SPECTROMETER, OPS, DMT SP2, AMS | 2015-11-06 to 2018-04-13 | ICARTT |
Pagination
Aerosols Data Tools
| Tool Sort descending | Description | Services | |
|---|---|---|---|
| AppEEARS | The The Application for Extracting and Exploring Analysis Ready Samples (AppEEARS) offers users a simple and efficient way to perform data access and transformation processes. | Search and Discovery, Subsetting, Customization, Downloading, Visualization | |
| ASDC CALIPSO Search and Subset Tool | The CALIPSO Search and Subset web application enables a more sophisticated approach to selecting and ordering CALIPSO lidar data by date, time and geolocation. | Analysis, Search and Discovery, Visualization | |
| Panoply | Panoply is a cross-platform application that plots geo-referenced and other arrays from netCDF, HDF, GRIB, and other datasets. | Visualization, Customization, Reformatting, Subsetting, Comparison | |
| SOOT | NASA's Sub-Orbital Order Tool (SOOT) provides users with suborbital field campaign data discovery and download capabilities. | Analysis, Search and Discovery, Visualization | |
| Worldview | Worldview offers the capability to interactively browse over 1,200 global, full-resolution satellite imagery layers and download the underlying data. | Analysis, Search and Discovery, Visualization, Access, Comparison, Monitoring Natural Events |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses