We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
Publications
Access publications citing NASA Earth science data.
Filters
| Title | Year Sort ascending | Author | Dataset |
|---|---|---|---|
| Net ecosystem productivity of boreal jack pine stands regenerating from clearcutting under current and future climates | |||
| The human footprint in the carbon cycle of temperate and boreal forests | |||
| Savanna fires and their impact on net ecosystem productivity in North Australia | |||
| Global estimation of CO emissions using three sets of satellite data for burned area | |||
| Ecosystem Responses to Warming and Interacting Global Change Factors | |||
| Effects of Forest Biomass and Stand Consolidation on P-Band Backscatter | |||
| Assessing the near surface sensitivity of SCIAMACHY atmospheric CO2 retrieved using (FSI) WFM-DOAS | |||
| Assessment of Satellite Rain Retrieval Error Propagation in the Prediction of Land Surface Hydrologic Variables | |||
| Comparison of MODIS, eddy covariance determined and physiologically modelled gross primary production (GPP) in a Douglas-fir forest stand | |||
| The human footprint in the carbon cycle of temperate and boreal forests |
Pagination
SHOWING 10 OF 17767