Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
MASTER Data Access and Tools
Discover MODIS/ASTER Airborne Simulator (MASTER) datasets and related data tools.
Table of contents
Data at MASTER
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| MASTER: Suomi-NPP Airborne Campaign, Greenland, 2015 | 2 | COMPLETE | 2015-02-23 to 2015-03-31 | NASA ER-2 | MASTER | multiple | Land Surface Temperature, THERMAL INFRARED, Visible Radiance, Emissivity, Infrared Radiance |
| MASTER: Tropical Composition, Cloud and Climate Coupling Campaign, 2007 | 2 | COMPLETE | 2007-07-29 to 2007-08-18 | NASA ER-2 | MASTER | multiple | Emissivity, Infrared Radiance, Visible Radiance, THERMAL INFRARED, Land Surface Temperature, Sea Surface Temperature |
| MASTER: Westcoast-Heartland Hyperspectral Microwave Sensor Intensive Exp, Spring 2024 | 1B | COMPLETE | 2024-10-18 to 2024-11-13 | NASA ER-2 | MASTER | multiple | THERMAL INFRARED, Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, California, USA, Fall 2020 | 1B | COMPLETE | 2020-09-17 to 2020-10-15 | NASA ER-2 | MASTER | multiple | THERMAL INFRARED, VISIBLE IMAGERY, Infrared Imagery |
| MASTER: Western Diversity Time Series Campaign, WDTS, California, USA, Spring 2021 | 1B | COMPLETE | 2021-02-09 to 2021-04-02 | NASA ER-2 | MASTER | multiple | Infrared Radiance, Visible Radiance, THERMAL INFRARED |
| MASTER: Western Diversity Time Series Campaign, WDTS, September 2022 | 2 | COMPLETE | 2022-09-02 to 2022-09-09 | NASA ER-2 | MASTER | multiple | Infrared Radiance, Visible Radiance, Emissivity, Land Surface Temperature, THERMAL INFRARED |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2023 | 2 | COMPLETE | 2023-03-31 to 2023-05-02 | NASA ER-2 | MASTER | multiple | THERMAL INFRARED, Visible Radiance, Land Surface Temperature, Emissivity, Infrared Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2024 | 2 | COMPLETE | 2024-06-04 to 2024-06-28 | NASA ER-2 | MASTER | multiple | Land Surface Temperature, THERMAL INFRARED, Infrared Radiance, Emissivity, Visible Radiance |
| MASTER: Western Diversity Time Series Campaign, WDTS, Spring 2025 | 1B | COMPLETE | 2025-05-27 to 2025-07-17 | NASA ER-2 | MASTER | multiple | Land Surface Temperature, Visible Radiance, THERMAL INFRARED, Infrared Radiance, Emissivity |
| MASTER: Wildfire and farmland mapping, California, July, 2004 | 2 | COMPLETE | 2004-07-20 to 2004-07-21 | NASA ER-2 | MASTER | multiple | Emissivity, Visible Radiance, Land Surface Temperature, Infrared Radiance, THERMAL INFRARED |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum