Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
LBA-ECO Data Access and Tools
Find Large-Scale Biosphere-Atmosphere Experiment in Amazonia (LBA)-ECO datasets and related data tools.
Table of contents
Data at LBA-ECO
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| LBA-ECO ND-11 Regeneration in Undisturbed and Logged Forests, NW Mato Grosso, Brazil | 3 | COMPLETE | 2003-09-23 to 2004-01-21 | NOT APPLICABLE | CSV | Reforestation, Deforestation, Nitrogen, Soil Bulk Density, Soil Chemistry, Soil Depth, Soil Moisture/Water Content |
| LBA-ECO ND-11 Soil Properties of Forested Headwater Catchments, Mato Grosso, Brazil | 3 | COMPLETE | 2004-05-01 to 2004-08-18 | LABORATORY, FIELD INVESTIGATION | CSV | Carbon, Cation Exchange Capacity, Soil Chemistry, Soil Classification, Soil Color |
| LBA-ECO ND-11 Soil Water Pressure and Flow Measurements under Tree Crops | 3 | COMPLETE | 1998-01-01 to 1999-12-31 | FIELD INVESTIGATION | CSV | Soil Moisture/Water Content, Soil Chemistry, Soil Moisture/Water Content |
| LBA-ECO ND-11 Stream Carbon and Nutrients, Mato Grosso, Brazil: 2003-2006 | 3 | COMPLETE | 2003-11-18 to 2006-05-18 | LABORATORY | CSV | Alkalinity, Ph, Water Ion Concentrations |
| LBA-ECO ND-30 Fractional Cover of Mixed Land Use Ranches, Para and Rondonia, Brazil | 3 | COMPLETE | 1996-07-05 to 2002-05-26 | LANDSAT-5, LANDSAT-7 | GeoTIFF | Land Management, Land Use/Land Cover Classification |
| LBA-ECO ND-30 Nutrient Analysis and Gas Fluxes, Forest Chronosequences, Para, Brazil | 3 | COMPLETE | 2000-10-01 to 2005-01-31 | LABORATORY, FIELD SURVEYS, FIELD INVESTIGATION | CSV | Trace Gases/Trace Species, Carbon, Litter Characteristics, Nitrogen, Soil Bulk Density, Soil Chemistry, Soil Ph, Isotopes |
| LBA-ECO ND-30 Water Chemistry, Rainfall Exclusion, km 67, Tapajos National Forest | 3 | COMPLETE | 1999-05-17 to 2006-05-10 | LABORATORY, FIELD INVESTIGATION | CSV | Precipitation Amount, Rain, Litter Characteristics, Calcium, Potassium, Magnesium, Soil Moisture/Water Content, Alkalinity, Nitrogen Compounds, Ph, Phosphorous Compounds |
| LBA-ECO TG-02 Biogenic VOC Emissions from Brazilian Amazon Forest and Pasture Sites | 3 | COMPLETE | 1998-03-22 to 2000-02-16 | LABORATORY | CSV | Non-methane Hydrocarbons/Volatile Organic Compounds, Trace Gases/Trace Species |
| LBA-ECO TG-03 Aeronet Aerosol Optical Thickness Measurements, Brazil: 1993-2005 | 3 | COMPLETE | 1993-01-01 to 2005-01-01 | NOT APPLICABLE | CSV | Aerosol Optical Depth/Thickness |
| LBA-ECO TG-03 Solar Surface Irradiance and PAR, Brazilian Amazon: 1999-2004 | 3 | COMPLETE | 1999-01-01 to 2004-12-31 | FIELD INVESTIGATION | CSV | Solar Irradiance, Photosynthetically Active Radiation |
| LBA-ECO TG-05 NPP, Carbon Pool, Soil Characteristics, Soil Gas Flux Maps of Brazil | 3 | COMPLETE | 1982-01-01 to 2001-12-31 | NOT APPLICABLE | GeoTIFF | Carbon, Soil Chemistry, Soil Moisture/Water Content, Soil Porosity, Soil Texture, Emissions, Atmospheric Carbon Dioxide, Primary Production, Biomass, Carbon, Soil Chemistry, Soil Moisture/Water Content, Soil Porosity, Soil Texture, Alkalinity |
| LBA-ECO TG-06 Vertical Profiles of Atmospheric Trace Gases over the Amazon Basin | 3 | COMPLETE | 2000-12-07 to 2005-11-01 | Airplane | CSV | Atmospheric Carbon Dioxide, Nitrogen Compounds, Sulfur Compounds |
| LBA-ECO TG-07 Fallen and Standing Necromass, Tapajos, Cauaxi, Juruena Forests, Brazil | 3 | COMPLETE | 2001-06-10 to 2004-11-14 | FIELD INVESTIGATION | CSV | Biomass, Forest Composition/Vegetation Structure |
| LBA-ECO TG-07 Forest Soil P, C, and N Pools, km 83 Site, Tapajos National Forest | 3 | COMPLETE | 1999-04-20 to 2000-04-20 | FIELD INVESTIGATION | CSV | Phosphorus, Biogeochemical Cycles, Biomass, Carbon, Nitrogen, Phosphorus, Nitrogen, Carbon, Soil Bulk Density |
| LBA-ECO TG-07 Forest Structure Measurements for GLAS Validation: Santarem 2004 | 3 | COMPLETE | 2004-11-08 to 2004-11-18 | FIELD INVESTIGATION | Text File | Forests, Canopy Characteristics, Forest Composition/Vegetation Structure |
| LBA-ECO TG-07 Ground-based Biometry Data at km 83 Site, Tapajos National Forest: 1997 | 3 | COMPLETE | 1997-03-01 to 1997-03-31 | FIELD INVESTIGATION | CSV | Forest Composition/Vegetation Structure |
| LBA-ECO TG-07 Litter Decomposition, Tapajos National Forest, Para, Brazil: 2000-2001 | 3 | COMPLETE | 2000-03-01 to 2001-02-21 | LABORATORY, FIELD INVESTIGATION | CSV | Decomposition, Carbon, Litter Characteristics, Nitrogen, Phosphorus, Phosphorus |
| LBA-ECO TG-07 Long-Term Soil Gas Flux and Root Mortality, Tapajos National Forest | 3 | COMPLETE | 2000-05-31 to 2001-07-14 | LABORATORY, FIELD INVESTIGATION | CSV | Nitrous Oxide, Biomass, Nitrogen, Soil Bulk Density, Soil Gas/Air, Soil Moisture/Water Content |
| LBA-ECO TG-07 Seasonal Trace Gas Profiles in Brazilian Amazon Forests: 2004-2005 | 3 | COMPLETE | 2004-02-12 to 2005-05-12 | FIELD INVESTIGATION, LABORATORY | CSV | Methane, Trace Gases/Trace Species |
| LBA-ECO TG-07 Soil CO2 Flux by Automated Chamber, Para, Brazil: 2001-2003 | 3 | COMPLETE | 2001-03-19 to 2003-05-05 | FIELD INVESTIGATION | CSV | Carbon, Air Temperature, Soil Respiration |
| LBA-ECO TG-07 Soil Trace Gas Flux and Root Mortality, Tapajos National Forest | 3 | COMPLETE | 2000-06-04 to 2001-05-15 | FIELD INVESTIGATION, LABORATORY | CSV | Atmospheric Carbon Dioxide, Methane, Nitrogen Oxides, Nitrous Oxide, Air Temperature, Deforestation, Soil Moisture/Water Content, Soil Temperature |
| LBA-ECO TG-07 Soil Trace Gas Fluxes km 67 Seca-Floresta Site, Tapajos National Forest | 3 | COMPLETE | 2000-01-12 to 2004-04-28 | FIELD INVESTIGATION, LABORATORY | CSV | Soil Gas/Air, Atmospheric Carbon Dioxide, Methane, Nitric Oxide, Nitrous Oxide, Air Temperature, Soil Temperature |
| LBA-ECO TG-07 Trace Gas Fluxes, Undisturbed and Logged Sites, Para, Brazil: 2000-2002 | 3 | COMPLETE | 2000-01-19 to 2002-02-26 | LABORATORY, FIELD INVESTIGATION | CSV | Soil Moisture/Water Content, Atmospheric Carbon Dioxide, Methane, Nitric Oxide, Nitrous Oxide, Air Temperature, Soil Temperature |
| LBA-ECO TG-07 Tree Geometry in an Undisturbed Forest in Cauaxi, Para, Brazil | 3 | COMPLETE | 2000-06-10 to 2000-06-22 | FIELD INVESTIGATION | CSV | Biomass, Canopy Characteristics |
| LBA-ECO TG-08 Soil Gas Flux after Forest and Pasture Fertilization, Rondonia, Brazil | 3 | COMPLETE | 1998-02-18 to 1999-03-10 | FIELD INVESTIGATION | CSV | Soil Moisture/Water Content, Nitrogen, Phosphorus, Soil Gas/Air |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum