We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
FIRE Data Access and Tools
Table of contents
Datasets
FIRE Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Environmental & Technology Laboratory (ETL) Doppler Radar Images (FIRE_CI2_ETL_RADAR) | GROUND STATIONS | 1991-11-13 to 1991-11-29 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS, CONTINENT, UNITED STATES OF AMERICA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Langley Research Center (LARC) Eight Inch Lidar | GROUND STATIONS | 1991-11-13 to 1991-12-07 | NORTH ATLANTIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Mesoscale Analysis and Prediction System | METEOSAT-4 | 1991-11-12 to 1991-12-08 | NORTH ATLANTIC OCEAN, NORTH AMERICA, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II National Center for Atmospheric Research (NCAR) Kingair Aircraft Data | B-200 | 1991-11-09 to 1991-12-06 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS, CONTINENT, UNITED STATES OF AMERICA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II National Center for Atmospheric Research (NCAR) Sabreliner Aircraft Data | T-39 | 1991-11-17 to 1991-12-07 | NORTH AMERICA, KANSAS, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CONTINENT, UNITED STATES OF AMERICA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II National Oceanic and Atmospheric Administration (NOAA) Wind Profiler Data | GROUND STATIONS | 1991-11-13 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II National Weather Service(NWS) Inner-Network Rawinsonde Data | GROUND STATIONS | 1991-11-13 to 1991-12-07 | ILLINOIS, CONTINENT, EUROPE, STRATOSPHERE, Troposphere, KANSAS, MID-LATITUDE, UNITED STATES OF AMERICA, NORTH AMERICA, BOUNDARY LAYER, NEW MEXICO, COLORADO, KENTUCKY, NEBRASKA, OKLAHOMA, TEXAS, ARKANSAS, MISSOURI | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II National Weather Service(NWS) Outer-Network Rawinsonde Data | GROUND STATIONS | 1991-11-20 to 1991-12-07 | CONTINENT, STRATOSPHERE, Troposphere, MINNESOTA, MID-LATITUDE, IDAHO, UNITED STATES OF AMERICA, NORTH AMERICA, BOUNDARY LAYER, ARIZONA, COLORADO, CALIFORNIA, LOUISIANA, MICHIGAN, MISSISSIPPI, MONTANA, NEVADA, ILLINOIS, NORTH DAKOTA, OREGON, TEXAS, WEST VIRGINIA, WISCONSIN, WYOMING, ALABAMA, SOUTH DAKOTA, TENNESSEE, UTAH, WASHINGTON, OHIO, KANSAS, NORTH ATLANTIC OCEAN, ATLANTIC OCEAN, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NCAR Kingair Aircraft 2D Probe Data | B-200 | 1991-11-09 to 1991-12-06 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NCAR Kingair Aircraft Microphysical Data | B-200 | 1991-11-09 to 1991-12-06 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NCAR Sabreliner Aircraft 2D Probe Data | Airplane | 1991-11-17 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NCAR Sabreliner Aircraft Microphysical Data | Airplane | 1991-11-17 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II NOAA Carbon Dioxide (CO2) Doppler & Lidar | GROUND STATIONS | 1991-11-21 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Portable Automated Mesonet Station (PAMS) Data | GROUND STATIONS, PAM | 1991-11-13 to 1991-12-07 | NORTH AMERICA, KANSAS, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, CONTINENT, UNITED STATES OF AMERICA, OKLAHOMA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Raman Lidar Data | GROUND STATIONS | 1991-11-13 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II Spectral Radiance Experiment (SPECTRE) SIRIS High Resolution Emission Data | GROUND STATIONS | 1991-11-25 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, KANSAS, CONTINENT, UNITED STATES OF AMERICA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft 1 Hertz Data | Airplane | 1991-11-14 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS, CONTINENT, UNITED STATES OF AMERICA, NORTH DAKOTA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft 5 Second Data | NASA WB-57F | 1991-11-22 to 1991-11-22 | CONTINENT, NORTH AMERICA, UNITED STATES OF AMERICA, KANSAS, NORTH DAKOTA, MID-LATITUDE, BOUNDARY LAYER, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft Microphysical Data | Airplane | 1991-11-14 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS, CONTINENT, UNITED STATES OF AMERICA, NORTH DAKOTA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of North Dakota Citation Aircraft Particle Measuring System Probe Data | Airplane | 1991-11-14 to 1991-12-07 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS, CONTINENT, UNITED STATES OF AMERICA, NORTH DAKOTA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Cirrus Phase II University of Utah Polar Diversification LIDAR | GROUND STATIONS | 1991-11-21 to 1991-12-06 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS, UNITED STATES OF AMERICA, CONTINENT | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Extensive Time Observations (ETO) University of Utah Polar Diversification LIDAR | GROUND STATIONS | 1992-03-12 to 1997-09-08 | MID-LATITUDE, BOUNDARY LAYER, Troposphere, KANSAS | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Ceilometer and Cross-chain Loran Atmospheric Sounding System (CLASS) Data | GROUND STATIONS | 1987-06-30 to 1987-07-19 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA, CONTINENT, UNITED STATES OF AMERICA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Colorado State University (CSU) Surface Radiation Data | GROUND STATIONS | 1987-06-30 to 1987-07-19 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA, CONTINENT, UNITED STATES OF AMERICA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Colorado State University (CSU) Tethered Balloon Data | GROUND STATIONS, BALLOONS | 1987-07-07 to 1987-07-14 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA, CONTINENT, UNITED STATES OF AMERICA | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses