We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
FIRE Data Access and Tools
Table of contents
Datasets
FIRE Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| First ISCCP Regional Experiment - Arctic Cloud Experiment Utrecht University Tethered Balloon | BALLOONS | 1998-05-02 to 1998-05-25 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment - Arctic Cloud Experiment Utrecht University Tower | FIXED OBSERVATION STATIONS | 1998-04-27 to 1998-05-27 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) AMPR Brightness Temperature Data | NASA ER-2 | 1998-05-10 to 1998-06-09 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) CFD Data | AIRCRAFT, C-130, NCAR ELECTRA | 1998-05-04 to 1998-05-28 | ARCTIC, POLAR, BEAUFORT SEA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) CV580 Aircraft G-Meter Data | CONVAIR CV-580 | 1998-05-20 to 1998-06-22 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) ER-2 Millimeter-wave Imaging Radiometer (MIR) | NASA ER-2 | 1998-05-11 to 1998-06-06 | ARCTIC, POLAR, BEAUFORT SEA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) from the the NASA ER2 MODIS Airborne Simulator (MAS) | NASA ER-2 | 1998-05-13 to 1998-06-08 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) Radiation Measurement System (RAMS) | C-130 | 1998-05-04 to 1998-07-30 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) Solar Spectral Flux Radiometer (SSFR) | Ships | 1998-05-15 to 1998-06-23 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Arctic Cloud Experiment (ACE) University of Washington CV580 Aircraft | CONVAIR CV-580 | 1998-05-19 to 1998-06-24 | BEAUFORT SEA, ARCTIC, POLAR | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus & Transition Experiment (ASTEX) NASA ER-2 MODIS Airborne Simulator (MAS) Data | NASA ER-2, Airplane | 1992-05-29 to 1992-06-23 | NORTH AMERICA, UNITED STATES OF AMERICA, MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, Troposphere, AZORES, NORTH ATLANTIC OCEAN, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Daily Solar Irradiance Data | METEOSAT-3, METEOSAT-5, METEOSAT-4 | 1992-06-01 to 1992-07-02 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Hourly Solar Irradiance Data | METEOSAT-3, METEOSAT-4, METEOSAT-5 | 1992-05-24 to 1992-07-02 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, NORTH ATLANTIC OCEAN, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Longwave Flux Data | METEOSAT-3, METEOSAT-5, METEOSAT-4 | 1992-05-31 to 1992-07-02 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, NORTH ATLANTIC OCEAN, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Monthly Solar Irradiance Data | METEOSAT-3, METEOSAT-5, METEOSAT-4 | 1992-06-01 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, AZORES, BOUNDARY LAYER, STRATOSPHERE, Troposphere | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Weekly Front Intensity Fields | NOAA-12, NOAA-11 | 1992-06-08 to 1992-07-05 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, NORTH ATLANTIC OCEAN, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale (CMS) Weekly Solar Irradiance Data | METEOSAT-3, METEOSAT-5, METEOSAT-4 | 1992-06-08 to 1992-07-12 | MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, NORTH ATLANTIC OCEAN, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale Daily Sea Surface Temperature Data | NOAA-11, NOAA-12 | 1992-05-29 to 1992-07-02 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, NORTH ATLANTIC OCEAN, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Centre Meteorologie Spatiale Weekly Sea SurfaceTemperature Data | NOAA-11, NOAA-12 | 1992-06-08 to 1992-07-12 | ATLANTIC OCEAN, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, NORTH ATLANTIC OCEAN, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Colorado State University (CSU) Ceilometer Data (FIRE_AX_CSU_CEILOM) | GROUND STATIONS | 1992-05-31 to 1992-06-29 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) Colorado State University (CSU) PRT-6 Data | GROUND STATIONS | 1992-06-01 to 1992-06-29 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) CSU Surface Observations (FIRE_AX_CSU_MET_SFC) | GROUND STATIONS | 1992-05-30 to 1992-06-30 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) CSU Wind Profiler Data | GROUND STATIONS | 1992-05-30 to 1992-06-28 | MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, STRATOSPHERE, Troposphere, AZORES | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ECMWF Cloud Data | MODELS | 1992-06-01 to 1992-06-28 | EQUATORIAL, MID-LATITUDE, ATLANTIC OCEAN, NORTH ATLANTIC OCEAN, BOUNDARY LAYER, Troposphere, AZORES, OCEAN | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Atlantic Stratocumulus Transition Experiment (ASTEX) ECMWF Diagnostics | MODELS | 1992-06-01 to 1992-06-28 | EQUATORIAL, MID-LATITUDE, ATLANTIC OCEAN, BOUNDARY LAYER, Troposphere, NORTH ATLANTIC OCEAN, AZORES | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses