We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
FIRE Data Access and Tools
Table of contents
Datasets
FIRE Datasets
| Dataset Sort descending | Platforms | Temporal Extent | Spatial Extent | Location | Data State |
|---|---|---|---|---|---|
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus ISCCP Stage DX Pixel Level Cloud Product - Revised Algorithm Data | NOAA-10, NOAA-9, GOES-6 | 1987-07-01 to 1987-07-31 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, CALIFORNIA, UNITED STATES OF AMERICA, CONTINENT | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus Microwave Radiometer Data | GROUND STATIONS | 1987-07-01 to 1987-07-19 | NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA, KANSAS | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus NASA ER-2 Cloud Lidar System Data | NASA ER-2 | 1987-07-08 to 1987-07-18 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, STRATOSPHERE, Troposphere, CALIFORNIA, UNITED STATES OF AMERICA, CONTINENT | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus National Center forAtmospheric Research (NCAR) Electra Aircraft Data | NCAR ELECTRA | 1987-06-29 to 1987-07-18 | PACIFIC OCEAN, NORTH AMERICA, EQUATORIAL, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA, UNITED STATES OF AMERICA, CONTINENT | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus National Oceanic and Atmospheric Administration (NOAA) Wind Profiler Data | GROUND STATIONS | 1987-07-01 to 1987-07-20 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA | COMPLETE | |
| First ISCCP Regional Experiment (FIRE) Marine Stratocumulus United Kingdom Meteorological Office (UKMO) C-130 Aircraft Data | C-130 | 1987-07-07 to 1987-07-18 | PACIFIC OCEAN, NORTH AMERICA, MID-LATITUDE, BOUNDARY LAYER, Troposphere, CALIFORNIA, UNITED STATES OF AMERICA, CONTINENT | COMPLETE |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses