Earthdata Forum is down due to unplanned maintenance. Please contact earthdata-support@nasa.gov with questions.
See the alert
COWVR-TEMPEST/STP-H8 Data Access and Tools
Table of contents
COWVR-TEMPEST/STP-H8 Datasets
| Dataset | Platform | Temporal Resolution | Spatial Resolution | Cloud Access |
|---|---|---|---|---|
| TEMPEST STP-H8 Antenna and Microwave Brightness Temperatures Version 10.0 | ISS | 25 Kilometers x 25 Kilometers | ||
| COWVR STP-H8 Antenna and Microwave Brightness Temperatures Version 10.0 | ISS | 35 Kilometers x 35 Kilometers | ||
| COWVR STP-H8 Surface Wind Vector and Column-Integrated Atmospheric Water Measurements Version 10.0 | ISS | 35 Kilometers x 35 Kilometers | ||
| COWVR STP-H8 Antenna and Microwave Brightness Temperatures During Multi-Angle Configuration Version 11 | ISS | 35 Kilometers x 35 Kilometers | ||
| COWVR STP-H8 Antenna and Microwave Brightness Temperatures Version 11 | ISS | 35 Kilometers x 35 Kilometers | ||
| COWVR STP-H8 Surface Wind Vector and Column-Integrated Atmospheric Water Measurements Version 11 | ISS | 35 Kilometers x 35 Kilometers | ||
| TEMPEST STP-H8 Antenna and Microwave Brightness Temperatures Version 11 | ISS | 25 Kilometers x 25 Kilometers |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum