Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
CMS Data Access and Tools
Find datasets from the Carbon Monitoring System (CMS) project and learn more about data tools designed to help streamline your workflow.
Table of contents
Data at CMS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Sources of Methane Emissions (Vista-CA), State of California, USA | 3 | COMPLETE | 2005-01-01 to 2019-08-20 | MODELS | Shapefile | Emissions, Methane, Urban Areas, Infrastructure |
| Sources of Methane Emissions (Vista-LA), South Coast Air Basin, California, USA | 4 | COMPLETE | 2005-01-01 to 2017-03-31 | MODELS | Shapefile | Emissions, Methane, Infrastructure, Urban Areas |
| Tidal Wetland Soil Carbon Stocks for the Conterminous United States, 2006-2010 | 4 | COMPLETE | 2006-01-01 to 2010-12-31 | MODELS, FIELD SURVEYS | multiple | Carbon, Biogeochemical Cycles, Wetlands, Wetlands |
| Tree Cover Estimates at 30 m Resolution for Mexico, 2016-2018 | 3 | COMPLETE | 2016-01-01 to 2018-12-31 | LANDSAT-5, Airplane, Aqua, LANDSAT-8, MODELS | COG | Forests, Canopy Characteristics, Vegetation Cover |
| Vegetation and Open Water High-Resolution Maps for Selected US Tidal Marshes, 2015 | 3 | COMPLETE | 2013-09-25 to 2015-08-27 | LANDSAT-7, LANDSAT-8, AERIAL PHOTOGRAPHS, LANDSAT-5 | Shapefile | Salt Marsh, Land Use/Land Cover Classification, Wetlands, Wetlands, Vegetation Cover |
| West African Footprint-Level GEDI Aboveground Biomass Estimates | 4 | COMPLETE | 2019-04-19 to 2023-03-17 | ISS | CSV | Forests, Grasslands, Shrubland/Scrub, Canopy Characteristics, Biomass |
| Wetland Salinity Maps of Select Estuary Sites in the United States, 2020 | 4 | COMPLETE | 2020-01-01 to 2020-12-31 | MODELS | multiple | Estuary, Salinity/Density |
| WRF-STILT Gridded Footprints for Boston, MA, USA, 2013-2014 | 4 | COMPLETE | 2013-07-01 to 2014-12-31 | COMPUTERS | netCDF-4 | Atmospheric Carbon Dioxide, Methane |
| WRF-STILT Particle Trajectories for Boston, MA, USA, 2013-2014 | 4 | COMPLETE | 2013-07-01 to 2014-12-31 | MODELS | netCDF-4 | Methane, Atmospheric Carbon Dioxide, Surface Winds |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses