Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
CERES Data Access and Tools
Data from NASA’s Clouds and Earth's Radiant Energy System (CERES) measures reflected sunlight and thermal radiation emitted by the Earth. Explore CERES datasets and relevant data tools.
Table of contents
CERES Datasets
| Dataset Sort descending | Temporal Extent | Spatial Extent | Data Format | Topic | Processing Level |
|---|---|---|---|---|---|
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly Aqua Edition4A | 2002-07-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Properties, Surface Winds, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NOAA-20 Edition1C | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly Terra Edition4A | 2000-03-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Properties, Surface Winds, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators | 3 | |
| CERES-MODIS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2000-03-01 to Present | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Droplet Concentration/Size, Ice Water Path, Cloud Water Path | 3 | |
| CERES-MODIS-VIIRS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2018-05-01 to Present | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Droplet Concentration/Size | 3 | |
| Fast Longwave And SHortwave Fluxes (FLASHflux) Clouds and Radiative Swath (SSF) data in netCDF | 2022-12-13 to 2024-04-02 | NetCDF-4 | Cloud Base Height, Cloud Midlayer Temperature, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Emissivity, Cloud Fraction, Total Precipitable Water, Cloud Base Temperature, Optical Depth/Thickness, Humidity, Net Radiation, Longwave Radiation, Shortwave Radiation | 2 | |
| Fast Longwave And SHortwave Fluxes (FLASHflux) NOAA-20 Clouds and Radiative Swath (SSF) Version1B | 2023-10-01 to Present | netCDF-4 | Cloud Base Height, Cloud Midlayer Temperature, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Emissivity, Cloud Fraction, Total Precipitable Water, Cloud Base Temperature, Optical Depth/Thickness, Humidity, Net Radiation, Longwave Radiation, Shortwave Radiation | 2 | |
| FLASHFlux Daily Gridded TOA and Surfaces/Clouds data Version 4C | 2021-12-21 to 2025-04-01 | HDF4, netCDF-4 | Albedo, Atmospheric Radiation, Clouds, Cloud Base Height, Cloud Height, Cloud Properties, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Cloud Base Temperature, Cloud Radiative Forcing, Cloud Radiative Transfer, Net Radiation, Longwave Radiation, Absorption, Shortwave Radiation | 3 | |
| FLASHFlux NOAA-20 Daily Gridded TOA and Surfaces/Clouds data Version 1A | 2023-12-30 to Present | HDF4, netCDF-4 | Cloud Base Height, Radiative Flux, Cloud Base Pressure, Cloud Fraction, Cloud Base Temperature, Cloud Radiative Forcing, Atmospheric Emitted Radiation, Downwelling Longwave Radiation, Cloud Amount, Downwelling Shortwave Radiation | 3 | |
| SatCORPS CERES GEO Edition 4 GMS-5 Full Disk Version 2 | 2000-02-28 to 2003-04-23 | NetCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-10 Northern Hemisphere Version 1.0 | 2000-03-01 to 2007-12-12 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-10 Southern Hemisphere Version 1.0 | 2000-03-01 to 2007-12-12 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-11 Northern Hemisphere Version 1.0 | 2006-06-21 to 2011-12-06 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-11 Southern Hemisphere Version 1.0 | 2006-06-21 to 2011-12-06 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-12 Northern Hemisphere Version 1.0 | 2003-04-01 to 2010-04-14 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-12 Southern Hemisphere Version 1.0 | 2003-04-01 to 2010-04-14 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-13 Northern Hemisphere Version 1.0 | 2008-12-15 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-13 Northern Hemisphere Version 1.2 | 2015-07-01 to 2017-12-31 | NetCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Properties, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Microphysics, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-13 Southern Hemisphere Version 1.0 | 2008-12-15 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-13 Southern Hemisphere Version 1.2 | 2015-07-01 to 2017-12-31 | NetCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Properties, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Microphysics | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-14 Northern Hemisphere Version 1.0 | 2012-09-24 to 2013-06-09 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-14 Southern Hemisphere Version 1.0 | 2012-09-24 to 2013-06-09 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-15 Northern Hemisphere Version 1.0 | 2011-12-06 to 2017-02-28 | NetCDF-4 | Cloud Liquid Water/Ice, Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-15 Northern Hemisphere Version 1.2 | 2015-07-01 to 2020-03-01 | NetCDF-4 | Cloud Optical Depth/Thickness, Cloud Midlayer Temperature, Cloud Fraction, Cloud Liquid Water/Ice, Cloud Base Height, Cloud Base Pressure, Cloud Top Pressure, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 | |
| SatCORPS CERES GEO Edition 4 GOES-15 Northern Hemisphere Version 1.4 | 2018-04-30 to 2020-03-01 | netCDF-4 | Clouds, Cloud Optical Depth/Thickness, Cloud Base Height, Cloud Midlayer Temperature, Cloud Height, Cloud Properties, Cloud Base Pressure, Cloud Top Pressure, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Base Temperature | 2 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses