We are in the process of migrating all NASA Earth science data sites into Earthdata from now until end of 2026. Not all NASA Earth science data and resources will appear here until then. Thank you for your patience as we make this transition.
Read about the Web Unification Project
CERES Data Access and Tools
Data from NASA’s Clouds and Earth's Radiant Energy System (CERES) measures reflected sunlight and thermal radiation emitted by the Earth. Explore CERES datasets and relevant data tools.
Table of contents
Datasets
CERES Datasets
| Dataset Sort descending | Temporal Extent | Spatial Extent | Data Format | Topic | Processing Level |
|---|---|---|---|---|---|
| CERES Regionally Averaged Computed TOA, within the Atmosphere, and Surface Fluxes Hourly Terra Edition4A | 2018-01-01 to 2022-12-31 | HDF4 | Albedo, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Optical Depth/Thickness, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Surface Pressure, Atmospheric Pressure, Atmospheric Temperature, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly Aqua Edition4A | 2002-07-03 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Radiative Properties, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size | 3 | |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NOAA-20 Edition 1B | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NOAA-20 Edition 1C | 2018-05-01 to Present | netCDF-4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly Terra Edition4A | 2000-03-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Properties, Surface Winds, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators | 3 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols Aqua-FM3 Edition4A | 2002-07-03 to Present | NetCDF-3, HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Cloud Fraction, Total Precipitable Water, Cloud Liquid Water/Ice, Shortwave Radiation, Longwave Radiation, Wind Speed, Infrared Wavelengths, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols Aqua-FM4 Edition4A | 2002-07-03 to 2005-03-29 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Shortwave Radiation, Longwave Radiation, Wind Speed, Surface Radiative Properties, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NOAA20-FM6-VIIRS Edition1B | 2018-05-01 to Present | netCDF-4 | Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Base Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Surface Radiative Properties, Infrared Wavelengths, Atmospheric Emitted Radiation, Cloud Microphysics, Cloud Radiative Transfer, Lidar, Cloud Droplet Concentration/Size | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NOAA20-FM6-VIIRS Edition1C | 2018-05-01 to Present | netCDF-4 | Aerosols, Atmospheric Radiation, Clouds, Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Base Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Surface Radiative Properties, Infrared Wavelengths, Atmospheric Emitted Radiation, Cloud Microphysics, Cloud Radiative Transfer, Lidar, Cloud Droplet Concentration/Size | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols NPP-FM5 Edition2A | 2012-01-27 to Present | netCDF-4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Lidar Backscatter, Lidar Depolarization Ratio, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Solar Irradiance, Cloud Base Temperature, Surface Radiative Properties, Infrared Wavelengths, Shortwave Radiation | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols Terra-FM1 Edition4A | 2000-03-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Cloud Fraction, Total Precipitable Water, Cloud Liquid Water/Ice, Shortwave Radiation, Longwave Radiation, Wind Speed, Surface Radiative Properties, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols Terra-FM2 Edition4A | 2000-03-01 to 2025-01-10 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Cloud Properties, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Shortwave Radiation, Longwave Radiation, Wind Speed, Surface Radiative Properties, Surface Pressure, Cloud Microphysics, Cloud Radiative Transfer, Net Radiation, Cloud Droplet Concentration/Size | 2 | |
| CERES Single Scanner Footprint (SSF) TOA/Surface Fluxes, Clouds and Aerosols TRMM-PFM Edition2B | 1998-01-01 to 2000-03-31 | HDF4 | Albedo, Cloud Liquid Water/Ice, Cloud Droplet Concentration/Size, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Emissivity, Cloud Fraction, Total Precipitable Water, Shortwave Radiation, Longwave Radiation, Wind Speed, Net Radiation, Surface Pressure | 2 | |
| CERES SSF 1 degree Regionally Averaged TOA Fluxes, Clouds and Aerosols Hourly NPP VIIRS Edition2A | 2012-02-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES SSF 1 degree Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NPP Edition2A | 2012-02-01 to 2019-09-30 | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily Aqua Edition4A | 2002-07-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily NOAA-20 Edition1B | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily NOAA-20 Edition1C | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily NPP Edition2A | 2012-02-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Daily Terra Edition4A | 2000-03-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly Aqua Edition4A | 2002-07-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Properties, Surface Winds, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NOAA-20 Edition1B | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly NOAA-20 Edition1C | 2018-05-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Total Precipitable Water, Solar Irradiance, Cloud Base Temperature, Surface Pressure, Wind Speed, Cloud Droplet Concentration/Size, Net Radiation, Longwave Radiation, Shortwave Radiation | 3 | |
| CERES Time-Interpolated TOA Fluxes, Clouds and Aerosols Monthly Terra Edition4A | 2000-03-01 to Present | HDF4 | Albedo, Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Height, Outgoing Longwave Radiation, Radiative Flux, Cloud Base Pressure, Cloud Top Pressure, Skin Temperature, Cloud Fraction, Total Precipitable Water, Aerosol Optical Depth/Thickness, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Incoming Solar Radiation, Shortwave Radiation, Longwave Radiation, Solar Irradiance, Cloud Base Temperature, Wind Speed, Surface Pressure, Net Radiation, Cloud Droplet Concentration/Size, Aerosols, Atmospheric Radiation, Atmospheric Winds, Clouds, Cloud Properties, Surface Winds, Atmospheric Pressure, Atmospheric Temperature, Cloud Microphysics, Cloud Radiative Transfer, Surface Temperature, Atmospheric Water Vapor, Water Vapor Indicators | 3 | |
| CERES-MODIS and hourly geostationary cloud properties stratified by ISCCP cloud types for day and night. | 2000-03-01 to Present | HDF4 | Cloud Optical Depth/Thickness, Cloud Emissivity, Cloud Top Pressure, Cloud Fraction, Cloud Types, Cloud Liquid Water/Ice, Cloud Top Height, Cloud Top Temperature, Cloud Droplet Concentration/Size, Ice Water Path, Cloud Water Path | 3 |
Frequently Asked Questions
Earthdata Forum
Our online forum provides a space for users to browse thousands of FAQs about research needs, data, and data applications. You can also submit new questions for our experts to answer.
Submit Questions to Earthdata Forumand View Expert Responses