Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BOREAS Data Access and Tools
Find Boreal Ecosystem-Atmosphere Study (BOREAS) datasets and learn more about relevant data tools.
Table of contents
Data at BOREAS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS TE-11 Sap Flow Data | 3 | COMPLETE | 1993-08-25 to 1994-09-16 | FIELD INVESTIGATION | ASCII | Plant Characteristics, Forests, Vegetation Species |
| BOREAS TE-11 Surface Meteorological Data | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | METEOROLOGICAL STATIONS | CSV | Soil Temperature, Photosynthetically Active Radiation, Surface Winds, Precipitation Amount, Humidity, Air Temperature, Solar Irradiance, Land Surface Temperature, Net Radiation, Surface Pressure |
| BOREAS TE-12 Incoming PAR Through the Forest Canopy Data | 3 | COMPLETE | 1996-07-04 to 1996-07-25 | FIELD INVESTIGATION | ASCII | Photosynthetically Active Radiation |
| BOREAS TE-12 Leaf Gas Exchange Data | 3 | COMPLETE | 1994-05-29 to 1995-08-07 | FIELD INVESTIGATION | ASCII | Leaf Characteristics, Photosynthesis, Vegetation Species |
| BOREAS TE-12 Leaf Optical Data for SSA Species | 3 | COMPLETE | 1993-08-04 to 1994-09-15 | FIELD INVESTIGATION | ASCII | Vegetation Species, Leaf Characteristics |
| BOREAS TE-12 SSA Shoot Geometry Data | 3 | COMPLETE | 1993-08-04 to 1994-09-15 | FIELD INVESTIGATION, LABORATORY | ASCII | Vegetation Species, Plant Characteristics, Leaf Characteristics |
| BOREAS TE-12 SSA Water Potential Data | 3 | COMPLETE | 1993-08-04 to 1994-09-14 | FIELD INVESTIGATION | ASCII | Vegetation Species, Leaf Characteristics |
| BOREAS TE-13 Biometry Reports | 3 | COMPLETE | 1993-01-01 to 1994-12-31 | FIELD INVESTIGATION | Forests | |
| BOREAS TE-17 Production Efficiency Model Images | 4 | COMPLETE | 1994-04-16 to 1994-09-07 | NOT APPLICABLE | Binary | Biomass, Respiration Rate, Primary Production, Surface Temperature, Photosynthetically Active Radiation |
| BOREAS TE-18, 30-m, Radiometrically Rectified Landsat TM Imagery | 3 | COMPLETE | 1984-06-22 to 1994-09-19 | LANDSAT-5 | Binary | Land Use/Land Cover Classification |
| BOREAS TE-18, 60-m, Radiometrically Rectified Landsat TM Imagery | 3 | COMPLETE | 1984-06-22 to 1994-09-18 | LANDSAT-5 | multiple | Reflectance |
| BOREAS TE-18 Biomass Density Image of the SSA | 3 | COMPLETE | 1994-09-02 to 1994-09-02 | LANDSAT-5 | Binary | Biomass |
| BOREAS TE-18 Geosail Canopy Reflectance Model | 4 | COMPLETE | 1993-01-01 to 1996-12-31 | NOT APPLICABLE | ASCII | Reflectance, Photosynthetically Active Radiation, Canopy Characteristics |
| BOREAS TE-18 Landsat TM Maximum Likelihood Classification Image of the NSA | 3 | COMPLETE | 1988-08-20 to 1988-08-20 | LANDSAT-5 | Binary | Land Use/Land Cover Classification |
| BOREAS TE-18 Landsat TM Maximum Likelihood Classification Image of the SSA | 3 | COMPLETE | 1990-08-06 to 1990-08-06 | LANDSAT-5 | Binary | Land Use/Land Cover Classification |
| BOREAS TE-18 Landsat TM Physical Classification Image of the NSA | 3 | COMPLETE | 1995-06-21 to 1995-06-21 | LANDSAT-5 | Binary | Land Use/Land Cover Classification |
| BOREAS TE-18 Landsat TM Physical Classification Image of the SSA | 3 | COMPLETE | 1994-09-02 to 1994-09-02 | LANDSAT-5 | Binary | Land Use/Land Cover Classification |
| BOREAS TE-19 Ecosystem Carbon Balance Model | 4 | COMPLETE | 1968-01-01 to 1995-12-31 | NOT APPLICABLE | multiple | Carbon, Carbon, Respiration Rate, Primary Production, Soil Respiration, Soil Temperature |
| BOREAS TE-20 NSA Soil Lab Data | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | LABORATORY | ASCII | Soil Moisture/Water Content, Soil Horizons/Profile, Soil Chemistry, Soil Bulk Density, Soil Texture |
| BOREAS TE-20 Site Characteristics Data | 3 | COMPLETE | 1994-07-18 to 1994-07-30 | FIELD INVESTIGATION | CSV | Vegetation Cover, Plant Characteristics, Vegetation Species |
| BOREAS TE-20 Soils Data over the NSA-MSA and Tower Sites in Raster Format | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | AERIAL PHOTOGRAPHS | multiple | Soil Texture, Soil Classification, Permafrost |
| BOREAS TE-20 Soils Data over the NSA-MSA and Tower Sites in Vector Format | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | AERIAL PHOTOGRAPHS | multiple | Soil Classification, Permafrost, Geomorphic Landforms/Processes, Permafrost, Soil Texture |
| BOREAS TE-20 Supplementary Site Information For NSA Tower Sites | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | FIELD INVESTIGATION | CSV | Land Use/Land Cover Classification, Forest Composition/Vegetation Structure, Soil Horizons/Profile |
| BOREAS TE-21 Daily Surface Meteorological Data | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | METEOROLOGICAL STATIONS | ASCII | Forests, Precipitation Amount, Surface Winds, Humidity, Air Temperature, Solar Irradiance, Photosynthetically Active Radiation, Surface Thermal Properties |
| BOREAS TE-22 Allometric Forest Survey Data | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | FIELD INVESTIGATION | ASCII | Plant Characteristics, Litter Characteristics, Forest Composition/Vegetation Structure, Crown, MOSSES/HORNWORTS/LIVERWORTS, LICHENS, Vegetation Cover, Vegetation Species |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum