Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BOREAS Data Access and Tools
Find Boreal Ecosystem-Atmosphere Study (BOREAS) datasets and learn more about relevant data tools.
Table of contents
Data at BOREAS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS TE-05 Surface Meteorological & Radiation Data | 3 | COMPLETE | 1994-05-25 to 1994-09-08 | METEOROLOGICAL STATIONS | ASCII | Photosynthetically Active Radiation, Forests, Humidity, Air Temperature, Soil Temperature |
| BOREAS TE-05 Tree Ring and Carbon Isotope Ratio Data | 3 | COMPLETE | 1993-08-09 to 1994-09-19 | FIELD INVESTIGATION, LABORATORY | ASCII | Vegetation Species, Tree Rings, Carbon |
| BOREAS TE-06 1994 Soil and Air Temperatures in the NSA | 3 | COMPLETE | 1994-05-25 to 1994-10-08 | FIELD INVESTIGATION | ASCII | Soil Temperature, Air Temperature |
| BOREAS TE-06 Allometry Data | 3 | COMPLETE | 1994-08-01 to 1995-08-31 | FIELD INVESTIGATION | ASCII | Plant Characteristics, Crown, Biomass, Forests, Vegetation Species |
| BOREAS TE-06 Biomass and Foliage Area Data | 3 | COMPLETE | 1994-06-12 to 1995-10-14 | FIELD INVESTIGATION | ASCII | Leaf Characteristics, Biomass, Forests, Vegetation Species |
| BOREAS TE-06 Multiband Vegetation Imager Data | 3 | COMPLETE | 1994-07-26 to 1996-07-26 | FIELD INVESTIGATION | ASCII | Canopy Characteristics, Forests, Leaf Characteristics |
| BOREAS TE-06 NPP for the Tower Flux, Carbon Evaluation, and Auxiliary Sites | 3 | COMPLETE | 1985-01-01 to 1995-12-31 | FIELD INVESTIGATION | ASCII | Biomass, Primary Production |
| BOREAS TE-06 Predawn Leaf Water Potentials and Foliage Moisture Content Data | 3 | COMPLETE | 1994-06-19 to 1994-08-16 | FIELD INVESTIGATION | ASCII | Plant Characteristics, Leaf Characteristics, Forests, Vegetation Species |
| BOREAS TE-07 Dendrology Data | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | FIELD INVESTIGATION | ASCII | Tree Rings, Plant Characteristics, Vegetation Species |
| BOREAS TE-07 Sap Flow Data | 3 | COMPLETE | 1994-05-23 to 1996-10-23 | FIELD INVESTIGATION | ASCII | Plant Characteristics, Forests, Vegetation Species |
| BOREAS TE-08 Aspen Bark Chemistry Data | 3 | COMPLETE | 1994-05-24 to 1994-09-08 | FIELD INVESTIGATION, LABORATORY | ASCII | Pigments, Chlorophyll, Forests, Vegetation Species |
| BOREAS TE-08 Aspen Bark Spectral Reflectance Data | 3 | COMPLETE | 1993-08-16 to 1994-09-21 | FIELD INVESTIGATION, LABORATORY | ASCII | Plant Characteristics, Forests, Vegetation Species |
| BOREAS TE-09 in Situ Diurnal Gas Exchange of NSA Boreal Forest Stands | 3 | COMPLETE | 1994-05-27 to 1994-09-14 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Photosynthetically Active Radiation, Leaf Characteristics, Canopy Characteristics, Photosynthesis, Vegetation Species |
| BOREAS TE-09 in situ Understory Spectral Reflectance within the NSA | 3 | COMPLETE | 1994-06-13 to 1994-07-31 | FIELD INVESTIGATION | ASCII | Forests, Reflectance |
| BOREAS TE-09 Leaf Biochemistry Averages | 3 | COMPLETE | 1994-02-01 to 1994-09-18 | LABORATORY, FIELD INVESTIGATION | ASCII | Nitrogen, Leaf Characteristics, Forests, Vegetation Species |
| BOREAS TE-09 Leaf Biochemistry Point Data | 3 | COMPLETE | 1994-02-01 to 1994-09-18 | FIELD INVESTIGATION, LABORATORY | ASCII | Nitrogen, Leaf Characteristics, Forests, Vegetation Species |
| BOREAS TE-09 NSA Leaf Chlorophyll Density Data | 3 | COMPLETE | 1994-02-17 to 1994-09-16 | FIELD INVESTIGATION, LABORATORY | ASCII | Vegetation Species, Chlorophyll |
| BOREAS TE-09 PAR & Leaf Nitrogen Data for NSA, R1 | 3 | COMPLETE | 1994-05-24 to 1994-09-19 | FIELD INVESTIGATION, LABORATORY | CSV | Vegetation Species, Photosynthetically Active Radiation, Nitrogen |
| BOREAS TE-09 Photosynthetic Capacity and Foliage Nitrogen Data | 3 | COMPLETE | 1994-05-24 to 1994-09-19 | FIELD INVESTIGATION, LABORATORY, PHOTOSYNTHESIS CHAMBER | ASCII | Nutrients, Nitrogen, Leaf Characteristics, Photosynthesis, Vegetation Species |
| BOREAS TE-09 Photosynthetic Response Data | 3 | COMPLETE | 1994-05-24 to 1994-09-19 | PHOTOSYNTHESIS CHAMBER, LABORATORY, FIELD INVESTIGATION | ASCII | Photosynthetically Active Radiation, Leaf Characteristics, Photosynthesis, Vegetation Species |
| BOREAS TE-10 Leaf Chemistry Data | 3 | COMPLETE | 1994-05-25 to 1996-10-13 | FIELD INVESTIGATION, LABORATORY | ASCII | Nitrogen, Leaf Characteristics, Chlorophyll, Canopy Transmittance, Vegetation Species |
| BOREAS TE-10 Leaf Gas Exchange Data | 3 | COMPLETE | 1994-05-25 to 1994-09-15 | PHOTOSYNTHESIS CHAMBER, FIELD INVESTIGATION | ASCII | Leaf Characteristics, Photosynthesis, Vegetation Species |
| BOREAS TE-10 Leaf Optical Properties for SSA Species | 3 | COMPLETE | 1994-05-24 to 1996-07-16 | FIELD INVESTIGATION | ASCII | Vegetation Species, Leaf Characteristics |
| BOREAS TE-10 Photosynthetic Response Data | 3 | COMPLETE | 1994-05-25 to 1996-10-13 | LABORATORY, FIELD INVESTIGATION | ASCII | Photosynthetically Active Radiation, Leaf Characteristics, Canopy Transmittance, Photosynthesis, Vegetation Species |
| BOREAS TE-11 Leaf Gas Exchange Measurements | 3 | COMPLETE | 1993-08-27 to 1994-08-19 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Leaf Characteristics, Humidity, Vegetation Species |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum