Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
BOREAS Data Access and Tools
Find Boreal Ecosystem-Atmosphere Study (BOREAS) datasets and learn more about relevant data tools.
Table of contents
Data at BOREAS
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| BOREAS RSS-20 POLDER Helicopter-Mounted Measurements of Surface BRDF | 3 | COMPLETE | 1994-06-07 to 1994-09-17 | HELICOPTER | ASCII | Reflectance, Forests |
| BOREAS RSS-20 POLDER Radiance Images from the NASA C-130 | 3 | COMPLETE | 1994-05-26 to 1994-07-24 | C-130 | Binary | Reflectance |
| BOREAS Saskatchewan Forest Fire Control Centre Surface Meteorological Data | 3 | COMPLETE | 1995-05-05 to 1995-10-01 | METEOROLOGICAL STATIONS | ASCII | Surface Winds, Humidity, Air Temperature, Precipitation Amount |
| BOREAS Scanning Lidar Imager of Canopies by Echo Recovery (SLICER): Level-3 Data | 3 | COMPLETE | 1996-07-18 to 1996-07-30 | C-130 | multiple | Canopy Characteristics, Terrain Elevation, Topographic Effects |
| BOREAS SERM Forest Cover Data Layers of the SSA in Vector Format | 3 | COMPLETE | 1993-01-01 to 1993-12-31 | AERIAL PHOTOGRAPHS | Binary | Soil Texture, Land Use/Land Cover Classification, Forest Composition/Vegetation Structure, Fire Occurrence, Forest Management, Drainage |
| BOREAS SERM Forest Cover Data of Saskatchewan in Vector Format | 3 | COMPLETE | 1980-01-01 to 1989-12-31 | MAPS | ArcInfo Interchange | Vegetation Cover |
| BOREAS SERM Forest Fire Chronology of Saskatchewan in Vector Format | 3 | COMPLETE | 1945-01-01 to 1996-12-31 | FIELD INVESTIGATION | multiple | Fire Occurrence |
| BOREAS Site and Area Geographic Coordinate Information | 3 | COMPLETE | 1992-01-01 to 1997-12-31 | FIELD INVESTIGATION | ASCII | Forests |
| BOREAS TE-01 CH4 Flux Data over the SSA-OA | 3 | COMPLETE | 1994-05-29 to 1994-09-17 | LABORATORY | ASCII | Soil Gas/Air, Carbon |
| BOREAS TE-01 CO2 and CH4 Flux Data over the SSA-OBS Site | 3 | COMPLETE | 1994-06-09 to 1994-09-04 | FIELD INVESTIGATION, LABORATORY | ASCII | Carbon, Forests, Soil Gas/Air |
| BOREAS TE-01 Soils Data over the SSA Tower Sites in Raster Format | 3 | COMPLETE | 1994-01-01 to 1994-12-31 | FIELD INVESTIGATION, MAPS | multiple | Soil Horizons/Profile, Soil Depth, Geomorphic Landforms/Processes, Soil Texture |
| BOREAS TE-01 SSA Soil Lab Data | 3 | COMPLETE | 1993-01-01 to 1994-12-31 | LABORATORY, FIELD INVESTIGATION | ASCII | Soil Moisture/Water Content, Soil Impedance, Soil Horizons/Profile, Soil Color, Soil Chemistry, Soil Bulk Density, Organic Matter, Carbon, Soil Structure, Soil Texture |
| BOREAS TE-01 SSA-FEN Soil Profile Nutrient Data | 3 | COMPLETE | 1994-05-23 to 1994-10-21 | FIELD INVESTIGATION, LABORATORY | ASCII | Carbon, Forests, Soil Chemistry |
| BOREAS TE-02 Continuous Wood Respiration Data | 3 | COMPLETE | 1994-05-29 to 1994-09-22 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Forests, Respiration Rate, Vegetation Species |
| BOREAS TE-02 Foliage Respiration Data | 3 | COMPLETE | 1994-06-01 to 1994-09-14 | LABORATORY, PHOTOSYNTHESIS CHAMBER, FIELD INVESTIGATION | ASCII | Phosphorus, Nitrogen, Leaf Characteristics, Respiration Rate, Vegetation Species |
| BOREAS TE-02 Root Respiration Data | 3 | COMPLETE | 1994-05-28 to 1994-09-12 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER, LABORATORY | ASCII | Vegetation Species, Phosphorus, Nitrogen, Carbon, Respiration Rate, Soil Temperature |
| BOREAS TE-02 Stem Growth & Sapwood Data | 3 | COMPLETE | 1994-05-24 to 1994-09-25 | FIELD INVESTIGATION, LABORATORY | ASCII | Plant Characteristics, Phosphorus, Nitrogen, Forests, Vegetation Species |
| BOREAS TE-02 Wood Respiration Data | 3 | COMPLETE | 1994-06-01 to 1994-09-25 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Forests, Respiration Rate, Vegetation Species |
| BOREAS TE-04 Branch Bag Data from Boreal Tree Species | 3 | COMPLETE | 1996-07-23 to 1996-08-14 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Respiration Rate, Photosynthesis, Forests |
| BOREAS TE-04 Gas Exchange Data from Boreal Tree Species | 3 | COMPLETE | 1994-07-21 to 1994-09-01 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Photosynthetically Active Radiation, Leaf Characteristics, Forests, Photosynthesis, Vegetation Species |
| BOREAS TE-05 CO2 Concentration and Stable Isotope Composition | 3 | COMPLETE | 1994-05-25 to 1994-09-08 | LABORATORY | ASCII | Oxygen Compounds, Atmospheric Carbon Dioxide, Forests |
| BOREAS TE-05 Diurnal CO2 Canopy Profile Data | 3 | COMPLETE | 1994-05-24 to 1994-09-08 | FIELD INVESTIGATION | ASCII | Forests, Atmospheric Carbon Dioxide, Soil Respiration |
| BOREAS TE-05 Leaf Carbon Isotope Data | 3 | COMPLETE | 1993-08-19 to 1994-09-13 | FIELD INVESTIGATION, LABORATORY | ASCII | Leaf Characteristics, Vegetation Species, Carbon, Atmospheric Carbon Dioxide |
| BOREAS TE-05 Leaf Gas Exchange Data | 3 | COMPLETE | 1994-06-06 to 1994-09-13 | FIELD INVESTIGATION, PHOTOSYNTHESIS CHAMBER | ASCII | Photosynthetically Active Radiation, Leaf Characteristics, Carbon, Photosynthesis, Vegetation Species |
| BOREAS TE-05 Soil Respiration Data | 3 | COMPLETE | 1994-05-26 to 1994-09-07 | FIELD INVESTIGATION | ASCII | Soil Respiration, Forests |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum