Delivery of Suomi National Polar-orbiting Partnership (Suomi NPP) satellite data products will cease on November 1, 2026. Data users should transition now to alternative products from NOAA-21 and NOAA-20.
Suomi NPP data announcement
ATom Data Access and Tools
Table of contents
Data at ATom
| Dataset Sort descending | Processing Level | Data State | Temporal Extent | Platform | Instrument | Data Format | Science Keywords |
|---|---|---|---|---|---|---|---|
| ATom: Measurements from Particle Analysis By Laser Mass Spectrometry (PALMS) | 2 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8 | PALMS | multiple | Aerosol Particle Properties, Chemical Composition, Air Quality, Black Carbon |
| ATom: Measurements from the Quantum Cascade Laser System (QCLS) | 2 | DEPRECATED | 2016-07-29 to 2018-05-21 | NASA DC-8 | LASER SPECTROMETER | ICARTT | Nitrous Oxide, Atmospheric Carbon Monoxide, Methane, Atmospheric Carbon Dioxide |
| ATom: Measurements from the Quantum Cascade Laser System (QCLS), Version 2 | 2 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8 | INFRARED LASER SPECTROSCOPY | ICARTT | Nitrous Oxide, Atmospheric Carbon Monoxide, Atmospheric Carbon Dioxide, Methane |
| ATom: Measurements from the UAS Chromatograph for Atmospheric Trace Species (UCATS) | 2 | COMPLETE | 2016-07-12 to 2018-05-21 | NASA DC-8 | TUNABLE DIODE LASER, UCATS-GC | ICARTT | Methane, Atmospheric Carbon Monoxide, Tropospheric Ozone, Water Vapor, Nitrous Oxide, Sulfur Compounds, Atmospheric Ozone |
| ATom: Measurements of Soluble Acidic Gases and Aerosols (SAGA) | 2 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8 | ION CHROMATOGRAPHS | ICARTT | Nitrate Particles, Air Quality, Chemical Composition, Sulfate Particles |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols | 3 | SUPERSEDED | 2016-07-29 to 2018-05-21 | NASA DC-8 | PALMS, WAS, LASER SPECTROMETER, SPECTROMETERS, CIMS, PHOTOMETERS | netCDF-4 | Atmospheric Carbon Monoxide, Carbonaceous Aerosols, Air Quality, Trace Gases/Trace Species, Non-methane Hydrocarbons/Volatile Organic Compounds, Industrial Emissions, Fossil Fuel Burning, Biomass Burning, Atmospheric Carbon Dioxide, Sulfur Compounds, Halocarbons And Halogens, Atmospheric Ozone |
| ATom: Merged Atmospheric Chemistry, Trace Gases, and Aerosols, Version 2 | 3 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8 | FLUORESCENCE SPECTROSCOPY, GAS CHROMATOGRAPHS, ION CHROMATOGRAPHS, UCATS-GC, TOGA, DMT SP2, PALMS, PICARRO G2401-mc CO2, CH4, CO, H2O INSTRUMENT, MMS, WAS, AMS, CIMS, DLH, CAPS, CAFS, ATHOS | netCDF-4 | Biomass Burning, Halocarbons And Halogens, Trace Gases/Trace Species, Sulfur Compounds, Air Quality, Atmospheric Carbon Monoxide, Atmospheric Ozone, Non-methane Hydrocarbons/Volatile Organic Compounds, Fossil Fuel Burning, Industrial Emissions, Atmospheric Carbon Dioxide, Carbonaceous Aerosols |
| ATom: Modeled Reactivities for Ozone and Methane for ATom-1 Air Parcels, 1997-2016 | 3 | DEPRECATED | 1997-08-01 to 2016-08-21 | NASA DC-8, COMPUTERS | FLASKS, Computer | netCDF-4 classic | Tropospheric Ozone, Nitrogen Dioxide, Photolysis Rates, Atmospheric Ozone, Methane |
| ATom: Nucleation Mode Aerosol Size Spectrometer Calibration and Performance Data | 2 | COMPLETE | 2016-10-15 to 2018-01-20 | LABORATORY | N-MASS | CSV | Aerosol Particle Properties, Emissions, Particulates, Sulfate Particles, Organic Particles, Carbon And Hydrocarbon Compounds |
| ATom: Observed and GEOS-5 Simulated CO Concentrations with Tagged Tracers for ATom-1 | 2 | COMPLETE | 2016-07-29 to 2016-08-23 | MODELS, NASA DC-8 | Computer, SPECTROMETERS | multiple | Atmospheric Carbon Monoxide |
| ATom: Observed and Modeled Organic Aerosol Mass Concentrations, 2016-2017 | 4 | COMPLETE | 2016-07-29 to 2017-02-22 | MODELS | Computer | netCDF-4 classic | Air Quality, Aerosols |
| ATom: Ozone Profiles from Ozonesonde Instrument, Antarctica, Fiji, and Hawaii | 1B | COMPLETE | 2018-05-01 to 2018-05-09 | BALLOONS | OZONESONDES | multiple | Tropospheric Ozone, Atmospheric Ozone, Atmospheric Ozone, Ultraviolet Radiation |
| ATom: Simulated Data Stream for Modeling ATom-like Measurements | 4 | COMPLETE | 1997-08-01 to 2016-08-21 | MODELS | Computer | multiple | Nitrogen Compounds, Oxygen Compounds, Carbon And Hydrocarbon Compounds, Photolysis Rates, Humidity, Nitrogen Oxides |
| ATom: Sulfur Dioxide by Laser Induced Fluorescence (LIF-SO2) for ATom-4 Campaign | 2 | COMPLETE | 2018-04-24 to 2018-05-21 | NASA DC-8 | FLUORESCENCE SPECTROSCOPY | ICARTT | Sulfur Dioxide, Sulfur Oxides |
| ATom: Trace Gas Measurements from PANTHER Gas Chromatograph | 2 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8 | GAS CHROMATOGRAPHS | multiple | Halocarbons And Halogens, Trace Gases/Trace Species, Carbon And Hydrocarbon Compounds |
| ATom: Ultrafine Aerosol Characteristics and Formation, Lower Stratosphere, 2016-2018 | 4 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8, MODELS | SPECTROMETERS, Computer | multiple | Sulfate, Aerosol Size Distribution, Aerosol Concentration |
| ATom: Ultra-High Sensitivity Aerosol Spectrometer Calibration and Performance Data | 2 | COMPLETE | 2016-07-04 to 2017-05-31 | LABORATORY, NASA DC-8 | UHSAS | CSV | Atmospheric Carbon Dioxide, Chemical Composition, Aerosol Particle Properties |
| ATom: Volatile Organic Compounds (VOCs) from the TOGA instrument, Version 2 | 2 | COMPLETE | 2016-07-29 to 2018-05-21 | NASA DC-8 | TOGA | ICARTT | Formaldehyde, Volatile Organic Compounds, Halocarbons And Halogens |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum