Delivery of new Suomi NPP data ceases on Nov. 2, 2026. Users should transition to alternative products.
Suomi NPP data announcement
ACCP Data Access and Tools
Table of contents
Data at ACCP
| Dataset | Processing Level | Data State | Temporal Extent | Platform | Data Format | Science Keywords |
|---|---|---|---|---|---|---|
| Site AVIRIS Images, 1992 (ACCP) | 2 | COMPLETE | 1992-06-02 to 1992-08-20 | NASA ER-2 | Binary | Canopy Transmittance, Reflectance |
| Visible and Near-Infrared Leaf Reflectance Spectra, 1992-1993 (ACCP) | 3 | COMPLETE | 1992-06-18 to 1993-05-27 | LABORATORY | ASCII | Leaf Characteristics |
| Seedling Canopy Reflectance Spectra, 1992-1993 (ACCP) | 3 | COMPLETE | 1992-11-06 to 1993-03-15 | FIELD INVESTIGATION | ASCII | Canopy Transmittance, Leaf Area Index (LAI) |
| Seedling Canopy Chemistry, 1992-1993 (ACCP) | 3 | COMPLETE | 1992-11-06 to 1993-03-15 | FIELD INVESTIGATION, LABORATORY | ASCII | Carbon, Chlorophyll, Leaf Characteristics, Nitrogen, Vegetation Species |
| Leaf Chemistry, 1992-1993 (ACCP) | 3 | COMPLETE | 1992-06-18 to 1993-05-27 | LABORATORY | ASCII | Carbon, Leaf Characteristics, Nitrogen |
| Calculated Leaf Carbon and Nitrogen, 1992 (ACCP) | 3 | COMPLETE | 1992-06-18 to 1992-09-01 | FIELD INVESTIGATION, LABORATORY | ASCII | Canopy Characteristics, Carbon, Leaf Characteristics, Nitrogen |
Get Help
QUESTIONS & SUPPORT
Have a question?
Get help with NASA Earth science data, datasets, tools, services, and metadata on the Earthdata Forum. Experienced staff in the data user community review and answer questions.
Get help on Earthdata ForumEarthdata
Forum
Forum